Arbor U1850 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Kalahari |
Apple Division | Arbor U1850 Section | |||||
Division TD - g8wrb | Section TD - ivanson | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate A | 2.5:1.5 | Tenacity ![]() |
||||
![]() | 2035 | White | 1/2 | ![]() | 1939 | Black |
![]() | 1936 | Black | 1/2 | ![]() | 1831 | White |
![]() | 1787 | White | 1/2 | ![]() | 1812 | Black |
![]() | 1598 | Black | 1:0 | ![]() | 1800 | White |
RedDeMate B | 1.5:2.5 | Valar Morghulis U1850 | ||||
![]() | 1976 | White | 0:1 | ![]() | 2077 | Black |
![]() | 1878 | Black | 0:1 | ![]() | 1950 | White |
![]() | 1649 | White | =:= | ![]() | 1721 | Black |
![]() | 1648 | Black | 1:0 | ![]() | 1596 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - gojira | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Galileo | ||||
White | 1/2 | ![]() | 1939 | Black | ||
Black | 1/2 | ![]() | 1697 | White | ||
White | 1/2 | ![]() | 1592 | Black | ||
Black | 1/2 | ![]() | 1570 | White | ||
Jousting Knights | 2.5:1.5 | STC The Deuce ![]() |
||||
![]() | 1823 | White | 1:0 | ![]() | 1778 | Black |
![]() | 1769 | Black | 1:0 | ![]() | 1666 | White |
![]() | 1545 | White | 0:1 | ![]() | 1651 | Black |
![]() | 1543 | Black | 1/2 | ![]() | 1596 | White |
STC Material1700 | 4:0 | Valar Morghulis U1700 | ||||
![]() | 1719 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1718 | Black | 1:0 | ![]() | 1664 | White |
![]() | 1618 | White | 1:0 | ![]() | 1601 | Black |
![]() | 1602 | Black | 1:0 | ![]() | 1597 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - GoIrish | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate D | 1:3 | RedDeMate C | ||||
![]() | 1870 | White | 1/2 | ![]() | 1936 | Black |
![]() | 1649 | Black | 1/2 | ![]() | 1648 | White |
![]() | 1534 | White | 0:1 | ![]() | 1598 | Black |
![]() | 1493 | Black | 0:1 | ![]() | 1594 | White |
Fishers of Men | 3:1 | ScorchingIce | ||||
![]() | 1865 | White | 1:0 | ![]() | 1810 | Black |
![]() | 1800 | Black | 0:1 | ![]() | 1771 | White |
![]() | 1611 | White | 1:0 | ![]() | 1560 | Black |
![]() | 1429 | Black | 1:0 | ![]() | 1528 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - PsyMar | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Dragons-U1500 | ||||
White | 1/2 | ![]() | 1596 | Black | ||
Black | 1/2 | ![]() | 1536 | White | ||
White | 1/2 | ![]() | 1460 | Black | ||
Black | 1/2 | ![]() | 1389 | White | ||
Chaotic Equations | 2.5:1.5 | Long Live the King | ||||
![]() | 1598 | White | 1:0 | ![]() | 1597 | Black |
![]() | 1433 | Black | 0:1 | ![]() | 1538 | White |
![]() | 1429 | White | 1:0 | ![]() | 1467 | Black |
![]() | 1417 | Black | 1/2 | ![]() | 1310 | White |
DHLC - CC&T U1500 | 0:4 | The Philosopher Kings | ||||
![]() | 1604 | White | 0:1 | ![]() | 1555 | Black |
![]() | 1487 | Black | 0:1 | ![]() | 1408 | White |
![]() | 1455 | White | 0:1 | ![]() | 1306 | Black |
![]() | 1330 | Black | 0:1 | ![]() | 1269 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC Rooks | 1.5:2.5 | RedDeMate E ![]() |
||||
![]() | 1514 | White | 1/2 | ![]() | 1648 | Black |
![]() | 1482 | Black | 1/2 | ![]() | 1556 | White |
![]() | 1341 | White | 0:1 | ![]() | 1493 | Black |
![]() | 1321 | Black | 1/2 | ![]() | 1220 | White |
STC Gold1500 | 2:2 | Fishers of Men - Redeemed | ||||
![]() | 1531 | White | 0:1 | ![]() | 1611 | Black |
![]() | 1528 | Black | 0:1 | ![]() | 1578 | White |
![]() | 1510 | White | 1:0 | ![]() | 1261 | Black |
![]() | 1371 | Black | 1:0 | ![]() | 1178 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate F | 1.5:2.5 | The Red Knights | ||||
![]() | 1594 | White | 1:0 | ![]() | 1602 | Black |
![]() | 1534 | Black | 0:1 | ![]() | 1558 | White |
![]() | 1386 | White | 1/2 | ![]() | 1516 | Black |
![]() | 1319 | Black | -:+ | ![]() | 1283 | White |
Valar Morghulis U1500 | 1:3 | Fishers of Men - Kings Army | ||||
![]() | 1800 | White | 1:0 | ![]() | 1543 | Black |
![]() | 1485 | Black | 0:1 | ![]() | 1472 | White |
![]() | 1423 | White | 0:1 | ![]() | 1423 | Black |
![]() | 1236 | Black | 0:1 | ![]() | 1392 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - Rookmaster | Section TD - fireball | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Jousting Seniors | 1:3 | RedDeMate G | ||||
![]() | 1379 | White | -:+ | ![]() | 1556 | Black |
![]() | 1236 | Black | 0:1 | ![]() | 1319 | White |
![]() | 1095 | White | 1:0 | ![]() | 1220 | Black |
![]() | 1055 | Black | 0:1 | ![]() | 1089 | White |
Yet Another Pawnshop | 2:2 | RedDeMate I | ||||
![]() | 1528 | White | 0:1 | ![]() | 1493 | Black |
![]() | 1325 | Black | 0:1 | ![]() | 1265 | White |
![]() | 1178 | White | 1:0 | ![]() | 1209 | Black |
![]() | 1077 | Black | 1:0 | ![]() | 1173 | White |
![]() |
0:4 | The Kings | ||||
![]() | 1386 | White | 0:1 | ![]() | 1310 | Black |
![]() | 1269 | Black | 0:1 | ![]() | 1306 | White |
![]() | 932 | White | 0:1 | ![]() | 1225 | Black |
![]() | 694 | Black | 0:1 | ![]() | 1221 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - QuieroAprender | Section TD - fireball | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC Tempo | 2:2 | DHLC - CC&T U1300 | ||||
![]() | 1371 | White | 1/2 | ![]() | 1388 | Black |
![]() | 1296 | Black | 1/2 | ![]() | 1330 | White |
![]() | 1291 | White | +:- | ![]() | 1271 | Black |
![]() | 1083 | Black | 0:1 | ![]() | 1087 | White |
Maxwell's Equations | 2:2 | Reykjavikings | ||||
![]() | 1429 | White | 1:0 | ![]() | 1543 | Black |
![]() | 1301 | Black | 0:1 | ![]() | 1241 | White |
![]() | 1246 | White | 1:0 | ![]() | 1169 | Black |
![]() | 1164 | Black | 0:1 | ![]() | 1073 | White |