Arbor U1850 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Kalahari |
Apple Division | Arbor U1850 Section | |||||
Division TD - g8wrb | Section TD - ivanson | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
1.5:2.5 | Valar Morghulis U1850 | ||||
![]() | 1939 | White | 1/2 | ![]() | 2077 | Black |
![]() | 1831 | Black | 0:1 | ![]() | 1950 | White |
![]() | 1812 | White | 0:1 | ![]() | 1721 | Black |
![]() | 1800 | Black | 1:0 | ![]() | 1596 | White |
RedDeMate A | 2:2 | RedDeMate B | ||||
![]() | 2035 | White | -:+ | ![]() | 1976 | Black |
![]() | 1936 | Black | 1:0 | ![]() | 1878 | White |
![]() | 1787 | White | 0:1 | ![]() | 1649 | Black |
![]() | 1598 | Black | 1:0 | ![]() | 1648 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - gojira | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Valar Morghulis U1700 | 1.5:2.5 | Galileo | ||||
![]() | 1721 | White | 1/2 | ![]() | 1939 | Black |
![]() | 1664 | Black | 0:1 | ![]() | 1697 | White |
![]() | 1601 | White | 0:1 | ![]() | 1592 | Black |
![]() | 1597 | Black | 1:0 | ![]() | 1570 | White |
STC Material1700 | 1.5:2.5 | Jousting Knights | ||||
![]() | 1719 | White | 0:1 | ![]() | 1823 | Black |
![]() | 1718 | Black | 0:1 | ![]() | 1769 | White |
![]() | 1618 | White | 1:0 | ![]() | 1545 | Black |
![]() | 1602 | Black | 1/2 | ![]() | 1543 | White |
![]() |
2:2 | Bye | ||||
![]() | 1778 | White | 1/2 | Black | ||
![]() | 1666 | Black | 1/2 | White | ||
![]() | 1651 | White | 1/2 | Black | ||
![]() | 1596 | Black | 1/2 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - GoIrish | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate C | 2:2 | ScorchingIce | ||||
![]() | 1936 | White | 1:0 | ![]() | 1810 | Black |
![]() | 1648 | Black | 1/2 | ![]() | 1771 | White |
![]() | 1598 | White | 1/2 | ![]() | 1560 | Black |
![]() | 1594 | Black | 0:1 | ![]() | 1528 | White |
RedDeMate D | 1.5:2.5 | Fishers of Men | ||||
![]() | 1870 | White | 1:0 | ![]() | 1865 | Black |
![]() | 1649 | Black | 1/2 | ![]() | 1800 | White |
![]() | 1534 | White | 0:1 | ![]() | 1611 | Black |
![]() | 1493 | Black | 0:1 | ![]() | 1429 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - PsyMar | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Philosopher Kings | 2:2 | Dragons-U1500 | ||||
![]() | 1555 | White | 1:0 | ![]() | 1596 | Black |
![]() | 1408 | Black | 0:1 | ![]() | 1536 | White |
![]() | 1306 | White | 1:0 | ![]() | 1460 | Black |
![]() | 1269 | Black | 0:1 | ![]() | 1389 | White |
DHLC - CC&T U1500 | 1:3 | Chaotic Equations | ||||
![]() | 1604 | White | 1/2 | ![]() | 1598 | Black |
![]() | 1487 | Black | 0:1 | ![]() | 1429 | White |
![]() | 1455 | White | 1/2 | ![]() | 1417 | Black |
![]() | 1330 | Black | 0:1 | ![]() | 1301 | White |
Long Live the King | 2:2 | Bye | ||||
![]() | 1597 | White | 1/2 | Black | ||
![]() | 1538 | Black | 1/2 | White | ||
![]() | 1467 | White | 1/2 | Black | ||
![]() | 1310 | Black | 1/2 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2.5:1.5 | Fishers of Men - Redeemed | ||||
![]() | 1648 | White | 1/2 | ![]() | 1611 | Black |
![]() | 1556 | Black | 1/2 | ![]() | 1578 | White |
![]() | 1493 | White | 1:0 | ![]() | 1319 | Black |
![]() | 1220 | Black | 1/2 | ![]() | 1261 | White |
STC Rooks | 2:2 | STC Gold1500 | ||||
![]() | 1514 | White | 1/2 | ![]() | 1531 | Black |
![]() | 1498 | Black | 1:0 | ![]() | 1528 | White |
![]() | 1482 | White | 1/2 | ![]() | 1510 | Black |
![]() | 1321 | Black | 0:1 | ![]() | 1371 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Red Knights | 1:3 | Fishers of Men - Kings Army | ||||
![]() | 1602 | White | 0:1 | ![]() | 1543 | Black |
![]() | 1558 | Black | 1/2 | ![]() | 1472 | White |
![]() | 1516 | White | 1/2 | ![]() | 1423 | Black |
![]() | 1283 | Black | 0:1 | ![]() | 1392 | White |
RedDeMate F | 1:3 | Valar Morghulis U1500 | ||||
![]() | 1594 | White | 0:1 | ![]() | 1800 | Black |
![]() | 1534 | Black | 0:1 | ![]() | 1485 | White |
![]() | 1319 | White | 1:0 | ![]() | 1423 | Black |
![]() | 1173 | Black | 0:1 | ![]() | 1236 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - Rookmaster | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Kings | 0:4 | RedDeMate G | ||||
![]() | 1310 | White | 0:1 | ![]() | 1556 | Black |
![]() | 1306 | Black | 0:1 | ![]() | 1319 | White |
![]() | 1225 | White | 0:1 | ![]() | 1089 | Black |
![]() | 1221 | Black | 0:1 | ![]() | 1072 | White |
![]() |
3:1 | Yet Another Pawnshop | ||||
![]() | 1498 | White | 1:0 | ![]() | 1528 | Black |
![]() | 1269 | Black | 1:0 | ![]() | 1325 | White |
![]() | 932 | White | 1:0 | ![]() | 1178 | Black |
![]() | 694 | Black | 0:1 | ![]() | 1077 | White |
RedDeMate I | 1:3 | Jousting Seniors | ||||
![]() | 1265 | White | 1/2 | ![]() | 1379 | Black |
![]() | 1209 | Black | 0:1 | ![]() | 1283 | White |
![]() | 1173 | White | 0:1 | ![]() | 1236 | Black |
![]() | 1056 | Black | 1/2 | ![]() | 1095 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - QuieroAprender | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DHLC - CC&T U1300 | 0.5:3.5 | Reykjavikings | ||||
![]() | 1388 | White | 0:1 | ![]() | 1543 | Black |
![]() | 1330 | Black | 1/2 | ![]() | 1241 | White |
![]() | 1158 | White | 0:1 | ![]() | 1169 | Black |
![]() | 1087 | Black | 0:1 | ![]() | 1073 | White |
STC Tempo | 2:2 | Maxwell's Equations | ||||
![]() | 1371 | White | 0:1 | ![]() | 1429 | Black |
![]() | 1296 | Black | 1:0 | ![]() | 1301 | White |
![]() | 1291 | White | 1:0 | ![]() | 1246 | Black |
![]() | 1083 | Black | 0:1 | ![]() | 1164 | White |