Arbor U1850 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Kalahari |
Apple Division | Arbor U1850 Section | |||||
Division TD - g8wrb | Section TD - ivanson | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Valar Morghulis U1850 | 2:2 | Tenacity ![]() |
||||
![]() | 2077 | White | 1:0 | ![]() | 1939 | Black |
![]() | 1950 | Black | 1:0 | ![]() | 1831 | White |
![]() | 1611 | White | 0:1 | ![]() | 1812 | Black |
![]() | 1596 | Black | 0:1 | ![]() | 1800 | White |
RedDeMate B | 2:2 | RedDeMate A | ||||
![]() | 1878 | White | 1/2 | ![]() | 2000 | Black |
![]() | 1870 | Black | 1/2 | ![]() | 1936 | White |
![]() | 1649 | White | 0:1 | ![]() | 1787 | Black |
![]() | 1648 | Black | 1:0 | ![]() | 1598 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - gojira | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Galileo | 2.5:1.5 | STC The Deuce ![]() |
||||
![]() | 1939 | White | 1/2 | ![]() | 1778 | Black |
![]() | 1697 | Black | 0:1 | ![]() | 1666 | White |
![]() | 1592 | White | 1:0 | ![]() | 1651 | Black |
![]() | 1570 | Black | 1:0 | ![]() | 1596 | White |
STC Material1700 | 2:2 | Bye | ||||
![]() | 1719 | White | 1/2 | Black | ||
![]() | 1718 | Black | 1/2 | White | ||
![]() | 1618 | White | 1/2 | Black | ||
![]() | 1602 | Black | 1/2 | White | ||
Valar Morghulis U1700 | 0.5:3.5 | Jousting Knights | ||||
![]() | 1664 | White | 0:1 | ![]() | 1823 | Black |
![]() | 1601 | Black | 0:1 | ![]() | 1769 | White |
![]() | 1597 | White | 0:1 | ![]() | 1545 | Black |
![]() | 1485 | Black | 1/2 | ![]() | 1543 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - GoIrish | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
ScorchingIce | 1:3 | RedDeMate C | ||||
![]() | 1810 | White | 1:0 | ![]() | 1936 | Black |
![]() | 1771 | Black | 0:1 | ![]() | 1648 | White |
![]() | 1560 | White | 0:1 | ![]() | 1598 | Black |
![]() | 1528 | Black | 0:1 | ![]() | 1594 | White |
Fishers of Men | 3.5:0.5 | RedDeMate D | ||||
![]() | 1865 | White | 1:0 | ![]() | 1649 | Black |
![]() | 1800 | Black | 1:0 | ![]() | 1534 | White |
![]() | 1611 | White | 1:0 | ![]() | 1493 | Black |
![]() | 1429 | Black | =:= | ![]() | 1269 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - PsyMar | Section TD - cysk | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Dragons-U1500 | 2.5:1.5 | Long Live the King | ||||
![]() | 1596 | White | 0:1 | ![]() | 1597 | Black |
![]() | 1536 | Black | 1:0 | ![]() | 1538 | White |
![]() | 1460 | White | =:= | ![]() | 1467 | Black |
![]() | 1389 | Black | +:- | ![]() | 1310 | White |
DHLC - CC&T U1500 | 2:2 | Bye | ||||
![]() | 1604 | White | 1/2 | Black | ||
![]() | 1487 | Black | 1/2 | White | ||
![]() | 1455 | White | 1/2 | Black | ||
![]() | 1330 | Black | 1/2 | White | ||
The Philosopher Kings | 1.5:2.5 | Chaotic Equations | ||||
![]() | 1555 | White | 1:0 | ![]() | 1598 | Black |
![]() | 1408 | Black | 0:1 | ![]() | 1429 | White |
![]() | 1306 | White | 1/2 | ![]() | 1417 | Black |
![]() | 1269 | Black | 0:1 | ![]() | 1301 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Fishers of Men - Redeemed | 2:2 | RedDeMate E ![]() |
||||
![]() | 1611 | White | 1:0 | ![]() | 1648 | Black |
![]() | 1578 | Black | 0:1 | ![]() | 1556 | White |
![]() | 1319 | White | 1:0 | ![]() | 1493 | Black |
![]() | 1178 | Black | 0:1 | ![]() | 1220 | White |
STC Gold1500 | 3:1 | STC Rooks | ||||
![]() | 1531 | White | 1/2 | ![]() | 1514 | Black |
![]() | 1528 | Black | 1:0 | ![]() | 1498 | White |
![]() | 1510 | White | 1/2 | ![]() | 1341 | Black |
![]() | 1371 | Black | +:- | ![]() | 1321 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Fishers of Men - Kings Army | 1.5:2.5 | The Red Knights | ||||
![]() | 1543 | White | 1/2 | ![]() | 1602 | Black |
![]() | 1423 | Black | 1/2 | ![]() | 1558 | White |
![]() | 1392 | White | 0:1 | ![]() | 1516 | Black |
![]() | 1325 | Black | 1/2 | ![]() | 1283 | White |
Valar Morghulis U1500 | 3.5:0.5 | RedDeMate F | ||||
![]() | 1800 | White | 1:0 | ![]() | 1594 | Black |
![]() | 1485 | Black | 1:0 | ![]() | 1534 | White |
![]() | 1423 | White | 1/2 | ![]() | 1386 | Black |
![]() | 1236 | Black | 1:0 | ![]() | 1173 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - Rookmaster | Section TD - fireball | |||||
Prior Round | Round 5 | Next Round | Standings | |||
RedDeMate G | 1:3 | RedDeMate I | ||||
![]() | 1556 | White | 1/2 | ![]() | 1493 | Black |
![]() | 1220 | Black | 0:1 | ![]() | 1265 | White |
![]() | 1089 | White | 1/2 | ![]() | 1209 | Black |
![]() | 1072 | Black | 0:1 | ![]() | 1056 | White |
![]() |
1:3 | Jousting Seniors | ||||
![]() | 1498 | White | 1/2 | ![]() | 1379 | Black |
![]() | 1386 | Black | 1/2 | ![]() | 1283 | White |
![]() | 932 | White | 0:1 | ![]() | 1236 | Black |
![]() | 694 | Black | 0:1 | ![]() | 1095 | White |
The Kings | 2.5:1.5 | Yet Another Pawnshop | ||||
![]() | 1310 | White | 0:1 | ![]() | 1528 | Black |
![]() | 1306 | Black | 1/2 | ![]() | 1325 | White |
![]() | 1225 | White | 1:0 | ![]() | 1178 | Black |
![]() | 1221 | Black | 1:0 | ![]() | 1077 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - QuieroAprender | Section TD - fireball | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Reykjavikings | 3:1 | DHLC - CC&T U1300 | ||||
![]() | 1543 | White | 1:0 | ![]() | 1388 | Black |
![]() | 1241 | Black | 1/2 | ![]() | 1330 | White |
![]() | 1169 | White | 1/2 | ![]() | 1271 | Black |
![]() | 1073 | Black | 1:0 | ![]() | 1087 | White |
Maxwell's Equations | 2:2 | STC Tempo | ||||
![]() | 1429 | White | =:= | ![]() | 1371 | Black |
![]() | 1301 | Black | =:= | ![]() | 1296 | White |
![]() | 1246 | White | -:+ | ![]() | 1291 | Black |
![]() | 1164 | Black | 1:0 | ![]() | 1083 | White |