Arbor U1850 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Kalahari |
Apple Division | Arbor U1850 Section | |||||
Division TD - g8wrb | Section TD - ivanson | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate C | 2.5:1.5 | RedDeMate A | ||||
![]() | 2007 | White | 1:0 | ![]() | 2010 | Black |
![]() | 1877 | Black | 0:1 | ![]() | 1891 | White |
![]() | 1877 | White | 1:0 | ![]() | 1759 | Black |
![]() | 1632 | Black | =:= | ![]() | 1706 | White |
Tenacity | 1.5:2.5 | Valar Morghulis U1850 | ||||
![]() | 1938 | White | 1/2 | ![]() | 2063 | Black |
![]() | 1804 | Black | 0:1 | ![]() | 1999 | White |
![]() | 1702 | White | 0:1 | ![]() | 1893 | Black |
![]() | 1390 | Black | 1:0 | ![]() | 1392 | White |
![]() |
0.5:3.5 | CRS Minions | ||||
![]() | 1982 | White | 1/2 | ![]() | 1837 | Black |
![]() | 1847 | Black | 0:1 | ![]() | 1802 | White |
![]() | 1722 | White | 0:1 | ![]() | 1690 | Black |
![]() | 1706 | Black | 0:1 | ![]() | 1680 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - gojira | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
![]() |
2:2 | Galileo | ||||
![]() | 1877 | White | +:- | ![]() | 1938 | Black |
![]() | 1706 | Black | 0:1 | ![]() | 1671 | White |
![]() | 1706 | White | 0:1 | ![]() | 1585 | Black |
![]() | 1471 | Black | 1:0 | ![]() | 1534 | White |
Jousting Knights | 2:2 | RedDeMate F | ||||
![]() | 1858 | White | 0:1 | ![]() | 1982 | Black |
![]() | 1855 | Black | 1:0 | ![]() | 1534 | White |
![]() | 1532 | White | 1/2 | ![]() | 1383 | Black |
![]() | 1506 | Black | 1/2 | ![]() | 1292 | White |
RedDeMate E | 2.5:1.5 | STC Material1700 | ||||
![]() | 2010 | White | 1:0 | ![]() | 1750 | Black |
![]() | 1722 | Black | 1/2 | ![]() | 1726 | White |
![]() | 1632 | White | =:= | ![]() | 1668 | Black |
![]() | 1379 | Black | =:= | ![]() | 1624 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
Valar Morghulis U1700 | 2:2 | Fishers of Men | ||||
![]() | 1804 | White | 0:1 | ![]() | 1838 | Black |
![]() | 1739 | Black | 1:0 | ![]() | 1755 | White |
![]() | 1672 | White | 0:1 | ![]() | 1613 | Black |
![]() | 1564 | Black | 1:0 | ![]() | 1442 | White |
ScorchingIce | 2.5:1.5 | STC The Deuce | ||||
![]() | 1820 | White | 1:0 | ![]() | 1766 | Black |
![]() | 1742 | Black | 1/2 | ![]() | 1674 | White |
![]() | 1665 | White | =:= | ![]() | 1608 | Black |
![]() | 1563 | Black | 1/2 | ![]() | 1509 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - PsyMar | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
Chaotic Equations | 1.5:2.5 | STC Rooks | ||||
![]() | 1722 | White | 1/2 | ![]() | 1534 | Black |
![]() | 1563 | Black | 1/2 | ![]() | 1509 | White |
![]() | 1434 | White | 1/2 | ![]() | 1497 | Black |
![]() | 1276 | Black | 0:1 | ![]() | 1390 | White |
The Philosopher Kings | 1:3 | Fishers of Men - Kings Army | ||||
![]() | 1639 | White | 1/2 | ![]() | 1613 | Black |
![]() | 1545 | Black | 1/2 | ![]() | 1569 | White |
![]() | 1355 | White | 0:1 | ![]() | 1424 | Black |
![]() | 1242 | Black | 0:1 | ![]() | 1162 | White |
Valar Morghulis U1500 | 4:0 | CRS Lions | ||||
![]() | 1755 | White | 1:0 | ![]() | 1583 | Black |
![]() | 1510 | Black | 1:0 | ![]() | 1466 | White |
![]() | 1392 | White | 1:0 | ![]() | 1208 | Black |
![]() | 1294 | Black | 1:0 | ![]() | 1080 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - stantheman59 | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate H | 2:2 | RedDeMate L | ||||
![]() | 1706 | White | =:= | ![]() | 1847 | Black |
![]() | 1632 | Black | 1/2 | ![]() | 1532 | White |
![]() | 1496 | White | 1:0 | ![]() | 1403 | Black |
![]() | 982 | Black | 0:1 | ![]() | 1123 | White |
Dragons-U1500 | 0:4 | STC Gold1500 ![]() |
||||
![]() | 1665 | White | 0:1 | ![]() | 1512 | Black |
![]() | 1506 | Black | 0:1 | ![]() | 1506 | White |
![]() | 1418 | White | 0:1 | ![]() | 1483 | Black |
![]() | 1400 | Black | -:+ | ![]() | 1417 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
The Red Knights | 2:2 | RedDeMate G | ||||
![]() | 1585 | White | 1:0 | ![]() | 1706 | Black |
![]() | 1557 | Black | 0:1 | ![]() | 1534 | White |
![]() | 1523 | White | o:i | ![]() | 1471 | Black |
![]() | 1317 | Black | 1:0 | ![]() | 1108 | White |
Long Live the King | 2:2 | DHLC - CC&T U1500 | ||||
![]() | 1564 | White | 1/2 | ![]() | 1602 | Black |
![]() | 1506 | Black | 1/2 | ![]() | 1467 | White |
![]() | 1447 | White | 1:0 | ![]() | 1455 | Black |
![]() | 1292 | Black | 0:1 | ![]() | 1299 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - Rookmaster | Section TD - fireball | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate I | 2.5:1.5 | Fishers of Men - Redeemed | ||||
![]() | 1534 | White | 1/2 | ![]() | 1424 | Black |
![]() | 1383 | Black | 1:0 | ![]() | 1323 | White |
![]() | 1081 | White | +:- | ![]() | 1317 | Black |
![]() | 982 | Black | 0:1 | ![]() | 1103 | White |
![]() |
1.5:2.5 | DHLC - CC&T U1300 | ||||
![]() | 1359 | White | 1/2 | ![]() | 1384 | Black |
![]() | 1294 | Black | 0:1 | ![]() | 1355 | White |
![]() | 1272 | White | 1:0 | ![]() | 1299 | Black |
![]() | 1050 | Black | 0:1 | ![]() | 1124 | White |
RedDeMate K | 1:3 | The Kings | ||||
![]() | 1496 | White | 0:1 | ![]() | 1523 | Black |
![]() | 1471 | Black | 1/2 | ![]() | 1222 | White |
![]() | 1175 | White | 1/2 | ![]() | 1160 | Black |
![]() | 669 | Black | 0:1 | ![]() | 1010 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - QuieroAprender | Section TD - fireball | |||||
Round 1 | Next Round | Standings | ||||
Reykjavikings | 4:0 | Maxwell's Equations | ||||
![]() | 1545 | White | 1:0 | ![]() | 1379 | Black |
![]() | 1248 | Black | 1:0 | ![]() | 1276 | White |
![]() | 1242 | White | 1:0 | ![]() | 1270 | Black |
![]() | 1163 | Black | 1:0 | ![]() | 1173 | White |
Yet Another Pawnshop | 2:2 | STC Tempo | ||||
![]() | 1563 | White | 1/2 | ![]() | 1417 | Black |
![]() | 1302 | Black | 1/2 | ![]() | 1323 | White |
![]() | 1234 | White | 0:1 | ![]() | 1295 | Black |
![]() | 1097 | Black | 1:0 | ![]() | 1008 | White |
RedDeMate J | 2:2 | Bye | ||||
![]() | 1497 | White | 1/2 | Black | ||
![]() | 1292 | Black | 1/2 | White | ||
![]() | 1292 | White | 1/2 | Black | ||
![]() | 1108 | Black | 1/2 | White |