Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|
Apple | Angel | Gibson | Jupiter | Messier |
Iguazu | Habbanya | Mars | Nebula | |
Kalahari |
Apple Division | Arbor U2000 Section | |||||
Division TD - idjit | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC Silver | 3:1 | Right Angle 45+45 ![]() |
||||
![]() | 1973 | White | i:o | ![]() | 2498 | Black |
![]() | 1864 | Black | 0:1 | ![]() | 2157 | White |
![]() | 1851 | White | 1:0 | ![]() | 1701 | Black |
![]() | 1772 | Black | 1:0 | ![]() | 1643 | White |
Tenacity | 2.5:1.5 | STC IDentity | ||||
![]() | 1980 | White | 1:0 | ![]() | 2047 | Black |
![]() | 1950 | Black | 1/2 | ![]() | 1868 | White |
![]() | 1902 | White | 1:0 | ![]() | 1782 | Black |
![]() | 1848 | Black | 0:1 | ![]() | 1649 | White |
RedDeMate A | 2:2 | Bye | ||||
![]() | 1865 | White | 1/2 | Black | ||
![]() | 1716 | Black | 1/2 | White | ||
![]() | 1568 | White | 1/2 | Black | ||
![]() | 1558 | Black | 1/2 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Dark Moon | 2:2 | ScorchingIce ![]() |
||||
![]() | 2157 | White | +:- | ![]() | 2047 | Black |
![]() | 1678 | Black | 0:1 | ![]() | 1751 | White |
![]() | 1673 | White | 1:0 | ![]() | 1701 | Black |
![]() | 1672 | Black | 0:1 | ![]() | 1697 | White |
Mediterranean Sailors | 2.5:1.5 | STC Material | ||||
![]() | 1841 | White | 1:0 | ![]() | 1745 | Black |
![]() | 1821 | Black | -:+ | ![]() | 1739 | White |
![]() | 1729 | White | 1:0 | ![]() | 1731 | Black |
![]() | 1690 | Black | 1/2 | ![]() | 1657 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Chocco Bunnies | 2:2 | Valar Morghulis U1800 | ||||
![]() | 1905 | White | 1/2 | ![]() | 1950 | Black |
![]() | 1806 | Black | 1/2 | ![]() | 1811 | White |
![]() | 1772 | White | 1:0 | ![]() | 1767 | Black |
![]() | 1699 | Black | 0:1 | ![]() | 1666 | White |
RedDeMate B | 2:2 | scarlett | ||||
![]() | 1865 | White | 1:0 | ![]() | 1855 | Black |
![]() | 1649 | Black | 0:1 | ![]() | 1764 | White |
![]() | 1640 | White | o:i | ![]() | 1742 | Black |
![]() | 1558 | Black | 1:0 | ![]() | 1643 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
KQ1600 | 2:2 | Chaotic Equations | ||||
![]() | 1643 | White | 0:1 | ![]() | 1712 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1677 | White |
![]() | 1591 | White | 1:0 | ![]() | 1649 | Black |
![]() | 1361 | Black | 0:1 | ![]() | 1338 | White |
Valar Morghulis U1600 | 3:1 | bills U1600 | ||||
![]() | 1756 | White | 1:0 | ![]() | 1679 | Black |
![]() | 1573 | Black | 0:1 | ![]() | 1663 | White |
![]() | 1519 | White | 1:0 | ![]() | 1484 | Black |
![]() | 1472 | Black | 1:0 | ![]() | 1459 | White |
Heart of the Ocean | 1.5:2.5 | RedDeMate C | ||||
![]() | 1520 | White | 0:1 | ![]() | 1640 | Black |
![]() | 1509 | Black | -:+ | ![]() | 1568 | White |
![]() | 1470 | White | 1:0 | ![]() | 1558 | Black |
![]() | 1428 | Black | 1/2 | ![]() | 1370 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Manas | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
MiddleEarthFolk | 2:2 | RedDeMate D | ||||
![]() | 1782 | White | 0:1 | ![]() | 1865 | Black |
![]() | 1618 | Black | 1/2 | ![]() | 1716 | White |
![]() | 1522 | White | 1/2 | ![]() | 1467 | Black |
![]() | 1463 | Black | 1:0 | ![]() | 1291 | White |
Quixotes LLtK | 1.5:2.5 | Fishers of Men - Kings Army | ||||
![]() | 1701 | White | 1:0 | ![]() | 1619 | Black |
![]() | 1641 | Black | 0:1 | ![]() | 1608 | White |
![]() | 1416 | White | 0:1 | ![]() | 1561 | Black |
![]() | 1388 | Black | 1/2 | ![]() | 1348 | White |
Dragons-U1600 | 2:2 | Bye | ||||
![]() | 1676 | White | 1/2 | Black | ||
![]() | 1500 | Black | 1/2 | White | ||
![]() | 1475 | White | 1/2 | Black | ||
![]() | 1443 | Black | 1/2 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - az2112 | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
4:0 | Golden Knights | ||||
![]() | 1688 | White | +:- | ![]() | 1980 | Black |
![]() | 1610 | Black | 1:0 | ![]() | 1697 | White |
![]() | 1535 | White | 1:0 | ![]() | 1371 | Black |
![]() | 1349 | Black | 1:0 | ![]() | 1280 | White |
STC The Deuce | 1.5:2.5 | Niobium | ||||
![]() | 1563 | White | 0:1 | ![]() | 1755 | Black |
![]() | 1549 | Black | 1:0 | ![]() | 1550 | White |
![]() | 1532 | White | 1/2 | ![]() | 1501 | Black |
Black | o:i | ![]() | 1416 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Cooler Dreams | 1:3 | Valar Morghulis U1400 | ||||
![]() | 1561 | White | 0:1 | ![]() | 1566 | Black |
![]() | 1519 | Black | +:- | ![]() | 1446 | White |
![]() | 1379 | White | -:+ | ![]() | 1344 | Black |
![]() | 1040 | Black | 0:1 | ![]() | 1182 | White |
Maxwell's Equations | 3:1 | Dragons-U1400 | ||||
![]() | 1552 | White | 1:0 | ![]() | 1475 | Black |
![]() | 1398 | Black | 1:0 | ![]() | 1474 | White |
![]() | 1338 | White | 1:0 | ![]() | 1251 | Black |
![]() | 1308 | Black | 0:1 | ![]() | 1177 | White |
Fishers of Men - Redeemed | 2:2 | DHLC - CC&T U1400 | ||||
![]() | 1608 | White | 1:0 | ![]() | 1559 | Black |
![]() | 1503 | Black | 0:1 | ![]() | 1480 | White |
![]() | 1251 | White | 1:0 | ![]() | 1249 | Black |
![]() | 983 | Black | 0:1 | ![]() | 1179 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - tasawyer81 | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
1:3 | The Red Knights | ||||
![]() | 1467 | White | 0:1 | ![]() | 1459 | Black |
![]() | 1448 | Black | 0:1 | ![]() | 1371 | White |
![]() | 1370 | White | 1:0 | ![]() | 1302 | Black |
![]() | 1133 | Black | 0:1 | ![]() | 1251 | White |
STC Rooks | 3:1 | Chesstidigitator | ||||
![]() | 1505 | White | 1:0 | ![]() | 1530 | Black |
![]() | 1367 | Black | 0:1 | ![]() | 1524 | White |
![]() | 1334 | White | 1:0 | ![]() | 1207 | Black |
![]() | 1158 | Black | 1:0 | ![]() | 1132 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Kill the Queen | 2.5:1.5 | WHITE HORSES | ||||
![]() | 1207 | White | 1/2 | ![]() | 1459 | Black |
![]() | 1177 | Black | 0:1 | ![]() | 1179 | White |
![]() | 1132 | White | 1:0 | ![]() | 1158 | Black |
![]() | 1100 | Black | 1:0 | ![]() | 983 | White |
![]() |
3:1 | Hastings | ||||
![]() | 1308 | White | 1:0 | ![]() | 1379 | Black |
![]() | 1251 | Black | +:- | ![]() | 1164 | White |
![]() | 1224 | White | 1:0 | ![]() | 970 | Black |
![]() | 910 | Black | 0:1 | ![]() | 889 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - fireball | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate F | 3:1 | Integral Equations | ||||
![]() | 1198 | White | 0:1 | ![]() | 1338 | Black |
![]() | 1180 | Black | 1:0 | ![]() | 1273 | White |
![]() | 1133 | White | i:o | ![]() | 1073 | Black |
![]() | 670 | Black | i:o | ![]() | 1067 | White |
Fairy Magic | 1.5:2.5 | Yet Another Pawnshop | ||||
![]() | 1163 | White | 1:0 | ![]() | 1334 | Black |
![]() | 1137 | Black | 0:1 | ![]() | 1146 | White |
![]() | 1123 | White | 1/2 | ![]() | 1048 | Black |
![]() | 1101 | Black | 0:1 | ![]() | 904 | White |