Team4545League.org, Enriching Life Through Chess
Home Fixed Ratings League Ratings IPP

T41 Fixed Ratings, Eligibility and Signups

Sorted by Handle   Sorted by Fixed Ratings
Handle Fixed
Rating
Eligible
for
Teams
Reliability
Rating
Played
last in
Profile
Updated
to Play
T 41
A-Ru 1872 3 +2 T40  
abhinavn 1241 1 0 - Yes
achessfool 1340 2 +1 T41 Yes
adh2050 1966 3 +2 T41 Yes
akdog3 2254 2 +1 T41 Yes
alan 2131 3 +2 T40 Yes
alaskauk 1529 3 +2 T41 Yes
alastorx 1987 3 +2 T41 Yes
albacore 1403 3 +2 T40  
alegro 2039 3 +2 T41 Yes
Alexanderking 1560 1 0 T41 Yes
alexcluster 1658 3 +2 T41 Yes
alexdb 1982 2 +1 T41 Yes
allanchs 1570 3 +2 T41 Yes
AlPearson 1374 3 +2 T41 Yes
Alphalegacy 1796 1 0 T41 Yes
AlterEgo 1528 3 +2 T40 Yes
AMAV 2156 3 +2 T41 Yes
AndersO 1413 3 +2 T41 Yes
Andressa 1613 1 -1 T41 Yes
andretta 2360 1 0 T41 Yes
andrew0311 1365 3 +2 T41 Yes
andrew28 1766 3 +2 T41 Yes
andy4226uk 1960 3 +2 T40  
AngryPirate 1480 2 +1 T41 Yes
AntMantis 1447 1 0 T41 Yes
AntonioMendonca 1793 3 +2 T41 Yes
Aquaman 1407 3 +2 T41 Yes
Archdruid 1731 3 +2 T40  
arconia 1370 3 +2 T41 Yes
ARMAND01968 1885 3 +2 T41 Yes
AronT 1782 3 +2 T41 Yes
arrabi 1682 2 +1 T41 Yes
arriero55 1468 3 +2 T41 Yes
ars-felidae 1166 1 0 T41 Yes
AtomicDog 1378 3 +2 T41 Yes
AVEMARIA 1693 3 +2 T41 Yes
avila 1661 3 +2 T41 Yes
aww-rats 2140 3 +2 T40 Yes
az2112 1690 3 +2 T41 Yes
azbycx 1798 3 +2 T41 Yes
b-spot 1710 3 +2 T41 Yes
BadHabitMarco 2042 3 +2 T41 Yes
badmove 1522 3 +2 T41 Yes
barraq 1729 2 +1 T40  
BarryFrench 1150 1 0 T41 Yes
BarryNL 1461 3 +2 T40  
baseball613 1063 2 +1 T41 Yes
basserben 1659 3 +2 T41 Yes
baumhauer 1899 3 +2 T41 Yes
Beancounter 1691 3 +2 T41 Yes
Beddathanme 1885 3 +2 T41 Yes
beerss 1361 3 +2 T41 Yes
Beetlejuice 1795 3 +2 T41 Yes
Bega 1845 3 +2 T40  
Ben622 2064 2 +1 T41 Yes
BenjaminSisko 1597 3 +2 T41 Yes
Berkshires 1436 3 +2 T41 Yes
besonegro 1783 3 +2 T41 Yes
betto2506 1354 3 +2 T41 Yes
bgolev 1896 3 +2 T41 Yes
BigC 1809 2 +1 T41 Yes
bigcol 1859 2 +1 T40  
BigH 1723 3 +2 T41 Yes
bigknight 1790 1 0 - Yes
BigTweeds 2003 2 +1 T41 Yes
BigW 1769 2 +1 T40  
Bill-W 1674 3 +2 T41 Yes
BishopMike 1250 2 +1 T41 Yes
bjc 1317 3 +2 T40  
bjoernchess 2297 3 +2 T41 Yes
Blindwood 1610 1 -1 T41 Yes
blitzisbest 1543 2 +1 T41 Yes
blkmagic 1164 2 +1 T41 Yes
BlunderJack 1669 3 +2 T40  
bmw2002 1632 1 0 T41 Yes
bobhill 1910 3 +2 T41 Yes
bogolijubov 1860 1 0 T41 Yes
Bookkeeper 1540 3 +2 T41 Yes
Boro 1774 1 -1 T40  
Boromir 2007 3 +2 T41 Yes
BosqueVerde 1223 3 +2 T41 Yes
BotanicalKnight 1605 3 +2 T41 Yes
bowwrestler 1001 3 +2 T41 Yes
BraafPaard 1521 3 +2 T41 Yes
BRAINWAVE 1721 1 0 T41 Yes
BrerRabbit 1645 3 +2 T41 Yes
bsl10 1126 1 0 - Yes
BubbaHo-tep 1630 2 +1 - Yes
budugu 1604 3 +2 T41 Yes
Budzo 1708 3 +2 T41 Yes
byebyebadman 1763 1 0 T41 Yes
C-Jones 1692 3 +2 T40  
calily 1735 3 +2 T41 Yes
CalyDeArgentina 1823 2 +1 T41 Yes
Camdemonium 1810 1 0 - Yes
Caminator 1547 3 +2 T41 Yes
Campagnolo 2100 3 +2 T41 Yes
carambola 1406 2 +1 T41 Yes
carokantor 1927 2 +1 T40  
carolinaknight 1135 3 +2 T41 Yes
catrasca 1668 3 +2 T40  
cazc 1281 3 +2 T40  
cazj 1333 3 +2 T41 Yes
celebrat 1601 3 +2 T40  
cer7 2014 1 -1 T41 Yes
cesaralexander 1944 3 +2 T41 Yes
charles-allen 2072 3 +2 T41 Yes
check-man 1412 2 +1 T40  
Check101 1241 1 0 T40  
Chess2Play 1681 3 +2 T41 Yes
chess92192 1937 3 +2 T41 Yes
chess9397 1778 3 +2 T41 Yes
chess9793 1718 3 +2 T41 Yes
chessateer 1836 2 +1 T41 Yes
chessdude64 2081 2 +1 T40  
Chessduke 2075 3 +2 T41 Yes
CHESSISTA1 1900 1 0 T41 Yes
chesskilleruk 2223 3 +2 T40  
chesskix 1522 3 +2 T41 Yes
Chessrascal 1999 3 +2 T41 Yes
ChessStudent 2169 1 0 T41 Yes
chesswooog 2108 1 -1 T41 Yes
ChessyNessy 1740 1 -1 T41 Yes
chickenhead 1930 3 +2 T35 Yes
chiiwen 2047 3 +2 T41 Yes
chipionero 1742 3 +2 T41 Yes
chips 1166 3 +2 T41 Yes
chsrules88 2086 3 +2 T41 Yes
cillu 2137 3 +2 T41 Yes
cityprosecutor 1806 3 +2 T41 Yes
civilization 1658 3 +2 T41 Yes
CKNIGHT3 1435 2 +1 T41 Yes
clarinetref 1680 3 +2 T41 Yes
CoasterBrake 1222 3 +2 T41 Yes
cobbler 1226 3 +2 T41 Yes
cobra2008 1303 3 +2 T41 Yes
cocou 1658 1 0 T41 Yes
coffeebreak 1854 1 -1 T40  
Concordborn 1528 2 +1 T40 Yes
ConfusedDog589 1944 2 +1 T41 Yes
Conjurer 1210 3 +2 T41 Yes
ConradoSalazar 1810 1 0 T41 Yes
conron 1318 3 +2 T41 Yes
crankn8tr 1515 3 +2 T41 Yes
CREDITorDEBIT 1737 3 +2 T41 Yes
cysk 1518 3 +2 T41 Yes
Daidalos 1051 3 +2 T41 Yes
Danny-ONeil 1270 1 0 T41 Yes
DaPaz 1931 1 0 T40  
DaveTheRook 1673 3 +2 T41 Yes
DavidAbran 1826 3 +2 T40  
Dbronstein06 1673 2 +1 T41 Yes
ddlj81 1822 1 0 T41 Yes
DeLaSalle 2010 3 +2 T41 Yes
Despair 1918 3 +2 T41 Yes
dinkola 1737 1 0 T41 Yes
dkinla 1576 1 0 T40  
dnmuscg 2034 3 +2 T40  
dolphinmaster 1483 1 0 - Yes
dondel 1368 3 +2 T41 Yes
dornoch 996 2 +1 T41 Yes
Dostoy 1550 3 +2 T40  
dougmo 1558 3 +2 T41 Yes
dpawn 1879 1 0 T41 Yes
Dragonbzz 2017 3 +2 T41 Yes
Dragondorf 1811 2 +1 T41 Yes
DrOMM 1304 3 +2 T41 Yes
dscvdchk 1528 1 0 T41 Yes
Duck-Man 1214 1 0 T40  
DuckStorm 1598 1 0 T41 Yes
Duguesclin 1686 1 0 T41 Yes
easycure 2313 3 +2 T41 Yes
Ecalevol 1930* 1 0 T34  
egd01 1509 2 +1 T41 Yes
Egmont 1676 3 +2 T41 Yes
Ehab 1790 2 +1 T40  
EireKnight 1572 2 +1 T40  
Electryon 1664 3 +2 T41 Yes
ElMarginal 1456 3 +2 T41 Yes
ElmerHo 1592 3 +2 T41 Yes
Emrebey 1546 3 +2 T41 Yes
Ernie1 1601 2 +1 T41 Yes
ErycC 1588 3 +2 T40  
Esslinger 1369 3 +2 T41 Yes
EUPHRATES 2039 2 +1 T40  
eurander 2243 3 +2 T41 Yes
evan94131 1960 1 0 T41 Yes
evsponge1 1551 1 0 T40  
EyeAm 1533 3 +2 T41 Yes
f5 2130 3 +2 T41 Yes
farbror 1139 3 +2 T41 Yes
Fezzik 2012 3 +2 T41 Yes
ffplayer 1158 3 +2 T41 Yes
Fidelian 1402 3 +2 T40  
Fidius 2176 3 +2 T41 Yes
FiendAngelical 1969 3 +2 T40  
Fiercehermit 1290 1 0 -  
fileman 1857 3 +2 T41 Yes
fishhead 1818 3 +2 T41 Yes
fledermaus 2021 3 +2 T41 Yes
fllinc 2105 2 +1 T40  
Flying-Tiger 1951 3 +2 T40  
Fogbound 1271 2 +1 T41 Yes
Folgers 2132 3 +2 T41 Yes
foodfight 1499 3 +2 T41 Yes
forsyth 1508 3 +2 T40  
Fosca 1949 3 +2 T40  
Fourclub 1475 2 +1 T40  
FractalDante 1373 2 +1 T41 Yes
frank001 1967 3 +2 T41 Yes
frankd 1693 2 +1 T41 Yes
Frankly 1677 3 +2 T41 Yes
fredd 1534 3 +2 T41 Yes
freestyle 2256 3 +2 T41 Yes
Frieloe 1866 1 -1 T41 Yes
Frodo 1862 2 +1 T41 Yes
frothyjowels 2303 3 +2 T41 Yes
fundie 2447 2 +1 T40  
furrbrain 1096 3 +2 T41 Yes
FutureCGA 2024 2 +1 T41 Yes
fuzzface 1322 3 +2 T41 Yes
Fuzzie 1772 3 +2 T40  
g8wrb 1451 3 +2 T41 Yes
gaboonzoom 1548 3 +2 T40  
GadsHill 1473 3 +2 T41 Yes
gagdad 1825 1 -1 T41 Yes
Gaia 2029 1 -1 T41 Yes
GamePlayer 1658 2 +1 T40  
GeofDeV 1962 1 0 T40  
Ghashgork 1784 3 +2 T41 Yes
ghostfire 1763 3 +2 T40  
Giacometti 1703 1 0 T41 Yes
Gil-galad 2128 3 +2 T41 Yes
giltar 1796 3 +2 T41 Yes
gladius 1514 2 +1 T40  
Glassywoman 1392 3 +2 T41 Yes
Goal-2009 1797 2 +1 T40  
GoIrish 1527 3 +2 T41 Yes
gok 1694 3 +2 T41 Yes
goldengel 1596 3 +2 T40  
Gomer 1115 2 +1 T41 Yes
gorgon 2081 3 +2 T41 Yes
Graybeard 1111 3 +2 T41 Yes
Gregorio 2001 3 +2 T41 Yes
Grenadier 1650 3 +2 T41 Yes
grunts 1731 1 0 T41 Yes
gsloan 1149 2 +1 T37  
GtoG 1665 3 +2 T40  
Gunsmoke 1569 1 -1 T40  
Gupta 1711 3 +2 T41 Yes
guyd52 1337 3 +2 T41 Yes
Gwyddbwyll 1646 2 +1 T41 Yes
gyoung 2293 3 +2 T41 Yes
HangingPawn 1297 1 0 T41 Yes
Harmonicus 1773 3 +2 T41 Yes
havertown 1423 3 +2 T41 Yes
hcarstens 1376 1 0 T41 Yes
hewdondada 1819 3 +2 T41 Yes
hogwash 1459 2 +1 T41 Yes
Holm 1957 3 +2 T41 Yes
Holzschlange 1919 3 +2 T41 Yes
HomerSimpson 2295 3 +2 T41 Yes
Hominid 1411 1 0 T41 Yes
hondocando 1691 3 +2 T41 Yes
hooverman4 1591 1 0 T41 Yes
HotRats 1260 1 0 T41 Yes
houseofcook 1395 3 +2 T41 Yes
Hubris123 2003 1 0 T41 Yes
HumanTornado 1900 1 0 T41 Yes
Ianjo 1945 3 +2 T41 Yes
IanT 1317 3 +2 T41 Yes
iasonmessinis 2381 2 +1 T40  
IceBox 1724 3 +2 T41 Yes
Ickabod 1844 1 0 T41 Yes
Ikkos 1703 1 0 T41 Yes
ilknight 1440 1 0 T41 Yes
imawesome 1520 2 +1 T41 Yes
imgr8 2064 2 +1 T41 Yes
incachess 1665 3 +2 T41 Yes
Intelectual 1959 1 -1 T41 Yes
Invicta-Knight 1534 3 +2 T41 Yes
irock 1671 3 +2 T41 Yes
islanderpfeifer 1507 1 0 T40  
isolani 1605 3 +2 T41 Yes
ivanson 1833 3 +2 T41 Yes
Ivio 1648 2 +1 T40  
izit 2239 3 +2 T41 Yes
J4Jesus 908 1 0 T41 Yes
j65536d 1810 1 0 - Yes
JABalin 1479 3 +2 T40  
jack25 1899 1 0 T41 Yes
jacknor 1561 3 +2 T41 Yes
jackwebb 1615 1 0 - Yes
JamesWu 1980 1 0 T41 Yes
Jasher 1529 1 0 T41 Yes
jazzyrick 1499 1 0 T40 Yes
jbuldop 1182 1 0 T41 Yes
jcdios 1889 3 +2 T40  
jefferyx 1766 2 +1 T41 Yes
jeffk 1182 1 -1 T40  
jericho121 1550 1 0 T41 Yes
jesterday 1966 3 +2 T41 Yes
JimGaming 1302 3 +2 T41 Yes
jjaillet2007 1193 3 +2 T41 Yes
jjmolina 1760 3 +2 T41 Yes
joaoazm 1136 3 +2 T40 Yes
jocooper 1168 3 +2 T41 Yes
JoePio 1901 1 0 T41 Yes
john-beebs 1480 3 +2 T41 Yes
John3v16 1689 3 +2 T41 Yes
johnnyperez 1750 3 +2 T41 Yes
jolin54 1485 1 0 T41 Yes
Jonesey 2033 2 +1 T41 Yes
jorobo 2166 2 +1 T41 Yes
JoshRom 1935 3 +2 T40  
joshtournman 1520 3 +2 T41 Yes
jrichman38 1377 2 +1 T40  
jschneigi 1217 3 +2 T41 Yes
jt2000 1482 1 0 -  
Juan73 1548 2 +1 T41 Yes
Just-Jim 1353 2 +1 T41 Yes
JustinSane 2048 3 +2 T41 Yes
JustinZ 1206 3 +2 T41 Yes
kabindra 1796 3 +2 T41 Yes
kai 1840 1 -1 T41 Yes
KAKTUS 1608 2 +1 T40  
Kalar-Yadwa 1389 3 +2 T41 Yes
Kallistos 1618 1 0 T40  
KaMi62 1904 1 0 T41 Yes
Karan99 1482 1 0 T41 Yes
Karatekick 1629 1 -1 T40  
KarloTurk 1859 3 +2 T40  
katabatico 1398 3 +2 T41 Yes
katesolu 1761 2 +1 T41 Yes
kenjr 1874 2 +1 T41 Yes
kidcobra 1557 3 +2 T40  
kidviper 1731 1 0 T40  
Kingangyal 1280 3 +2 T41 Yes
kingcapture 2147 2 +1 T41 Yes
KingOfHearts 1238 3 +2 T41 Yes
Kingofknights 1727 3 +2 T41 Yes
kingphisch 1496 3 +2 T41 Yes
kingsrook 1218 3 +2 T41 Yes
kirsan 1970 2 +1 T40  
kjs110 1132 3 +2 T41 Yes
Klampin 2076 3 +2 T40  
klt713 1156 3 +2 T41 Yes
knight2f3 1526 3 +2 T41 Yes
Knight77 1968 3 +2 T41 Yes
Knightmare99 1154 1 0 T41 Yes
KoalieAwe 1216 1 0 - Yes
Kolibri 2048 3 +2 T41 Yes
koni 1953 2 +1 T41 Yes
Konstantinos 1688 3 +2 T41 Yes
Kravier 1597 3 +2 T41 Yes
Krumpy 1453 1 0 T41 Yes
kublai 1445 3 +2 T41 Yes
Kurukshetra 1710 1 0 T41 Yes
lawth3 1242 2 +1 T41 Yes
Legal 1998 3 +2 T40  
Lionskins 1535 3 +2 T41 Yes
livis 1970 3 +2 T41 Yes
lmadueno 1663 2 +1 T40  
LoseOften 1783 3 +2 T41 Yes
LubanaColorok 1867 1 0 T40  
LuxAeterna 1756 2 +1 T41 Yes
Majamutu 1969 3 +2 T41 Yes
Makaen 1512 2 +1 T41 Yes
makito 1868 3 +2 T41 Yes
makramkozman 1821 1 0 T41 Yes
malihini 1275 3 +2 T41 Yes
MaMi98 1736 1 0 T41 Yes
Manch 1597 1 0 T41 Yes
Marichan 1728 3 +2 T41 Yes
markgravitygood 1987 3 +2 T41 Yes
MarkNY 1556 2 +1 T40  
martineden 1993 2 +1 T41 Yes
MateIn42 1258 3 +2 T41 Yes
matein7 1888 3 +2 T41 Yes
Mater 1653 3 +2 T41 Yes
Matusalen 2038 1 0 T41 Yes
Mclintock45 865 2 +1 T40  
mcplayerus 2019 3 +2 T41 Yes
MeanMrMustard 1911 2 +1 T41 Yes
MeansToAnEnd 1087 3 +2 T41 Yes
medsurg 1459 3 +2 T41 Yes
menorca 2154 3 +2 T40  
Merciful 2137 2 +1 T41 Yes
mfeatherston 1878 3 +2 T41 Yes
mickeys 1922 3 +2 T40  
MikeA 1404 1 0 T41 Yes
MikkoN 1936 1 -1 T41 Yes
milesotoole 1186 1 0 T41 Yes
miranda01 1553 1 -1 T41 Yes
MiroslavR 1845 2 +1 T40 Yes
Mislav 1954 2 +1 T27 Yes
mitus 1858 3 +2 T41 Yes
mmb 1362 1 -1 T40  
MOchess-boy 1820 2 +1 T41 Yes
mongmong 1661 3 +2 T41 Yes
Monsieur 1676 3 +2 T41 Yes
Monsoon-Smith 2026 3 +2 T41 Yes
moreffee 1387 3 +2 T41 Yes
Morovon23 2107 2 +1 T41 Yes
MrFraley 1784 1 0 - Yes
mrmarck 1383 3 +2 T41 Yes
MRuperez 2193 2 +1 T41 Yes
Mudfrog 1495 3 +2 T39 Yes
mugurelt 1754 3 +2 T41 Yes
mumu 1403 2 +1 T41 Yes
musk6868 1702 3 +2 T41 Yes
Mutaant 1414 3 +2 T41 Yes
nardz 2051 3 +2 T41 Yes
nas3 1803 1 0 T41 Yes
natethegreat 1779 2 +1 T41 Yes
nb 2137 2 +1 T41 Yes
Newcastler 1164 2 +1 T41 Yes
NewfieKnight 1151 3 +2 T40  
NFK 1733 3 +2 T41 Yes
NFork 2219 3 +2 T41 Yes
Nikhil03 1341 2 +1 T41 Yes
noblitz-oblige 1540 2 +1 T41 Yes
nobull 1404 1 0 T41 Yes
nosalt 2063 3 +2 T41 Yes
Nosferatu1 1872 1 -1 T41 Yes
Notscorwood 1523 2 +1 T41 Yes
nozmov 1337 3 +2 T41 Yes
nursey 1612 3 +2 T40 Yes
NXS 1379 1 0 T41 Yes
OGO 1567 2 +1 T41 Yes
oldprez 1405 1 0 - Yes
oldsj 1584 3 +2 T41 Yes
onslaught 2216 2 +1 T40  
OOB1 1501 2 +1 T41 Yes
ordinaryboy 823 1 -1 T41 Yes
Orinal 1707 3 +2 T41 Yes
otib2006 1172 2 +1 T41 Yes
PANAMA-REY 1515 3 +2 T41 Yes
PandorasBox 2250 3 +2 T41 Yes
parrot9 1703 3 +2 T41 Yes
Pason 2089 1 0 T41 Yes
PaulKaspar 1917 3 +2 T41 Yes
Paulkov 1846 3 +2 T41 Yes
paulwright 1443 1 0 T41 Yes
pawn111 1924 1 0 T41 Yes
Pawndemonium 1529 1 0 T41 Yes
PawnMorphy 2058 3 +2 T40  
PawnSensei 1405 2 +1 T41 Yes
pedrin 1841 3 +2 T41 Yes
pelayo 1673 3 +2 T41 Yes
penguinmasta 1628 1 0 - Yes
PersonX 1552 1 0 T41 Yes
pestka 2225 3 +2 T41 Yes
peterts 980 2 +1 T41 Yes
Petrozjan 2300 3 +2 T41 Yes
Philly-Boy 1759 2 +1 T41 Yes
Pillsbury57 1523 2 +1 T41 Yes
pishd 1848 3 +2 T41 Yes
PJ 1772 3 +2 T41 Yes
player12321 1913 1 0 T40  
playwaycool 2105 3 +2 T41 Yes
poni 2032 1 0 T41 Yes
PopolVuh 1935 2 +1 T40 Yes
Portola 1785 3 +2 T41 Yes
PostMike 1563 3 +2 T41 Yes
PotX 1170 1 0 T41 Yes
predkoo 1687 3 +2 T41 Yes
primerpaso 1901 3 +2 T41 Yes
Prop 1410 3 +2 T41 Yes
proudchess 2057 1 -1 T41 Yes
PsyMar 1052 3 +2 T41 Yes
Ptzz 2088 2 +1 T41 Yes
PUUNTUUPPAAJA 2032 1 -1 T41 Yes
qs16 1773 3 +2 T41 Yes
quaksterjohny 1629 3 +2 T41 Yes
QUEENCAT 743 3 +2 T40  
QueensCounselor 1997 3 +2 T41 Yes
quotha 1699 2 +1 T41 Yes
radiohead 1341 2 +1 T40  
raimundo 1622 3 +2 T41 Yes
Rainbird 1802 3 +2 T41 Yes
ranaamasonika 2111 3 +2 T41 Yes
RancidTurnip 1015 2 +1 T41 Yes
RandyPCC 1761 1 -1 T41 Yes
rayngrant 1598 3 +2 T41 Yes
rayonline53 1670 3 +2 T41 Yes
rayspokemon 1303 2 +1 T41 Yes
Razorbackchess 1739 3 +2 T41 Yes
rd00d 1259 3 +2 T40  
RD1974 1610 3 +2 T41 Yes
RealChosenOne 1831 2 +1 T40  
reb 2407 1 -1 T40  
RedAttack 2083 3 +2 T41 Yes
reverendjim 1287 2 +1 T41 Yes
rgadoury 1197 99 +5 T41 Yes
Rhayder 956 2 +1 T41 Yes
Rhel 1584 2 +1 T41 Yes
Riddari 1328 1 0 T39 Yes
RingLord 1646 3 +2 T41 Yes
riot 1940 1 0 - Yes
Rlopez 1728 2 +1 T41 Yes
rocket 1145 1 0 T41 Yes
RodJohnstone 1780 1 -1 T40  
rojito 1695 2 +1 T41 Yes
rom1 1645 3 +2 T41 Yes
Rookmaster 1818 3 +2 T41 Yes
rookmaster23 1509 3 +2 T41 Yes
room-matt 1758 2 +1 T41 Yes
rshea11 1297 1 -1 T40  
Rubacchus 1234 3 +2 T41 Yes
rubo 1764 3 +2 T41 Yes
RyanRipley 1743 2 +1 T40  
sacsac-mate 2093 1 -1 T40  
Salamah14 1350 1 0 T41 Yes
Sapienza 1650 2 +1 T41 Yes
SATELLITE-DAN 1593 3 +2 T41 Yes
scar99 1493 3 +2 T41 Yes
scottrugby 1510 3 +2 T41 Yes
Scotty62 1580 1 0 T41 Yes
SCUGrad 1529 3 +2 T41 Yes
sdcohle 1275 3 +2 T41 Yes
sean98 1680 2 +1 T41 Yes
searchforbobby1 2151 3 +2 T39  
seldredg 1272 3 +2 T41 Yes
SeniorCitizen 1361 3 +2 T41 Yes
Ser-Enigma 2205 3 +2 T41 Yes
sere 924 1 0 T41 Yes
shakespearebro 1428 2 +1 T40  
shakkiipe 1828 3 +2 T41 Yes
shakkimestari 2042 3 +2 T41 Yes
ShanghaiTom 1693 2 +1 T41 Yes
Shazaam 1446 3 +2 T40  
siddhu 1649 3 +2 T40  
SigmaSquared 1420 2 +1 T40  
SilverBlade 1772 1 0 T41 Yes
simon2007 1956 3 +2 T40  
simonson 1268 2 +1 T40  
Sir-Anthony 1313 3 +2 T40 Yes
sitparkcin 2329 1 0 T41 Yes
Skylab 1281 2 +1 T41 Yes
Skyler 1393 3 +2 T41 Yes
SleepyEyes 1726 1 0 - Yes
SlimeDog2 2323 1 0 T41 Yes
slipkid 1360 3 +2 T41 Yes
smsxman 1462 3 +2 T41 Yes
SneakyRed 1821 3 +2 T41 Yes
snottgoblin 2002 3 +2 T41 Yes
soccerisfun 1470 3 +2 T41 Yes
Socraticchess 1851 3 +2 T36  
Solfege 1980 3 +2 T40  
Sota 1691 3 +2 T34 Yes
Spady 1693 2 +1 T40  
Speedy-Reedy 2022 3 +2 T40  
Spencer 1778 1 0 T41 Yes
spunni 1934 1 0 T41 Yes
Srikar 2170 1 0 - Yes
Stap-L 1812 1 -1 T41 Yes
Stav 1777 3 +2 T40  
Steinwitz 1739 3 +2 T41 Yes
stillday 1077 2 +1 T41 Yes
stputte 1393 3 +2 T41 Yes
Stryker672 2060 1 0 T41 Yes
SugarIslander 1695 3 +2 T41 Yes
superbeast 1889 3 +2 T40  
Superjem 2182 3 +2 T40  
superplayer 1717 2 +1 T41 Yes
Swansea 1639 1 0 - Yes
syy89 2129 3 +2 T41 Yes
t-hobbes 1285 2 +1 T40  
taichichen 1158 2 +1 T41 Yes
taulanipov 2023 2 +1 T41 Yes
tc66062 1912 1 0 T41 Yes
tcianciola 875 3 +2 T40  
TDogg 2108 1 0 T41 Yes
TerryMalloy 1926 2 +1 T41 Yes
thalamus 1499 2 +1 T35 Yes
ThatsWatSheSaid 1683 2 +1 T40  
The-Capitalist 1145 3 +2 T41 Yes
The7thGuest 1950 3 +2 T40  
theartist 1127 3 +2 T40 Yes
TheChessKid 2173 2 +1 T40  
thefranman 1350 2 +1 T41 Yes
themis8 1757 1 0 T41 Yes
therealwizard 2284 2 +1 T41 Yes
TheronUAL 1540 2 +1 T41 Yes
Thersites 1715 3 +2 T41 Yes
ticopatzer 1515 3 +2 T41 Yes
tightfist 1676 1 0 T41 Yes
tiki5140 1534 1 0 T41 Yes
Timotheous 1680 3 +2 T41 Yes
TIP 1619 1 0 T41 Yes
Tjet 1488 3 +2 T40  
Toalla 1245 3 +2 T41 Yes
touchthis 1773 3 +2 T41 Yes
toukon 1660 2 +1 T40  
tourettes 1772 1 0 T41 Yes
TOXIC-AVENGER 2020 1 0 T41 Yes
tragicnate 1501 1 0 T41 Yes
Traho 1181 3 +2 T41 Yes
trophyking 2257 2 +1 T40  
trucazzo 1893 3 +2 T41 Yes
trustnicky 1476 2 +1 T40 Yes
tryanything 1630 3 +2 T41 Yes
tsia68 1895 3 +2 T41 Yes
TwentyMiles 1561 1 0 T41 Yes
twintower 1452 3 +2 T41 Yes
upsan 1826 3 +2 T41 Yes
UriahHeep 1405 2 +1 T41 Yes
Uwak 2453 1 0 T41 Yes
vaknight 1705 3 +2 T41 Yes
VammSK 2226 1 -1 T41 Yes
vescovifan 1537 1 -1 T40  
Victorianum 1624 3 +2 T41 Yes
VietLion 1972 1 0 T41 Yes
viking99 1829 3 +2 T41 Yes
Visin 1407 3 +2 T41 Yes
vkpanch 1727 3 +2 T41 Yes
vollmerj 1645 3 +2 T41 Yes
Walker42 1600 1 0 T41 Yes
WannaB 1018 3 +2 T41 Yes
Warpdrive 1610 2 +1 T41 Yes
wbanks 1688 2 +1 T41 Yes
wekabird 1276 3 +2 T41 Yes
werty 1521 3 +2 T41 Yes
whale5970 1406 1 0 T41 Yes
Wheels 1872 3 +2 T41 Yes
whitetiger 1916 2 +1 T41 Yes
whuffor 1405 2 +1 T40  
wilddog92 2185 2 +1 T40  
WilmaP 1126 3 +2 T41 Yes
win 1250 1 0 - Yes
wizardbar 1946 1 0 T41 Yes
woodmover 1687 1 0 T41 Yes
wrimle 1159 3 +2 T40  
WzeroMN 1127 3 +2 T41 Yes
xakelari 2082 3 +2 T41 Yes
Xerses 1188 3 +2 T40 Yes
Xjxjbo 1730 1 0 T41 Yes
xlxe5 1336 3 +2 T40  
xt 1639 2 +1 T41 Yes
Yedixon 1815 1 -1 T41 Yes
yellowpebble 1527 2 +1 T41 Yes
yemisco1 1502 3 +2 T41 Yes
ZacAttack99 1480 1 0 T41 Yes
zachi 1920 3 +2 T40 Yes
Zappy 1465 3 +2 T41 Yes
Zebbile 1997 3 +2 T41 Yes
zepled37 1531 2 +1 T41 Yes
Zkid 2218 1 -1 T41 Yes
zkman 2251 1 -1 T40  
Zohan 1320 2 +1 T41 Yes
ZombieKnight 1631 2 +1 T41 Yes
Zornorph 2056 3 +2 T39 Yes
Zumbi 2025 3 +2 T41 Yes
Zyme 1551 3 +2 T41 Yes
Total 656
 
Handle Fixed
Rating
Eligible
for
Teams
Reliability
Rating
Played
last in
Profile
Updated
to Play
T 41
Uwak 2453 1 0 T41 Yes
fundie 2447 2 +1 T40  
reb 2407 1 -1 T40  
iasonmessinis 2381 2 +1 T40  
andretta 2360 1 0 T41 Yes
sitparkcin 2329 1 0 T41 Yes
SlimeDog2 2323 1 0 T41 Yes
easycure 2313 3 +2 T41 Yes
frothyjowels 2303 3 +2 T41 Yes
Petrozjan 2300 3 +2 T41 Yes
bjoernchess 2297 3 +2 T41 Yes
HomerSimpson 2295 3 +2 T41 Yes
gyoung 2293 3 +2 T41 Yes
therealwizard 2284 2 +1 T41 Yes
trophyking 2257 2 +1 T40  
freestyle 2256 3 +2 T41 Yes
akdog3 2254 2 +1 T41 Yes
zkman 2251 1 -1 T40  
PandorasBox 2250 3 +2 T41 Yes
eurander 2243 3 +2 T41 Yes
izit 2239 3 +2 T41 Yes
VammSK 2226 1 -1 T41 Yes
pestka 2225 3 +2 T41 Yes
chesskilleruk 2223 3 +2 T40  
NFork 2219 3 +2 T41 Yes
Zkid 2218 1 -1 T41 Yes
onslaught 2216 2 +1 T40  
Ser-Enigma 2205 3 +2 T41 Yes
MRuperez 2193 2 +1 T41 Yes
wilddog92 2185 2 +1 T40  
Superjem 2182 3 +2 T40  
Fidius 2176 3 +2 T41 Yes
