Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|
Apple | Angel | Gibson | Jupiter | Messier |
Iguazu | Habbanya | Mars | ||
Kalahari | Mercury | |||
Maine |
Apple Division | Arbor U2000 Section | |||||
Division TD - idjit | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Tenacity | 0.5:3.5 | Trump Triumphant ![]() |
||||
![]() | 2083 | White | 0:1 | ![]() | 2105 | Black |
![]() | 1928 | Black | 0:1 | ![]() | 2098 | White |
![]() | 1817 | White | 1/2 | ![]() | 1952 | Black |
![]() | 1729 | Black | 0:1 | ![]() | 1834 | White |
Fight for the King! | 2:2 | STC IDentity | ||||
![]() | 2064 | White | =:= | ![]() | 2005 | Black |
![]() | 2007 | Black | +:- | ![]() | 1839 | White |
![]() | 1931 | White | 1/2 | ![]() | 1741 | Black |
![]() | 1798 | Black | 0:1 | ![]() | 1730 | White |
Bye | 2:2 | STC Silver | ||||
White | 1/2 | ![]() | 2096 | Black | ||
Black | 1/2 | ![]() | 1941 | White | ||
White | 1/2 | ![]() | 1891 | Black | ||
Black | 1/2 | ![]() | 1880 | White | ||
Right Angle 45+45 | 1:3 | RedDeMate A | ||||
![]() | 2093 | White | 0:1 | ![]() | 2266 | Black |
![]() | 2005 | Black | 0:1 | ![]() | 2087 | White |
![]() | 1879 | White | 1:0 | ![]() | 1880 | Black |
![]() | 1844 | Black | 0:1 | ![]() | 1663 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Valar Morghulis U1800 | 2.5:1.5 | STC Material | ||||
![]() | 1692 | White | 0:1 | ![]() | 1891 | Black |
![]() | 1662 | Black | +:- | ![]() | 1839 | White |
![]() | 1643 | White | 1/2 | ![]() | 1680 | Black |
![]() | 1631 | Black | +:- | ![]() | 1612 | White |
RedDeMate G | 3.5:0.5 | U1800 Warriors BTG | ||||
![]() | 1880 | White | 1:0 | ![]() | 1860 | Black |
![]() | 1817 | Black | 1:0 | ![]() | 1749 | White |
![]() | 1710 | White | 1:0 | ![]() | 1731 | Black |
![]() | 1654 | Black | 1/2 | ![]() | 1721 | White |
ScorchingIce | 2.5:1.5 | Le Chocco Bunnies | ||||
![]() | 1879 | White | 0:1 | ![]() | 1860 | Black |
![]() | 1803 | Black | 1/2 | ![]() | 1850 | White |
![]() | 1703 | White | 1:0 | ![]() | 1735 | Black |
![]() | 1696 | Black | 1:0 | ![]() | 1662 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Kingsmen | 1.5:2.5 | scarlett | ||||
![]() | 1969 | White | 1/2 | ![]() | 1806 | Black |
![]() | 1786 | Black | 1/2 | ![]() | 1773 | White |
![]() | 1647 | White | 1/2 | ![]() | 1657 | Black |
![]() | 1562 | Black | 0:1 | ![]() | 1547 | White |
Mediterranean Sailors | 3.5:0.5 | RedDeMate B | ||||
![]() | 1796 | White | 1/2 | ![]() | 1958 | Black |
![]() | 1792 | Black | 1:0 | ![]() | 1618 | White |
![]() | 1722 | White | 1:0 | ![]() | 1603 | Black |
![]() | 1651 | Black | 1:0 | ![]() | 1334 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - rhayder | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
MiddleEarthFolk | 3.5:0.5 | Valar Morghulis U1600 ![]() |
||||
![]() | 1722 | White | 1:0 | ![]() | 1692 | Black |
![]() | 1555 | Black | 1:0 | ![]() | 1602 | White |
![]() | 1490 | White | 1/2 | ![]() | 1600 | Black |
![]() | 1484 | Black | 1:0 | ![]() | 1502 | White |
RedDeMate C | 1:3 | STC The Deuce | ||||
![]() | 1890 | White | =:= | ![]() | 1700 | Black |
![]() | 1710 | Black | 1/2 | ![]() | 1651 | White |
![]() | 1361 | White | 0:1 | ![]() | 1547 | Black |
![]() | 1177 | Black | 0:1 | ![]() | 1497 | White |
The Wood Pushers | 3.5:0.5 | ChessKids | ||||
![]() | 1647 | White | 1/2 | ![]() | 1534 | Black |
![]() | 1576 | Black | 1:0 | ![]() | 1466 | White |
![]() | 1562 | White | 1:0 | ![]() | 1359 | Black |
![]() | 1526 | Black | 1:0 | ![]() | 1302 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - az2112 | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
E.N. Crazy Chess | 3:1 | Niobium | ||||
![]() | 1694 | White | 1:0 | ![]() | 1556 | Black |
![]() | 1672 | Black | 1:0 | ![]() | 1409 | White |
![]() | 1535 | White | 1:0 | ![]() | 1408 | Black |
![]() | 1491 | Black | -:+ | ![]() | 1360 | White |
Fishers of Men - Kings Army | 3:1 | 4HourLifes ![]() |
||||
![]() | 1735 | White | 1:0 | ![]() | 1613 | Black |
![]() | 1586 | Black | 0:1 | ![]() | 1495 | White |
![]() | 1558 | White | 1:0 | ![]() | 1397 | Black |
![]() | 1487 | Black | 1:0 | ![]() | 1247 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - az2112 | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate D | 2.5:1.5 | Quixotes LLtK | ||||
![]() | 1817 | White | 1:0 | ![]() | 1640 | Black |
![]() | 1654 | Black | 0:1 | ![]() | 1529 | White |
![]() | 1603 | White | 1:0 | ![]() | 1423 | Black |
![]() | 1305 | Black | 1/2 | ![]() | 1406 | White |
Dragons-U1600 | 1:3 | STC Gold | ||||
![]() | 1711 | White | +:- | ![]() | 1612 | Black |
![]() | 1552 | Black | 0:1 | ![]() | 1592 | White |
![]() | 1489 | White | 0:1 | ![]() | 1501 | Black |
![]() | 1470 | Black | 0:1 | ![]() | 1494 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chaotic Equations | 0.5:3.5 | Fishers of Men - Adullum | ||||
![]() | 1741 | White | 1/2 | ![]() | 1678 | Black |
![]() | 1509 | Black | 0:1 | ![]() | 1577 | White |
![]() | 1487 | White | 0:1 | ![]() | 1575 | Black |
![]() | 1400 | Black | 0:1 | ![]() | 1547 | White |
DHLC CC&T U1600 | 1:3 | U1600 Warriors Peoples Champs | ||||
![]() | 1531 | White | 1/2 | ![]() | 1735 | Black |
![]() | 1486 | Black | 0:1 | ![]() | 1731 | White |
![]() | 1484 | White | 1/2 | ![]() | 1413 | Black |
![]() | 1291 | Black | 0:1 | ![]() | 1387 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2.5:1.5 | Knightmayors | ||||
![]() | 1531 | White | 1:0 | ![]() | 1406 | Black |
![]() | 1509 | Black | 1:0 | ![]() | 1368 | White |
![]() | 1400 | White | 1/2 | ![]() | 1291 | Black |
![]() | 1131 | Black | 0:1 | ![]() | 1055 | White |
Dragons-U1400 | 1:3 | RollingRooks | ||||
![]() | 1552 | White | 1/2 | ![]() | 1558 | Black |
![]() | 1433 | Black | 0:1 | ![]() | 1387 | White |
![]() | 1300 | White | 1/2 | ![]() | 1323 | Black |
![]() | 1195 | Black | 0:1 | ![]() | 1263 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - cool64chess | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men - Redeemed | 1.5:2.5 | Bay Dolphin Chess | ||||
![]() | 1647 | White | 0:1 | ![]() | 1585 | Black |
![]() | 1377 | Black | 1:0 | ![]() | 1268 | White |
![]() | 1121 | White | 0:1 | ![]() | 1225 | Black |
![]() | 1092 | Black | 1/2 | ![]() | 1162 | White |
Valar Morghulis U1400 | 2.5:1.5 | The Bills | ||||
![]() | 1492 | White | 0:1 | ![]() | 1484 | Black |
![]() | 1357 | Black | 1:0 | ![]() | 1322 | White |
![]() | 1329 | White | 1/2 | ![]() | 1287 | Black |
![]() | 1205 | Black | 1:0 | ![]() | 1119 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Red Knights | 2.5:1.5 | STC Rooks | ||||
![]() | 1498 | White | 1:0 | ![]() | 1484 | Black |
![]() | 1428 | Black | 1:0 | ![]() | 1415 | White |
![]() | 1360 | White | 1/2 | ![]() | 1148 | Black |
![]() | 1282 | Black | 0:1 | ![]() | 1138 | White |
RedDeMate E | 1:3 | Chesstidigitators | ||||
![]() | 1361 | White | 1:0 | ![]() | 1608 | Black |
![]() | 1214 | Black | 0:1 | ![]() | 1362 | White |
![]() | 1177 | White | 0:1 | ![]() | 1249 | Black |
![]() | 1154 | Black | 0:1 | ![]() | 1157 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
1:3 | Integral Equations | ||||
![]() | 1337 | White | 0:1 | ![]() | 1400 | Black |
![]() | 1221 | Black | 0:1 | ![]() | 1138 | White |
![]() | 1148 | White | 1:0 | ![]() | 1119 | Black |
![]() | 869 | Black | 0:1 | ![]() | 1092 | White |
RedDeMate F | 2:2 | BodhiBraves | ||||
![]() | 1214 | White | +:- | ![]() | 1253 | Black |
![]() | 1175 | Black | 0:1 | ![]() | 1242 | White |
![]() | 1131 | White | 1:0 | ![]() | 1161 | Black |
![]() | 649 | Black | 0:1 | ![]() | 1068 | White |
W0MN | 2.5:1.5 | Hastings | ||||
![]() | 1197 | White | 1:0 | ![]() | 1263 | Black |
![]() | 1070 | Black | 0:1 | ![]() | 1195 | White |
![]() | 1055 | White | 1:0 | ![]() | 992 | Black |
![]() | 978 | Black | 1/2 | ![]() | 911 | White |