Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Magnolia | Niagara | Kalahari | Mercury | ||
Maine |
Cook Division | Mountain U2200 Section | |||||
Division TD - chesskix | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
ChessUy | 1.5:2.5 | Forking Hell! ![]() |
||||
![]() | 2304 | White | 0:1 | ![]() | 2292 | Black |
![]() | 2184 | Black | 0:1 | ![]() | 2145 | White |
![]() | 2035 | White | 1:0 | ![]() | 2111 | Black |
![]() | 2026 | Black | 1/2 | ![]() | 2104 | White |
SVMind | 0.5:3.5 | RedDeMate A | ||||
![]() | 2022 | White | -:+ | ![]() | 2092 | Black |
![]() | 1977 | Black | 0:1 | ![]() | 1933 | White |
![]() | 1966 | White | -:+ | ![]() | 1904 | Black |
![]() | 1874 | Black | =:= | ![]() | 1790 | White |
Bye | 2:2 | fantom64 | ||||
White | 1/2 | ![]() | 2093 | Black | ||
Black | 1/2 | ![]() | 2061 | White | ||
White | 1/2 | ![]() | 2057 | Black | ||
Black | 1/2 | ![]() | 1685 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fight for the king! | 3:1 | STC Silver | ||||
![]() | 2118 | White | -:+ | ![]() | 1990 | Black |
![]() | 2095 | Black | 1:0 | ![]() | 1882 | White |
![]() | 2031 | White | 1:0 | ![]() | 1850 | Black |
![]() | 1740 | Black | 1:0 | ![]() | 1843 | White |
Masagatasu Agatsu U2000 | 2.5:1.5 | STC IDentity | ||||
![]() | 2019 | White | 1/2 | ![]() | 2057 | Black |
![]() | 1978 | Black | 1/2 | ![]() | 2028 | White |
![]() | 1895 | White | 1:0 | ![]() | 1909 | Black |
![]() | 1755 | Black | 1/2 | ![]() | 1756 | White |
Lastminit | 1.5:2.5 | Tenacity | ||||
![]() | 1962 | White | 1/2 | ![]() | 1934 | Black |
![]() | 1781 | Black | 1:0 | ![]() | 1802 | White |
![]() | 1749 | White | o:i | ![]() | 1739 | Black |
![]() | 1663 | Black | 0:1 | ![]() | 1397 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - fireball | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Valar Morghulis U2000 | 2.5:1.5 | The WSP | ||||
![]() | 2092 | White | 1:0 | ![]() | 1940 | Black |
![]() | 2061 | Black | 1:0 | ![]() | 1928 | White |
![]() | 1941 | White | 1/2 | ![]() | 1861 | Black |
![]() | 1721 | Black | 0:1 | ![]() | 1821 | White |
LeChess Maestros | 3.5:0.5 | 4HourLifes | ||||
![]() | 2258 | White | 1:0 | ![]() | 2230 | Black |
![]() | 1862 | Black | 1:0 | ![]() | 1650 | White |
![]() | 1824 | White | 1:0 | ![]() | 1639 | Black |
![]() | 1798 | Black | 1/2 | ![]() | 1631 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate B | 2:2 | To Be Determined ![]() |
||||
![]() | 2026 | White | 1:0 | ![]() | 2103 | Black |
![]() | 2001 | Black | 1:0 | ![]() | 1981 | White |
![]() | 1904 | White | 0:1 | ![]() | 1947 | Black |
![]() | 1731 | Black | 0:1 | ![]() | 1905 | White |
DiamondGeezers | 1.5:2.5 | BA2000 | ||||
![]() | 2145 | White | 0:1 | ![]() | 1929 | Black |
![]() | 1939 | Black | 1:0 | ![]() | 1800 | White |
![]() | 1890 | White | 1/2 | ![]() | 1742 | Black |
![]() | 1888 | Black | 0:1 | ![]() | 1645 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - unclevinny | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
1.5:2.5 | Le Chocco Bunnies | ||||
![]() | 1973 | White | 0:1 | ![]() | 1862 | Black |
![]() | 1832 | Black | 0:1 | ![]() | 1824 | White |
![]() | 1694 | White | =:= | ![]() | 1635 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1563 | White |
SV1800 | 2:2 | ScorchingIce | ||||
![]() | 1989 | White | 0:1 | ![]() | 1781 | Black |
![]() | 1874 | Black | 0:1 | ![]() | 1682 | White |
![]() | 1822 | White | 1:0 | ![]() | 1674 | Black |
![]() | 1487 | Black | 1:0 | ![]() | 1663 | White |
Mediterranean Sailors | 1.5:2.5 | Celestial Chess | ||||
![]() | 1905 | White | 1/2 | ![]() | 1936 | Black |
![]() | 1748 | Black | 1:0 | ![]() | 1779 | White |
![]() | 1669 | White | 0:1 | ![]() | 1747 | Black |
![]() | 1664 | Black | 0:1 | ![]() | 1615 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
DHLC CC&T U1800 | 2.5:1.5 | The Great Unknown | ||||
![]() | 1987 | White | -:+ | ![]() | 1879 | Black |
![]() | 1756 | Black | 1/2 | ![]() | 1755 | White |
![]() | 1713 | White | 1:0 | ![]() | 1750 | Black |
![]() | 1648 | Black | 1:0 | ![]() | 1611 | White |
STC Steamrollers | 0.5:3.5 | Discovered Mates | ||||
![]() | 2057 | White | 0:1 | ![]() | 1789 | Black |
![]() | 1780 | Black | 1/2 | ![]() | 1718 | White |
![]() | 1502 | White | 0:1 | ![]() | 1625 | Black |
Black | o:i | ![]() | 1535 | White | ||
RedDeMate C | 2:2 | Bye | ||||
![]() | 1744 | White | 1/2 | Black | ||
![]() | 1633 | Black | 1/2 | White | ||
![]() | 1504 | White | 1/2 | Black | ||
![]() | 1454 | Black | 1/2 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Cheburashka | 0.5:3.5 | Valar Morghulis U1800 | ||||
![]() | 1928 | White | 0:1 | ![]() | 2092 | Black |
![]() | 1861 | Black | 0:1 | ![]() | 1788 | White |
![]() | 1711 | White | 0:1 | ![]() | 1755 | Black |
![]() | 1693 | Black | 1/2 | ![]() | 1561 | White |
The Weak Shall Perish | 3.5:0.5 | STC Material | ||||
![]() | 1898 | White | 1:0 | ![]() | 1887 | Black |
![]() | 1828 | Black | 1:0 | ![]() | 1832 | White |
![]() | 1797 | White | 1:0 | ![]() | 1712 | Black |
![]() | 1550 | Black | 1/2 | ![]() | 1665 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC The Deuce | 2.5:1.5 | Dragons-U1600 | ||||
![]() | 1669 | White | 1:0 | ![]() | 1679 | Black |
![]() | 1561 | Black | 1:0 | ![]() | 1558 | White |
![]() | 1401 | White | 0:1 | ![]() | 1555 | Black |
![]() | 1397 | Black | 1/2 | ![]() | 1407 | White |
The Bills | 0.5:3.5 | Magnum Ignotum | ||||
![]() | 1721 | White | =:= | ![]() | 1704 | Black |
![]() | 1573 | Black | -:+ | ![]() | 1562 | White |
![]() | 1446 | White | 0:1 | ![]() | 1501 | Black |
![]() | 1359 | Black | 0:1 | ![]() | 1473 | White |
SV1600 | 3:1 | Golden Pawns | ||||
![]() | 1601 | White | 1:0 | ![]() | 1663 | Black |
![]() | 1537 | Black | 0:1 | ![]() | 1633 | White |
![]() | 1458 | White | 1:0 | ![]() | 1287 | Black |
![]() | 1142 | Black | +:- | ![]() | 1168 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Whatitbelike | 3:1 | Fishers of Men - King's Men | ||||
![]() | 1517 | White | 1:0 | ![]() | 1885 | Black |
![]() | 1492 | Black | 0:1 | ![]() | 1740 | White |
![]() | 1490 | White | 1:0 | ![]() | 1453 | Black |
![]() | 1365 | Black | 1:0 | ![]() | 1315 | White |
Asesinos de los Reyes | 2.5:1.5 | Valar Morghulis U1600 | ||||
![]() | 1608 | White | 1:0 | ![]() | 1640 | Black |
![]() | 1561 | Black | 1/2 | ![]() | 1604 | White |
![]() | 1364 | White | +:- | ![]() | 1556 | Black |
Black | o:i | ![]() | 1498 | White | ||
Bye | 2:2 | DHLC CC&T U1600-B | ||||
White | 1/2 | ![]() | 1653 | Black | ||
Black | 1/2 | ![]() | 1560 | White | ||
White | 1/2 | ![]() | 1544 | Black | ||
Black | 1/2 | ![]() | 1507 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate D | 1:3 | STC Gold | ||||
![]() | 1731 | White | 1/2 | ![]() | 1715 | Black |
![]() | 1687 | Black | 0:1 | ![]() | 1535 | White |
![]() | 1615 | White | 1/2 | ![]() | 1502 | Black |
![]() | 1280 | Black | 0:1 | ![]() | 1421 | White |
Quixotes LLtK | 3.5:0.5 | RedDeMate E ![]() |
||||
![]() | 1611 | White | 1:0 | ![]() | 1504 | Black |
![]() | 1604 | Black | 1/2 | ![]() | 1379 | White |
![]() | 1513 | White | 1:0 | ![]() | 1116 | Black |
![]() | 1459 | Black | 1:0 | ![]() | 847 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
MiddleEarthFolk | 2:2 | DHLC CC&T U1600 | ||||
![]() | 1682 | White | 0:1 | ![]() | 1727 | Black |
![]() | 1577 | Black | 1/2 | ![]() | 1713 | White |
![]() | 1551 | White | 1/2 | ![]() | 1549 | Black |
![]() | 1535 | Black | 1:0 | ![]() | 1365 | White |
Niobium | 2.5:1.5 | Gomers Le Rampant Pawn Stars | ||||
![]() | 1676 | White | 1/2 | ![]() | 1647 | Black |
![]() | 1574 | Black | 1:0 | ![]() | 1635 | White |
![]() | 1543 | White | 0:1 | ![]() | 1563 | Black |
![]() | 1378 | Black | 1:0 | ![]() | 1466 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - idjit | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate F | 2:2 | Priyomes LLtK | ||||
![]() | 1615 | White | 1:0 | ![]() | 1469 | Black |
![]() | 1364 | Black | 0:1 | ![]() | 1400 | White |
![]() | 1267 | White | 1:0 | ![]() | 1357 | Black |
![]() | 1207 | Black | 0:1 | ![]() | 1299 | White |
Whatitisiswhatitis | 3.5:0.5 | E.U. Crazy Chess | ||||
![]() | 1426 | White | 1/2 | ![]() | 1399 | Black |
![]() | 1420 | Black | +:- | ![]() | 1326 | White |
![]() | 1299 | White | 1:0 | ![]() | 1256 | Black |
![]() | 1258 | Black | 1:0 | ![]() | 1256 | White |
Mate on the Horizon U1400 | 2:2 | The Crowning Touch | ||||
![]() | 1540 | White | 1:0 | ![]() | 1413 | Black |
![]() | 1453 | Black | 1:0 | ![]() | 1381 | White |
![]() | 1168 | White | 0:1 | ![]() | 1326 | Black |
![]() | 1116 | Black | 0:1 | ![]() | 1267 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - f5 | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
DHLC CC&T U1400 | 2:2 | Valar Morghulis U1400 | ||||
![]() | 1676 | White | 1:0 | ![]() | 1498 | Black |
![]() | 1282 | Black | 0:1 | ![]() | 1446 | White |
![]() | 1227 | White | 1:0 | ![]() | 1359 | Black |
![]() | 1207 | Black | 0:1 | ![]() | 1287 | White |
![]() |
2:2 | Dragons-U1400 | ||||
![]() | 1635 | White | 1:0 | ![]() | 1433 | Black |
![]() | 1314 | Black | 0:1 | ![]() | 1424 | White |
![]() | 1305 | White | 1/2 | ![]() | 1287 | Black |
![]() | 1220 | Black | 1/2 | ![]() | 1204 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - cysk | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chesstidigitators | 0:4 | Fishers of Men - Redeemed | ||||
![]() | 1476 | White | 0:1 | ![]() | 1597 | Black |
![]() | 1331 | Black | 0:1 | ![]() | 1443 | White |
![]() | 1194 | White | 0:1 | ![]() | 1359 | Black |
Black | o:i | ![]() | 1164 | White | ||
Maxwell's Equations | 0.5:3.5 | Rubidium | ||||
![]() | 1485 | White | 0:1 | ![]() | 1574 | Black |
![]() | 1408 | Black | 0:1 | ![]() | 1368 | White |
![]() | 1314 | White | 0:1 | ![]() | 1265 | Black |
![]() | 1222 | Black | 1/2 | ![]() | 1250 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Holzschlange | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2:2 | BodhiBraves | ||||
![]() | 1446 | White | +:- | ![]() | 1287 | Black |
![]() | 1168 | Black | 0:1 | ![]() | 1168 | White |
![]() | 1123 | White | 1:0 | ![]() | 1111 | Black |
![]() | 1018 | Black | 0:1 | ![]() | 924 | White |
RedDeMate G | 1.5:2.5 | Hastings | ||||
![]() | 1239 | White | 1/2 | ![]() | 1366 | Black |
![]() | 1222 | Black | 0:1 | ![]() | 1204 | White |
![]() | 1094 | White | 1:0 | ![]() | 1083 | Black |
![]() | 847 | Black | 0:1 | ![]() | 989 | White |
Bye | 2:2 | Rollingrooks | ||||
White | 1/2 | ![]() | 1359 | Black | ||
Black | 1/2 | ![]() | 1227 | White | ||
White | 1/2 | ![]() | 1194 | Black | ||
Black | 1/2 | White |