Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Magnolia | Niagara | Kalahari | Mercury | ||
Maine |
Cook Division | Mountain U2200 Section | |||||
Division TD - chesskix | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate A | 1.5:2.5 | Forking Hell! ![]() |
||||
![]() | 2092 | White | =:= | ![]() | 2292 | Black |
![]() | 2019 | Black | 0:1 | ![]() | 2145 | White |
![]() | 2001 | White | -:+ | ![]() | 2104 | Black |
![]() | 1915 | Black | 1:0 | ![]() | 1993 | White |
fantom64 | 1:3 | SVMind | ||||
![]() | 2093 | White | 0:1 | ![]() | 2022 | Black |
![]() | 2061 | Black | 0:1 | ![]() | 1977 | White |
![]() | 2057 | White | 1/2 | ![]() | 1966 | Black |
![]() | 1685 | Black | 1/2 | ![]() | 1874 | White |
ChessUy | 2:2 | Bye | ||||
![]() | 2184 | White | 1/2 | Black | ||
![]() | 2035 | Black | 1/2 | White | ||
![]() | 2033 | White | 1/2 | Black | ||
![]() | 2026 | Black | 1/2 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Silver | 1.5:2.5 | Fight for the king! | ||||
![]() | 1990 | White | 1/2 | ![]() | 2118 | Black |
![]() | 1882 | Black | 0:1 | ![]() | 2095 | White |
![]() | 1850 | White | 1:0 | ![]() | 1740 | Black |
![]() | 1843 | Black | 0:1 | ![]() | 1721 | White |
Masagatasu Agatsu U2000 | 2.5:1.5 | Tenacity | ||||
![]() | 2019 | White | 1/2 | ![]() | 2093 | Black |
![]() | 1978 | Black | 1:0 | ![]() | 1934 | White |
![]() | 1895 | White | 1:0 | ![]() | 1887 | Black |
![]() | 1755 | Black | 0:1 | ![]() | 1739 | White |
STC IDentity | 1:3 | Lastminit | ||||
![]() | 2057 | White | =:= | ![]() | 1962 | Black |
![]() | 2028 | Black | 0:1 | ![]() | 1781 | White |
![]() | 1909 | White | 1/2 | ![]() | 1663 | Black |
![]() | 1756 | Black | 0:1 | ![]() | 1316 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - fireball | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The WSP | 3:1 | 4HourLifes | ||||
![]() | 2253 | White | 1:0 | ![]() | 2230 | Black |
![]() | 1940 | Black | 0:1 | ![]() | 1709 | White |
![]() | 1861 | White | 1:0 | ![]() | 1650 | Black |
![]() | 1821 | Black | 1:0 | ![]() | 1639 | White |
LeChess Maestros | 1:3 | Valar Morghulis U2000 | ||||
![]() | 2258 | White | 1:0 | ![]() | 2092 | Black |
![]() | 1862 | Black | 0:1 | ![]() | 2061 | White |
![]() | 1824 | White | 0:1 | ![]() | 1941 | Black |
![]() | 1798 | Black | 0:1 | ![]() | 1721 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
1.5:2.5 | BA2000 | ||||
![]() | 2103 | White | 0:1 | ![]() | 1929 | Black |
![]() | 1981 | Black | 1/2 | ![]() | 1919 | White |
![]() | 1947 | White | 1:0 | ![]() | 1800 | Black |
![]() | 1905 | Black | 0:1 | ![]() | 1742 | White |
DiamondGeezers | 2:2 | RedDeMate B | ||||
![]() | 1939 | White | 1:0 | ![]() | 2026 | Black |
![]() | 1890 | Black | 0:1 | ![]() | 2019 | White |
![]() | 1888 | White | 1:0 | ![]() | 1967 | Black |
![]() | 1669 | Black | 0:1 | ![]() | 1904 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - unclevinny | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2.5:1.5 | Mediterranean Sailors | ||||
![]() | 1973 | White | 1:0 | ![]() | 1905 | Black |
![]() | 1832 | Black | 1/2 | ![]() | 1824 | White |
![]() | 1694 | White | 0:1 | ![]() | 1748 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1721 | White |
ScorchingIce | 3.5:0.5 | Celestial Chess | ||||
![]() | 1962 | White | 1/2 | ![]() | 1936 | Black |
![]() | 1781 | Black | 1:0 | ![]() | 1747 | White |
![]() | 1718 | White | 1:0 | ![]() | 1706 | Black |
![]() | 1682 | Black | 1:0 | ![]() | 1615 | White |
SV1800 | 2:2 | Le Chocco Bunnies | ||||
![]() | 1989 | White | 1:0 | ![]() | 1862 | Black |
![]() | 1874 | Black | 1:0 | ![]() | 1824 | White |
![]() | 1822 | White | o:i | ![]() | 1635 | Black |
![]() | 1458 | Black | 0:1 | ![]() | 1563 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates | 2.5:1.5 | RedDeMate C | ||||
![]() | 1883 | White | 1:0 | ![]() | 1915 | Black |
![]() | 1789 | Black | 0:1 | ![]() | 1904 | White |
![]() | 1718 | White | 1:0 | ![]() | 1744 | Black |
![]() | 1535 | Black | 1/2 | ![]() | 1633 | White |
DHLC CC&T U1800 | 2.5:1.5 | STC Steamrollers | ||||
![]() | 1987 | White | 0:1 | ![]() | 2057 | Black |
![]() | 1756 | Black | 1/2 | ![]() | 1823 | White |
![]() | 1713 | White | 1:0 | ![]() | 1502 | Black |
![]() | 1648 | Black | i:o | White | ||
The Great Unknown | 2:2 | Bye | ||||
![]() | 1879 | White | 1/2 | Black | ||
![]() | 1755 | Black | 1/2 | White | ||
![]() | 1750 | White | 1/2 | Black | ||
![]() | 1657 | Black | 1/2 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Valar Morghulis U1800 | 2.5:1.5 | STC Material | ||||
![]() | 2092 | White | 1/2 | ![]() | 1887 | Black |
![]() | 1788 | Black | 1:0 | ![]() | 1665 | White |
![]() | 1755 | White | 1:0 | ![]() | 1642 | Black |
![]() | 1561 | Black | 0:1 | ![]() | 1547 | White |
The Weak Shall Perish | 1.5:2.5 | Cheburashka | ||||
![]() | 1898 | White | 1/2 | ![]() | 1928 | Black |
![]() | 1828 | Black | 0:1 | ![]() | 1861 | White |
![]() | 1797 | White | 1:0 | ![]() | 1711 | Black |
![]() | 1550 | Black | 0:1 | ![]() | 1693 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum | 2:2 | The Bills | ||||
![]() | 1704 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1562 | Black | 0:1 | ![]() | 1642 | White |
![]() | 1501 | White | 0:1 | ![]() | 1587 | Black |
![]() | 1473 | Black | 1:0 | ![]() | 1446 | White |
Dragons-U1600 | 2:2 | STC The Deuce | ||||
![]() | 1679 | White | 1/2 | ![]() | 1669 | Black |
![]() | 1558 | Black | 1/2 | ![]() | 1561 | White |
![]() | 1555 | White | 1:0 | ![]() | 1550 | Black |
![]() | 1407 | Black | 0:1 | ![]() | 1510 | White |
Golden Pawns | 2:2 | SV1600 | ||||
![]() | 1701 | White | 1:0 | ![]() | 1537 | Black |
![]() | 1663 | Black | 0:1 | ![]() | 1487 | White |
![]() | 1657 | White | 1:0 | ![]() | 1458 | Black |
![]() | 1168 | Black | 0:1 | ![]() | 1142 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Asesinos de los Reyes | 2:2 | Fishers of Men - King's Men | ||||
![]() | 1591 | White | 1/2 | ![]() | 1885 | Black |
![]() | 1561 | Black | 0:1 | ![]() | 1740 | White |
![]() | 1364 | White | 1:0 | ![]() | 1453 | Black |
![]() | 1256 | Black | 1/2 | ![]() | 1315 | White |
Whatitbelike | 3:1 | DHLC CC&T U1600-B | ||||
![]() | 1517 | White | -:+ | ![]() | 1653 | Black |
![]() | 1492 | Black | 1:0 | ![]() | 1560 | White |
![]() | 1490 | White | 1:0 | ![]() | 1544 | Black |
![]() | 1365 | Black | 1:0 | ![]() | 1507 | White |
Valar Morghulis U1600 | 2:2 | Bye | ||||
![]() | 1640 | White | 1/2 | Black | ||
![]() | 1604 | Black | 1/2 | White | ||
![]() | 1528 | White | 1/2 | Black | ||
![]() | 1498 | Black | 1/2 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Gold | 3:1 | RedDeMate E ![]() |
||||
![]() | 1715 | White | 1:0 | ![]() | 1790 | Black |
![]() | 1568 | Black | 1:0 | ![]() | 1504 | White |
![]() | 1535 | White | 1:0 | ![]() | 1454 | Black |
![]() | 1502 | Black | 0:1 | ![]() | 1379 | White |
Quixotes LLtK | 1.5:2.5 | RedDeMate D | ||||
![]() | 1611 | White | 0:1 | ![]() | 1731 | Black |
![]() | 1604 | Black | 1:0 | ![]() | 1687 | White |
![]() | 1513 | White | 0:1 | ![]() | 1615 | Black |
![]() | 1459 | Black | 1/2 | ![]() | 1280 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DHLC CC&T U1600 | 2:2 | Gomers Le Rampant Pawn Stars | ||||
![]() | 1727 | White | 1:0 | ![]() | 1647 | Black |
![]() | 1713 | Black | 1/2 | ![]() | 1635 | White |
![]() | 1549 | White | 1/2 | ![]() | 1563 | Black |
![]() | 1365 | Black | 0:1 | ![]() | 1466 | White |
Niobium | 1.5:2.5 | MiddleEarthFolk | ||||
![]() | 1676 | White | 0:1 | ![]() | 1682 | Black |
![]() | 1574 | Black | 1/2 | ![]() | 1577 | White |
![]() | 1378 | White | 1/2 | ![]() | 1551 | Black |
![]() | 1316 | Black | 1/2 | ![]() | 1535 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - idjit | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Whatitisiswhatitis | 2:2 | The Crowning Touch | ||||
![]() | 1426 | White | 1:0 | ![]() | 1413 | Black |
![]() | 1420 | Black | 0:1 | ![]() | 1326 | White |
![]() | 1299 | White | 1:0 | ![]() | 1267 | Black |
![]() | 1258 | Black | 0:1 | ![]() | 1068 | White |
Mate on the Horizon U1400 | 2:2 | Priyomes LLtK | ||||
![]() | 1540 | White | 1:0 | ![]() | 1469 | Black |
![]() | 1453 | Black | 0:1 | ![]() | 1400 | White |
![]() | 1168 | White | 1:0 | ![]() | 1357 | Black |
![]() | 1116 | Black | 0:1 | ![]() | 1299 | White |
RedDeMate F | 2.5:1.5 | E.U. Crazy Chess | ||||
![]() | 1615 | White | 1:0 | ![]() | 1399 | Black |
![]() | 1364 | Black | 1:0 | ![]() | 1326 | White |
![]() | 1280 | White | 0:1 | ![]() | 1256 | Black |
![]() | 1239 | Black | 1/2 | ![]() | 1256 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - f5 | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Valar Morghulis U1400 | 2:2 | Dragons-U1400 | ||||
![]() | 1498 | White | 1:0 | ![]() | 1433 | Black |
![]() | 1446 | Black | 0:1 | ![]() | 1424 | White |
![]() | 1359 | White | 0:1 | ![]() | 1407 | Black |
![]() | 1287 | Black | 1:0 | ![]() | 1287 | White |
![]() |
3.5:0.5 | DHLC CC&T U1400 | ||||
![]() | 1635 | White | 1:0 | ![]() | 1676 | Black |
![]() | 1314 | Black | 1:0 | ![]() | 1285 | White |
![]() | 1305 | White | 1/2 | ![]() | 1282 | Black |
![]() | 1220 | Black | 1:0 | ![]() | 1207 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - cysk | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men - Redeemed | 2.5:1.5 | Rubidium | ||||
![]() | 1597 | White | 1:0 | ![]() | 1574 | Black |
![]() | 1443 | Black | 0:1 | ![]() | 1368 | White |
![]() | 1359 | White | =:= | ![]() | 1250 | Black |
![]() | 1164 | Black | 1:0 | ![]() | 1094 | White |
Maxwell's Equations | 3:1 | Chesstidigitators | ||||
![]() | 1485 | White | 1:0 | ![]() | 1551 | Black |
![]() | 1408 | Black | 1:0 | ![]() | 1476 | White |
![]() | 1314 | White | 1:0 | ![]() | 1331 | Black |
![]() | 1222 | Black | 0:1 | ![]() | 1194 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Holzschlange | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Hastings | 3:1 | BodhiBraves | ||||
![]() | 1366 | White | +:- | ![]() | 1287 | Black |
![]() | 1204 | Black | 1:0 | ![]() | 1224 | White |
![]() | 993 | White | 1:0 | ![]() | 1168 | Black |
![]() | 989 | Black | -:+ | ![]() | 924 | White |
![]() |
3:1 | RedDeMate G | ||||
![]() | 1446 | White | 1:0 | ![]() | 1222 | Black |
![]() | 1168 | Black | 1/2 | ![]() | 1094 | White |
![]() | 1123 | White | 1/2 | ![]() | 1094 | Black |
![]() | 1018 | Black | 1:0 | ![]() | 847 | White |
Rollingrooks | 2:2 | Bye | ||||
![]() | 1359 | White | 1/2 | Black | ||
![]() | 1227 | Black | 1/2 | White | ||
![]() | 1194 | White | 1/2 | Black | ||
![]() | 1004 | Black | 1/2 | White |