Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Magnolia | Niagara | Kalahari | Mercury | ||
Maine |
Cook Division | Mountain U2200 Section | |||||
Division TD - chesskix | Section TD - chesskix | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Forking Hell! ![]() |
||||
White | 1/2 | ![]() | 2292 | Black | ||
Black | 1/2 | ![]() | 2145 | White | ||
White | 1/2 | ![]() | 2111 | Black | ||
Black | 1/2 | ![]() | 2104 | White | ||
SVMind | 1.5:2.5 | ChessUy | ||||
![]() | 2022 | White | 1/2 | ![]() | 2184 | Black |
![]() | 1977 | Black | 0:1 | ![]() | 2035 | White |
![]() | 1966 | White | 0:1 | ![]() | 2033 | Black |
![]() | 1874 | Black | 1:0 | ![]() | 2026 | White |
fantom64 | 0.5:3.5 | RedDeMate A | ||||
![]() | 2093 | White | 0:1 | ![]() | 2092 | Black |
![]() | 2061 | Black | 1/2 | ![]() | 2019 | White |
![]() | 2057 | White | 0:1 | ![]() | 1933 | Black |
![]() | 1685 | Black | 0:1 | ![]() | 1904 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Lastminit | 0.5:3.5 | Fight for the king! | ||||
![]() | 1962 | White | o:i | ![]() | 2118 | Black |
![]() | 1781 | Black | 0:1 | ![]() | 2095 | White |
![]() | 1663 | White | -:+ | ![]() | 2031 | Black |
![]() | 1316 | Black | 1/2 | ![]() | 1740 | White |
Tenacity | 1.5:2.5 | STC IDentity | ||||
![]() | 2093 | White | 0:1 | ![]() | 2057 | Black |
![]() | 1934 | Black | 1/2 | ![]() | 2028 | White |
![]() | 1887 | White | 1:0 | ![]() | 1909 | Black |
![]() | 1739 | Black | 0:1 | ![]() | 1756 | White |
Masagatasu Agatsu U2000 | 2:2 | STC Silver | ||||
![]() | 2019 | White | -:+ | ![]() | 1990 | Black |
![]() | 1978 | Black | 1/2 | ![]() | 1882 | White |
![]() | 1895 | White | 1/2 | ![]() | 1850 | Black |
![]() | 1755 | Black | 1:0 | ![]() | 1828 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - fireball | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
LeChess Maestros | 1.5:2.5 | The WSP | ||||
![]() | 2258 | White | 1/2 | ![]() | 2253 | Black |
![]() | 1862 | Black | 1/2 | ![]() | 1940 | White |
![]() | 1824 | White | 1/2 | ![]() | 1861 | Black |
![]() | 1798 | Black | 0:1 | ![]() | 1821 | White |
Valar Morghulis U2000 | 3:1 | 4HourLifes | ||||
![]() | 2092 | White | 1:0 | ![]() | 2230 | Black |
![]() | 2061 | Black | 0:1 | ![]() | 1709 | White |
![]() | 1941 | White | 1:0 | ![]() | 1650 | Black |
![]() | 1721 | Black | 1:0 | ![]() | 1639 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
DiamondGeezers | 2:2 | To Be Determined ![]() |
||||
![]() | 1939 | White | 1:0 | ![]() | 2103 | Black |
![]() | 1890 | Black | 0:1 | ![]() | 1981 | White |
![]() | 1888 | White | 1:0 | ![]() | 1905 | Black |
![]() | 1755 | Black | 0:1 | ![]() | 1824 | White |
RedDeMate B | 2.5:1.5 | BA2000 | ||||
![]() | 2026 | White | 1:0 | ![]() | 1929 | Black |
![]() | 2019 | Black | 1:0 | ![]() | 1919 | White |
![]() | 1967 | White | =:= | ![]() | 1742 | Black |
![]() | 1904 | Black | 0:1 | ![]() | 1645 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - unclevinny | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Le Chocco Bunnies | 1.5:2.5 | Mediterranean Sailors | ||||
![]() | 1862 | White | 1:0 | ![]() | 1905 | Black |
![]() | 1824 | Black | 1/2 | ![]() | 1824 | White |
![]() | 1635 | White | -:+ | ![]() | 1748 | Black |
![]() | 1563 | Black | 0:1 | ![]() | 1721 | White |
Celestial Chess | 1.5:2.5 | SV1800 | ||||
![]() | 1779 | White | 0:1 | ![]() | 1989 | Black |
![]() | 1747 | Black | 0:1 | ![]() | 1874 | White |
![]() | 1706 | White | 1:0 | ![]() | 1822 | Black |
![]() | 1615 | Black | 1/2 | ![]() | 1487 | White |
ScorchingIce | 2:2 | King Pawn and Rook U1800 ![]() |
||||
![]() | 1962 | White | 1/2 | ![]() | 1973 | Black |
![]() | 1781 | Black | =:= | ![]() | 1832 | White |
![]() | 1674 | White | 1:0 | ![]() | 1694 | Black |
![]() | 1663 | Black | 0:1 | ![]() | 1642 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | RedDeMate C | ||||
White | 1/2 | ![]() | 1904 | Black | ||
Black | 1/2 | ![]() | 1744 | White | ||
White | 1/2 | ![]() | 1633 | Black | ||
Black | 1/2 | ![]() | 1504 | White | ||
STC Steamrollers | 1.5:2.5 | The Great Unknown | ||||
![]() | 2057 | White | 1:0 | ![]() | 1879 | Black |
![]() | 1823 | Black | 0:1 | ![]() | 1802 | White |
![]() | 1502 | White | 0:1 | ![]() | 1750 | Black |
![]() | 1465 | Black | 1/2 | ![]() | 1611 | White |
DHLC CC&T U1800 | 2.5:1.5 | Discovered Mates | ||||
![]() | 1987 | White | 1/2 | ![]() | 1883 | Black |
![]() | 1756 | Black | 0:1 | ![]() | 1789 | White |
![]() | 1713 | White | 1:0 | ![]() | 1625 | Black |
![]() | 1648 | Black | 1:0 | ![]() | 1535 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Weak Shall Perish | 1:3 | Valar Morghulis U1800 | ||||
![]() | 1898 | White | 1/2 | ![]() | 2092 | Black |
![]() | 1828 | Black | 1/2 | ![]() | 1788 | White |
![]() | 1797 | White | 0:1 | ![]() | 1755 | Black |
![]() | 1550 | Black | 0:1 | ![]() | 1561 | White |
Cheburashka | 2.5:1.5 | STC Material | ||||
![]() | 1928 | White | 1:0 | ![]() | 1887 | Black |
![]() | 1861 | Black | 1/2 | ![]() | 1832 | White |
![]() | 1711 | White | 0:1 | ![]() | 1665 | Black |
![]() | 1693 | Black | 1:0 | ![]() | 1642 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
SV1600 | 1.5:2.5 | The Bills | ||||
![]() | 1601 | White | 1/2 | ![]() | 1721 | Black |
![]() | 1537 | Black | 0:1 | ![]() | 1642 | White |
![]() | 1458 | White | 1:0 | ![]() | 1587 | Black |
![]() | 1142 | Black | 0:1 | ![]() | 1446 | White |
STC The Deuce | 2:2 | Golden Pawns | ||||
![]() | 1669 | White | 1:0 | ![]() | 1701 | Black |
![]() | 1561 | Black | 0:1 | ![]() | 1663 | White |
![]() | 1550 | White | 0:1 | ![]() | 1657 | Black |
![]() | 1397 | Black | 1:0 | ![]() | 1287 | White |
Dragons-U1600 | 3:1 | Magnum Ignotum | ||||
![]() | 1679 | White | 1:0 | ![]() | 1704 | Black |
![]() | 1555 | Black | 1:0 | ![]() | 1562 | White |
![]() | 1465 | White | 1:0 | ![]() | 1473 | Black |
![]() | 1407 | Black | 0:1 | ![]() | 1366 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Fishers of Men - King's Men | ||||
White | 1/2 | ![]() | 1885 | Black | ||
Black | 1/2 | ![]() | 1740 | White | ||
White | 1/2 | ![]() | 1453 | Black | ||
Black | 1/2 | ![]() | 1315 | White | ||
DHLC CC&T U1600-B | 1:3 | Valar Morghulis U1600 | ||||
![]() | 1653 | White | 1/2 | ![]() | 1640 | Black |
![]() | 1560 | Black | 1/2 | ![]() | 1604 | White |
![]() | 1544 | White | 0:1 | ![]() | 1528 | Black |
![]() | 1507 | Black | 0:1 | ![]() | 1498 | White |
Whatitbelike | 2.5:1.5 | Asesinos de los Reyes | ||||
![]() | 1696 | White | 1:0 | ![]() | 1608 | Black |
![]() | 1517 | Black | 0:1 | ![]() | 1591 | White |
![]() | 1490 | White | 1/2 | ![]() | 1561 | Black |
![]() | 1365 | Black | 1:0 | ![]() | 1364 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Quixotes LLtK | 2:2 | STC Gold | ||||
![]() | 1611 | White | 0:1 | ![]() | 1715 | Black |
![]() | 1604 | Black | 1:0 | ![]() | 1550 | White |
![]() | 1513 | White | 1:0 | ![]() | 1535 | Black |
![]() | 1488 | Black | 0:1 | ![]() | 1502 | White |
RedDeMate D | 2:2 | RedDeMate E ![]() |
||||
![]() | 1731 | White | 0:1 | ![]() | 1790 | Black |
![]() | 1687 | Black | 1:0 | ![]() | 1504 | White |
![]() | 1615 | White | 1:0 | ![]() | 1454 | Black |
![]() | 1207 | Black | 0:1 | ![]() | 1379 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Niobium | 1.5:2.5 | DHLC CC&T U1600 | ||||
![]() | 1676 | White | -:+ | ![]() | 1713 | Black |
![]() | 1574 | Black | 0:1 | ![]() | 1549 | White |
![]() | 1543 | White | 1:0 | ![]() | 1288 | Black |
![]() | 1316 | Black | 1/2 | ![]() | 1123 | White |
MiddleEarthFolk | 1:3 | Gomers Le Rampant Pawn Stars | ||||
![]() | 1682 | White | 0:1 | ![]() | 1647 | Black |
![]() | 1551 | Black | 0:1 | ![]() | 1635 | White |
![]() | 1535 | White | 0:1 | ![]() | 1563 | Black |
![]() | 1344 | Black | 1:0 | ![]() | 1466 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - idjit | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
E.U. Crazy Chess | 2:2 | The Crowning Touch | ||||
![]() | 1399 | White | 0:1 | ![]() | 1478 | Black |
![]() | 1326 | Black | +:- | ![]() | 1413 | White |
![]() | 1256 | White | 0:1 | ![]() | 1381 | Black |
![]() | 1256 | Black | 1:0 | ![]() | 1068 | White |
Priyomes LLtK | 1:3 | RedDeMate F | ||||
![]() | 1469 | White | 0:1 | ![]() | 1615 | Black |
![]() | 1400 | Black | 0:1 | ![]() | 1364 | White |
![]() | 1357 | White | 1:0 | ![]() | 1239 | Black |
![]() | 1083 | Black | 0:1 | ![]() | 1207 | White |
Mate on the Horizon U1400 | 1:3 | Whatitisiswhatitis | ||||
![]() | 1540 | White | 0:1 | ![]() | 1420 | Black |
![]() | 1453 | Black | 1:0 | ![]() | 1342 | White |
![]() | 1168 | White | 0:1 | ![]() | 1299 | Black |
![]() | 1116 | Black | 0:1 | ![]() | 1258 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - f5 | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
![]() |
3:1 | Valar Morghulis U1400 | ||||
![]() | 1635 | White | 1/2 | ![]() | 1498 | Black |
![]() | 1314 | Black | 1:0 | ![]() | 1446 | White |
![]() | 1305 | White | 1/2 | ![]() | 1359 | Black |
![]() | 1220 | Black | 1:0 | ![]() | 1287 | White |
DHLC CC&T U1400 | 2:2 | Dragons-U1400 | ||||
![]() | 1676 | White | 1:0 | ![]() | 1433 | Black |
![]() | 1288 | Black | 0:1 | ![]() | 1424 | White |
![]() | 1282 | White | 1:0 | ![]() | 1407 | Black |
![]() | 1207 | Black | 0:1 | ![]() | 1204 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - cysk | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Maxwell's Equations | 2:2 | Fishers of Men - Redeemed | ||||
![]() | 1485 | White | 1/2 | ![]() | 1597 | Black |
![]() | 1408 | Black | 1/2 | ![]() | 1443 | White |
![]() | 1314 | White | 0:1 | ![]() | 1359 | Black |
![]() | 1222 | Black | 1:0 | ![]() | 1164 | White |
Chesstidigitators | 3:1 | Rubidium | ||||
![]() | 1551 | White | 1:0 | ![]() | 1574 | Black |
![]() | 1476 | Black | 0:1 | ![]() | 1265 | White |
![]() | 1331 | White | 1:0 | ![]() | 1250 | Black |
![]() | 1194 | Black | 1:0 | ![]() | 1094 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Holzschlange | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | BodhiBraves | ||||
White | 1/2 | ![]() | 1287 | Black | ||
Black | 1/2 | ![]() | 1168 | White | ||
White | 1/2 | ![]() | 1111 | Black | ||
Black | 1/2 | ![]() | 924 | White | ||
RedDeMate G | 3:1 | Rollingrooks | ||||
![]() | 1222 | White | 1:0 | ![]() | 1359 | Black |
![]() | 1094 | Black | +:- | ![]() | 1227 | White |
![]() | 1094 | White | 1:0 | ![]() | 1194 | Black |
![]() | 847 | Black | 0:1 | ![]() | 1004 | White |
![]() |
4:0 | Hastings | ||||
![]() | 1446 | White | 1:0 | ![]() | 1366 | Black |
![]() | 1168 | Black | 1:0 | ![]() | 1204 | White |
![]() | 1123 | White | 1:0 | ![]() | 1083 | Black |
![]() | 1018 | Black | 1:0 | ![]() | 989 | White |