Team4545League.org, Enriching Life Through Chess
Home Fixed Ratings League Ratings IPP

T40 Fixed Ratings, Eligibility and Signups

Sorted by Handle   Sorted by Fixed Ratings
Handle Fixed
Rating
Eligible
for
Teams
Reliability
Rating
Played
last in
Profile
Updated
to Play
T 40
A-Ru 1885 2 +1 T40 Yes
achessfool 1466 1 0 T40 Yes
adh2050 2160 2 +1 T40 Yes
akhemani 1289 1 -1 T39  
alan 2146 3 +2 T40 Yes
alaskauk 1526 3 +2 T40 Yes
alastorx 1984 3 +2 T40 Yes
albacore 1473 3 +2 T40 Yes
alegro 2057 3 +2 T40 Yes
alexcluster 1690 3 +2 T40 Yes
alexdb 2005 3 +2 T40 Yes
alin 2273 2 +1 T39 Yes
allanchs 1574 3 +2 T40 Yes
AlPearson 1391 2 +1 T40 Yes
Alphalegacy 1833 2 +1 T40 Yes
AlterEgo 1530 3 +2 T40 Yes
Aluminum 1834 3 +2 T39  
AMAV 2113 2 +1 T40 Yes
AndersO 1442 3 +2 T40 Yes
andreip 2160 2 +1 T39 Yes
Andressa 1515 1 0 T40 Yes
andrew0311 1351 3 +2 T40 Yes
andrew28 1766 2 +1 T40 Yes
andy4226uk 1936 3 +2 T40 Yes
AngryPirate 1553 1 0 T40 Yes
AntonioMendonca 1747 3 +2 T40 Yes
aquaman 1398 3 +2 T40 Yes
Archdruid 1728 2 +1 T40 Yes
Arconia 1320 3 +2 T40 Yes
ARMAND01968 1870 3 +2 T40 Yes
AronT 1772 3 +2 T40 Yes
arrabi 1785 1 0 T40 Yes
arriero55 1492 3 +2 T40 Yes
ars-felidae 1162 2 +1 T40 Yes
AtomicDog 1306 3 +2 T40 Yes
avemaria 1732 3 +2 T40 Yes
avila 1730 3 +2 T40 Yes
aww-rats 2133 2 +1 T40 Yes
az2112 1675 3 +2 T40 Yes
azbycx 1827 3 +2 T40 Yes
b-spot 1663 3 +2 T39  
BadHabitMarco 2014 3 +2 T40 Yes
badmove 1489 3 +2 T40 Yes
baris 2105 2 +1 T39  
barraq 1710 1 0 T40 Yes
BarryNL 1432 3 +2 T40 Yes
bart0 1794 1 0 T36  
baseball613 1084 1 0 T40 Yes
basserben 1630 2 +1 T40 Yes
baumhauer 1928 2 +1 T40 Yes
bbentrup 2099 3 +2 T39 Yes
Beancounter 1693 3 +2 T39 Yes
Beddathanme 1884 3 +2 T40 Yes
beerss 1386 3 +2 T40 Yes
Beetlejuice 1836 3 +2 T40 Yes
Bega 1844 3 +2 T40 Yes
Ben622 2098 1 0 T40 Yes
BenjaminSisko 1619 2 +1 T40 Yes
Berkshires 1424 3 +2 T40 Yes
besonegro 1740 3 +2 T40 Yes
betto2506 1413 2 +1 T40 Yes
bgolev 1910 2 +1 T40 Yes
BigBadPawn 2096 1 -1 T39  
BigC 1830 1 0 T40 Yes
bigcol 2015 1 0 T40 Yes
BigH 1714 3 +2 T40 Yes
BigTweeds 2050 1 0 T40 Yes
BigW 1611 1 0 T40 Yes
Bill-W 1682 3 +2 T40 Yes
BishopMike 1450 1 0 T40 Yes
bjc 1334 3 +2 T40 Yes
bjoernchess 2281 3 +2 T40 Yes
Blade 2163 2 +1 T40 Yes
Blindwood 1541 1 -1 T39  
blitzisbest 1430 1 0 T40 Yes
blkmagic 1201 3 +2 T40 Yes
BlunderJack 1604 2 +1 T40 Yes
bmw2002 1664 2 +1 T40 Yes
bobhill 1904 3 +2 T40 Yes
bogolijubov 1830 1 0 - Yes
Bookkeeper 1585 2 +1 T40 Yes
Boro 1893 1 0 T40 Yes
Boromir 2026 3 +2 T40 Yes
BosqueVerde 1245 3 +2 T40 Yes
BotanicalKnight 1590 2 +1 T40 Yes
bowwrestler 963 3 +2 T40 Yes
BraafPaard 1542 3 +2 T40 Yes
BRAINWAVE 1781 1 -1 T40 Yes
Brechstange 1885 1 -1 T40 Yes
BrerRabbit 1626 3 +2 T40 Yes
budugu 1605 2 +1 T40 Yes
Budzo 1676 3 +2 T40 Yes
Burning-Bush 2012 1 0 T39  
byebyebadman 1742 2 +1 T40 Yes
C-Jones 1693 3 +2 T40 Yes
cafeine 1390 1 0 T40 Yes
calily 1692 3 +2 T40 Yes
CalyDeArgentina 1813 1 0 T40 Yes
Caminator 1579 3 +2 T40 Yes
Campagnolo 2097 3 +2 T40 Yes
Capamuerte 2262 3 +2 T39  
carambola 1370 1 0 T40 Yes
carokantor 1937 1 0 T40 Yes
carolinaknight 1154 3 +2 T40 Yes
catrasca 1676 3 +2 T40 Yes
cazc 1289 2 +1 T40 Yes
cazj 1408 2 +1 T40 Yes
celebrat 1700 3 +2 T40 Yes
cesaralexander 1962 2 +1 T40 Yes
cgrau 1848 3 +2 T39 Yes
charles-allen 1960 3 +2 T40 Yes
charlo 1725 3 +2 T39 Yes
check-man 1493 1 0 T40 Yes
Check101 1227 2 +1 T40 Yes
Checkmates 2442 3 +2 T39  
chekmanirov 2250 1 0 T40 Yes
Chess2Play 1694 3 +2 T40 Yes
chess92192 1895 3 +2 T40 Yes
chess9397 1805 3 +2 T40 Yes
chess9793 1750 3 +2 T40 Yes
chessateer 1806 1 0 T40 Yes
ChessChamp 1663 3 +2 T39  
chessdude64 2105 1 0 T40 Yes
Chessduke 2069 3 +2 T40 Yes
ChessForce 1474 3 +2 T39  
chesskilleruk 2298 2 +1 T40 Yes
chesskix 1530 3 +2 T40 Yes
chessmanlo 1206 2 +1 T39  
chickenhead 1877 3 +2 T35 Yes
chicopee-ed 1469 3 +2 T39  
chiiwen 2002 3 +2 T40 Yes
chipionero 1741 3 +2 T40 Yes
chips 1184 2 +1 T40 Yes
ChronoKnight 2056 1 0 T39  
chsrules88 2048 3 +2 T40 Yes
cillu 2096 3 +2 T40 Yes
cityprosecutor 1787 3 +2 T40 Yes
civilization 1642 3 +2 T40 Yes
CKNIGHT3 1410 1 0 T40 Yes
cknights 1685 1 0 T40 Yes
clarinetref 1657 3 +2 T40 Yes
clarnibass 1844 2 +1 T39  
CoasterBrake 1254 3 +2 T40 Yes
cobbler 1254 3 +2 T40 Yes
cobra2008 1293 3 +2 T40 Yes
coffeebreak 1890 1 0 T40 Yes
cognito 1830 1 0 - Yes
Concordborn 1525 1 0 T40 Yes
ConfusedDog589 1984 1 0 T40 Yes
Conjurer 1247 3 +2 T40 Yes
conron 1263 3 +2 T40 Yes
Cory 1467 2 +1 T39  
Cotesita 1609 3 +2 T39  
crag 1459 3 +2 T39  
crankn8tr 1519 3 +2 T40 Yes
Creb 1713 2 +1 T39  
CREDITorDEBIT 1776 2 +1 T40 Yes
Crush1000 1307 2 +1 T39  
Cryptochess 1933 2 +1 T39  
curtintime 1349 3 +2 T39  
cysk 1550 3 +2 T39 Yes
Daidalos 984 3 +2 T40 Yes
DaMelch 1188 2 +1 T39  
DaPaz 1984 2 +1 T40 Yes
DaveTheRook 1686 3 +2 T40 Yes
DavidAbran 1859 2 +1 T40 Yes
DavidBarnsley 2057 1 -1 T39 Yes
Dbronstein06 1678 3 +2 T40 Yes
ddlj81 1810 2 +1 T40 Yes
decox 1996 3 +2 T39  
deeppurple 2047 1 0 - Yes
DeLaSalle 1976 3 +2 T40 Yes
Despair 1979 3 +2 T40 Yes
DFME 1875 3 +2 T39  
DiligentKing 2114 2 +1 T36 Yes
dkinla 1555 1 -1 T40 Yes
dmcheng 1641 3 +2 T39  
dnmuscg 2002 3 +2 T40 Yes
dolphinmaster 1483 1 0 - Yes
dondel 1443 3 +2 T40 Yes
dornoch 1048 1 0 T40 Yes
Dostoy 1630 3 +2 T40 Yes
dougmo 1548 3 +2 T40 Yes
Dragonbzz 1985 2 +1 T40 Yes
dragondorf 1690 1 0 T40 Yes
DrewA 1674 2 +1 T39  
DrOMM 1316 2 +1 T40 Yes
dscvdchk 1571 1 -1 T40 Yes
DTK 2190 3 +2 T39 Yes
Duck-Man 1202 2 +1 T40  
Duguesclin 1683 2 +1 T40 Yes
easycure 2332 2 +1 T40 Yes
egd01 1515 3 +2 T40 Yes
Egmont 1663 2 +1 T40 Yes
Ehab 1779 1 0 T40 Yes
EireKnight 1590 1 0 T40 Yes
Elddir 2056 3 +2 T39  
Electryon 1657 3 +2 T40 Yes
ElMarginal 1502 3 +2 T40 Yes
ElmerHo 1645 3 +2 T40 Yes
emerald 1933 2 +1 T39  
Emrebey 1519 2 +1 T40 Yes
ErCaos 1699 2 +1 T39 Yes
Ernie1 1594 2 +1 T39 Yes
ErycC 1610 3 +2 T40 Yes
Eskake 2059 1 -1 T39  
Esslinger 1316 3 +2 T40 Yes
ET3000 2068 3 +2 T39  
EUPHRATES 2045 3 +2 T40 Yes
eurander 2306 3 +2 T40 Yes
evsponge1 1578 1 -1 T40 Yes
Extremophile 2212 3 +2 T39  
EyeAm 1497 3 +2 T40 Yes
f5 2143 3 +2 T40 Yes
farbror 1182 3 +2 T40 Yes
Fezzik 1947 3 +2 T40 Yes
ffplayer 1143 3 +2 T40 Yes
fibin 1518 3 +2 T39  
Fidelian 1464 3 +2 T40 Yes
Fidius 2155 3 +2 T40 Yes
FiendAngelical 2009 3 +2 T40 Yes
Fiercehermit 1280 1 0 - Yes
fileman 1831 2 +1 T40 Yes
fishhead 1805 3 +2 T40 Yes
fledermaus 1985 3 +2 T40 Yes
fllinc 2152 3 +2 T40 Yes
Flying-Tiger 1928 2 +1 T40 Yes
Fogbound 1254 1 0 T40 Yes
Folgers 2115 3 +2 T40 Yes
foodfight 1574 3 +2 T40 Yes
forsyth 1497 3 +2 T40 Yes
Fosca 1913 2 +1 T40 Yes
Fourclub 1450 1 0 T40 Yes
FractalDante 1448 1 0 T40 Yes
frank001 1955 2 +1 T40 Yes
frankd 1683 2 +1 T39  
Frankly 1701 3 +2 T40 Yes
fredd 1487 3 +2 T40 Yes
freestyle 2292 2 +1 T40 Yes
Frieloe 1861 1 0 T40 Yes
Frodo 1840 1 0 T40 Yes
frothyjowels 2252 3 +2 T40 Yes
fundie 2215 1 0 T40 Yes
FurrBrain 1139 3 +2 T40 Yes
fuzzface 1348 3 +2 T40 Yes
Fuzzie 1777 3 +2 T40 Yes
g8wrb 1465 3 +2 T40 Yes
gaboonzoom 1506 3 +2 T40 Yes
GadsHill 1521 3 +2 T40 Yes
gagdad 1683 1 -1 T39  
Gaia 2025 1 -1 T39  
GambitBandit 2198 3 +2 T39  
GamePlayer 1654 3 +2 T40  
gatherto 1652 2 +1 T39  
GeofDeV 2080 2 +1 T40 Yes
Ghashgork 1739 3 +2 T40 Yes
ghostfire 1786 3 +2 T40 Yes
Gil-galad 2136 3 +2 T40 Yes
giltar 1866 2 +1 T40 Yes
gladius 1520 1 0 T40 Yes
Glassywoman 1403 3 +2 T40 Yes
Goal-2009 1890 1 0 T40 Yes
GoIrish 1532 3 +2 T40 Yes
gok 1698 2 +1 T40 Yes
goldengel 1493 2 +1 T40 Yes
golferbob 1666 3 +2 T39  
GolfSuper 1494 3 +2 T39  
Gomer 1161 3 +2 T40 Yes
Graybeard 1128 3 +2 T40 Yes
Great-Ambitions 2100 1 0 - Yes
Gregorio 2003 3 +2 T40 Yes
Grenadier 1692 3 +2 T40 Yes
gsloan 1143* 1 0 T37  
gtm 1638 3 +2 T39  
GtoG 1708 2 +1 T40 Yes
Guinness 2303 1 0 T39  
Gunsmoke 1560 1 0 T40 Yes
Gupta 1658 2 +1 T40 Yes
guyd52 1282 3 +2 T40 Yes
Gwyddbwyll 1539 1 0 T40 Yes
gyoung 2244 3 +2 T40 Yes
hansolo1000 1704 3 +2 T39  
Harmonicus 1784 3 +2 T40 Yes
havertown 1425 3 +2 T40 Yes
Hesperus 1982 3 +2 T39  
hewdondada 1864 3 +2 T40 Yes
HocusPocus 1981 1 0 T40 Yes
hogwash 1401 1 0 T40 Yes
Holm 1998 3 +2 T40 Yes
Holzschlange 1896 3 +2 T40 Yes
Hominid 1450 1 0 - Yes
hondocando 1618 3 +2 T40 Yes
HotRats 1260 1 0 - Yes
houseofcook 1383 3 +2 T40 Yes
hualpe 1783 1 -1 T39  
HumanTornado 1900 1 0 - Yes
Ianjo 1966 2 +1 T40 Yes
IanT 1307 2 +1 T40 Yes
iasonmessinis 2222 1 0 T40 Yes
IceBox 1698 3 +2 T40 Yes
ilkerakpinar08 1709 1 -1 T39  
imawesome 1460 3 +2 T40 Yes
imupapawn 1325 1 -1 T40 Yes
Intelectual 1931 1 0 T40 Yes
Invicta-Knight 1501 2 +1 T40 Yes
ir75 1886 2 +1 T39 Yes
irock 1747 3 +2 T40 Yes
islanderpfeifer 1504 1 -1 T40 Yes
isolani 1548 3 +2 T40 Yes
ivanson 1788 3 +2 T40 Yes
Ivio 1680 1 0 T40 Yes
izit 2184 3 +2 T40 Yes
J-Jeong 1497 1 0 -  
JABalin 1577 2 +1 T40 Yes
Jacknor 1635 2 +1 T40 Yes
Jasher 1541 1 -1 T40 Yes
jazzpiano 1734 2 +1 T39  
jazzyrick 1536 2 +1 T40 Yes
jcdios 1906 3 +2 T40 Yes
jefferyx 1738 3 +2 T40 Yes
jeffk 1185 3 +2 T40 Yes
jesterday 1970 3 +2 T40 Yes
JimGaming 1282 3 +2 T40 Yes
jjaillet2007 1215 3 +2 T40 Yes
jjmolina 1765 3 +2 T40 Yes
joaoazm 1144 3 +2 T40 Yes
jocooper 1156 3 +2 T40 Yes
john-beebs 1478 3 +2 T40 Yes
john3v16 1652 3 +2 T40 Yes
johnnyperez 1784 2 +1 T40 Yes
Jonesey 2060 3 +2 T40 Yes
jordifp 1750 3 +2 T39  
jorobo 2149 1 0 T40 Yes
JoseCapablanca 989 1 -1 T39  
JoshRom 1945 2 +1 T40 Yes
joshtournman 1503 3 +2 T40 Yes
joshua9 1722 3 +2 T39  
Jozin 1628 3 +2 T39  
jrichman38 1420 1 0 T40 Yes
jschneigi 1214 3 +2 T40 Yes
Juan73 1585 3 +2 T40 Yes
Just-Jim 1355 3 +2 T40 Yes
Justinsane 2092 3 +2 T40 Yes
JustinZ 1239 3 +2 T40 Yes
kabindra 1777 3 +2 T40 Yes
KAKTUS 1660 1 0 T40 Yes
Kalar-Yadwa 1398 3 +2 T40 Yes
Kallistos 1601 2 +1 T40 Yes
kangaroo 1923 1 -1 T40 Yes
Karatekick 1623 1 0 T40 Yes
KarloTurk 1914 3 +2 T40 Yes
Karpyan 1846 3 +2 T39  
katabatico 1389 3 +2 T40 Yes
katesolu 1729 1 0 T40 Yes
kenjr 1906 1 0 T40 Yes
kidcobra 1535 2 +1 T40 Yes
kidviper 1772 2 +1 T40 Yes
killer21 2287 3 +2 T39 Yes
king4aknight 1038 2 +1 T39  
Kingangyal 1264 3 +2 T40 Yes
kingcapture 2181 1 0 T40 Yes
Kingmaker 1821 3 +2 T39  
KingOfHearts 1166 3 +2 T40 Yes
Kingofknights 1701 3 +2 T40 Yes
kingphisch 1527 3 +2 T40 Yes
KingsGrace 1072 3 +2 T39  
kingsrook 1231 3 +2 T40 Yes
kirsan 1906 1 0 T40 Yes
kjs110 1218 3 +2 T40 Yes
Klampin 1959 3 +2 T40 Yes
klt713 1115 3 +2 T40 Yes
knight2f3 1517 3 +2 T40 Yes
Knight77 1975 3 +2 T40 Yes
KNVB 2365 2 +1 T40 Yes
Kolibri 2063 3 +2 T40 Yes
koni 1870 1 0 T40 Yes
Konstantinos 1635 3 +2 T40 Yes
Kravier 1563 3 +2 T40 Yes
Krumpy 1255 1 0 - Yes
kublai 1409 2 +1 T40 Yes
Kurukshetra 1760 1 0 - Yes
kwameh72 1573 1 0 T40 Yes
lafuga3 1823 2 +1 T39  
lawth3 1170 1 0 T40 Yes
LeChatelier 1823 1 -1 T39  
Legal 1997 3 +2 T40 Yes
LeSacAttack 2232 2 +1 T39  
Lionskins 1549 3 +2 T40 Yes
littleboo 1504 3 +2 T39  
livis 1956 3 +2 T39 Yes
LIVVI 1546 3 +2 T39  
lmadueno 1651 1 0 T40 Yes
loseoften 1804 3 +2 T40 Yes
LubanaColorok 1992 2 +1 T40 Yes
Luckydawg 1664 3 +2 T39  
luster-snow 1376 1 0 T39  
LuxAeterna 1673 1 0 T40 Yes
Majamutu 2046 2 +1 T40 Yes
Makaen 1483 1 0 T40 Yes
makito 1873 3 +2 T40 Yes
malihini 1264 3 +2 T40 Yes
Manch 1579 1 -1 T40 Yes
manzeer 1503 1 -1 T40 Yes
Marichan 1736 3 +2 T40 Yes
markgravitygood 1826 3 +2 T40 Yes
MarkNY 1550 1 0 T40 Yes
Marlboromike 1937 1 0 T39  
martineden 1963 3 +2 T40 Yes
MateIn42 1202 2 +1 T40 Yes
matein7 1868 3 +2 T40 Yes
Mater 1689 3 +2 T40 Yes
matthewc 1582 1 0 T32 Yes
Maxfield 1146 2 +1 T39  
MaxII 1678 2 +1 T24  
McKnights 1792 2 +1 T39 Yes
Mclintock45 875 1 0 T40 Yes
mcplayerus 1910 2 +1 T40 Yes
MeanMrMustard 1925 1 0 T40 Yes
MeansToAnEnd 1143 3 +2 T40 Yes
mechanicalrook 1481 1 -1 T39 Yes
medsurg 1424 3 +2 T40 Yes
menorca 2149 3 +2 T40 Yes
Merciful 2138 2 +1 T38 Yes
mfeatherston 1914 3 +2 T40 Yes
mickeys 1946 3 +2 T40 Yes
mightynite 1418 1 -1 T39  
Mikey29a 1706 3 +2 T38 Yes
Millwright 1315 1 0 T39  
miranda01 1530 1 0 T40 Yes
MiroslavR 1842 1 0 T40 Yes
Mislav 1954 2 +1 T27 Yes
mitus 1900 3 +2 T40 Yes
mmb 1295 1 0 T40 Yes
MOchess-boy 1730 1 0 T40 Yes
mongmong 1661 2 +1 T40 Yes
Monsieur 1618 2 +1 T40 Yes
Monsoon-Smith 2035 3 +2 T40 Yes
moreffee 1390 3 +2 T39  
Morovon23 2127 1 0 T40 Yes
Motboy 1320 1 0 T40 Yes
MrKarma 1587 3 +2 T39  
mrmarck 1371 3 +2 T40 Yes
mrshaw 1819 2 +1 T39  
MRuperez 2245 1 0 T40 Yes
MRX 1813 3 +2 T40 Yes
Mudfrog 1425 3 +2 T39  
mugurelt 1759 3 +2 T40 Yes
mumu 1235 1 0 T40 Yes
musk6868 1590 3 +2 T40 Yes
Mustard 1863 1 0 T38 Yes
mutaant 1484 3 +2 T40 Yes
nanning 1504 3 +2 T39  
nardz 2057 3 +2 T40 Yes
natethegreat 1797 3 +2 T40 Yes
nb 2101 1 0 T40 Yes
NeoNietzschean 1972 2 +1 T39  
neskaya 1575 1 0 T39  
Newcastler 1170 1 0 T40 Yes
NewfieKnight 1150 2 +1 T40 Yes
NFK 1737 3 +2 T40 Yes
NFork 2229 3 +2 T39  
noblitz-oblige 1541 1 0 T40 Yes
nodoyuna 1748 3 +2 T39  
nosalt 2047 3 +2 T40 Yes
Nosferatu1 1874 1 0 T40 Yes
Notscorwood 1470 1 0 T40 Yes
nozmov 1338 3 +2 T40 Yes
npranav 1617 2 +1 T39  
nursey 1682 3 +2 T40 Yes
OGO 1578 3 +2 T40 Yes
oldsj 1589 3 +2 T40 Yes
onslaught 2246 3 +2 T40 Yes
OOB1 1467 1 0 T40 Yes
ordinaryboy 880 1 0 T40 Yes
Orinal 1581 3 +2 T40 Yes
Ortega 2077 1 -1 T39  
otib2006 1234 1 0 T40 Yes
outbacker5 1684 1 0 - Yes
Ozgur-Bjk 2161 3 +2 T39  
palito 2119 2 +1 T39 Yes
PANAMA-REY 1515 3 +2 T40 Yes
PandorasBox 2309 3 +2 T40 Yes
parrot9 1748 3 +2 T40 Yes
patzerplayer 2088 1 0 T40 Yes
PaulKaspar 1907 3 +2 T40 Yes
Paulkov 1812 3 +2 T40 Yes
pawn111 1918 1 0 - Yes
PawnMorphy 1999 3 +2 T40 Yes
PawnSensei 1432 3 +2 T40 Yes
Pawntrader66 1967 2 +1 T39  
pedrin 1851 2 +1 T40 Yes
pelayo 1643 3 +2 T40 Yes
penguinmasta 1628 1 0 - Yes
pestka 2196 3 +2 T40 Yes
peterdiplaros 1489 2 +1 T40 Yes
Petrozjan 2299 3 +2 T39  
Philly-Boy 1782 3 +2 T40 Yes
Pillsbury57 1541 1 0 T40 Yes
pishd 1816 2 +1 T40 Yes
PJ 1773 3 +2 T40 Yes
player12321 1980 1 -1 T40 Yes
playwaycool 2102 3 +2 T40 Yes
political 1869 1 -1 T39  
Popolvuh 1908 1 0 T40 Yes
Portola 1846 2 +1 T40 Yes
PostMike 1514 3 +2 T40 Yes
PotX 1171 1 0 - Yes
predkoo 1718 2 +1 T40 Yes
primerpaso 1893 3 +2 T40 Yes
princeillini 1445 2 +1 T40 Yes
prop 1359 3 +2 T40 Yes
proudchess 2075 1 0 T40 Yes
PsyMar 1053 3 +2 T39 Yes
Ptzz 2128 1 0 T40 Yes
PUUNTUUPPAAJA 2044 2 +1 T40 Yes
Python132 1866 1 0 T39  
qs16 1804 3 +2 T40 Yes
quaksterjohny 1540 2 +1 T40 Yes
quantjock 1786 2 +1 T39  
QUEENCAT 750 2 +1 T40 Yes
QueensCounselor 1945 3 +2 T40 Yes
Qui 1903 3 +2 T39  
quotha 1691 3 +2 T40 Yes
radiohead 1407 1 0 T40 Yes
raimundo 1604 2 +1 T40 Yes
Rainbird 1815 3 +2 T40 Yes
ranaamasonika 2136 3 +2 T40 Yes
RancidTurnip 1012 1 0 T40 Yes
rasdern 1592 3 +2 T39  
rayngrant 1600 2 +1 T40 Yes
rayonline53 1633 3 +2 T40 Yes
rayspokemon 1250 1 0 T40 Yes
Razorbackchess 1753 2 +1 T40 Yes
rd00d 1248 3 +2 T40 Yes
RD1974 1559 3 +2 T40 Yes
RealChosenOne 1834 3 +2 T40 Yes
reb 2399 1 0 T40 Yes
RedAttack 2053 3 +2 T40 Yes
reverendjim 1259 3 +2 T40 Yes
rgadoury 1232 99 +5 T40 Yes
Rhayder 933 1 0 T40 Yes
Rhel 1558 3 +2 T40 Yes
riddari 1329 1 0 T39  
RingLord 1614 3 +2 T40 Yes
RiverOfLife 2100 1 0 T40 Yes
rivits 1588 2 +1 T39  
rj115225 883 1 0 T39  
rkaebi 1381 3 +2 T38 Yes
RLLN 1595 1 0 T40 Yes
Rlopez 1750 1 0 T40 Yes
Road-Runner 2293 2 +1 T39  
RodJohnstone 1880 1 0 T40 Yes
rojito 1703 1 0 T40 Yes
rom1 1594 3 +2 T40 Yes
rookmaster23 1552 2 +1 T40 Yes
room-matt 1787 3 +2 T40 Yes
RootinTootin 1950 1 0 T40 Yes
rpgrossman 1016 3 +2 T39  
rshea11 1289 3 +2 T40 Yes
rubacchus 1290 3 +2 T40 Yes
rubo 1723 3 +2 T40 Yes
Russellovich 1744 2 +1 T40 Yes
RyanRipley 1720 1 0 T40 Yes
sacsac-mate 2230 1 0 T40 Yes
saksipotku 1962 3 +2 T39  
samadhi 1569 1 0 - Yes
Sandeen 2118 1 0 - Yes
sandham 2030 1 0 - Yes
Sapienza 1526 1 0 T40 Yes
SATELLITE-DAN 1612 3 +2 T40 Yes
scar99 1534 3 +2 T40 Yes
Schachsuche 1580 1 0 - Yes
scottrugby 1444 2 +1 T40 Yes
SCUGrad 1562 2 +1 T40 Yes
sdcohle 1349 2 +1 T40 Yes
sean98 1663 1 0 T40 Yes
SeanT 1455 3 +2 T32 Yes
searchforbobby1 2159 3 +2 T39  
seldredg 1380 3 +2 T40 Yes
SenecaOne 1382 1 0 T40 Yes
SeniorCitizen 1372 3 +2 T40 Yes
Ser-Enigma 2119 3 +2 T40 Yes
sere 1050 1 0 T40 Yes
shakespearebro 1525 1 0 T40 Yes
shakkiipe 1788 3 +2 T40 Yes
shakkimestari 2028 3 +2 T40 Yes
ShanghaiTom 1707 3 +2 T40 Yes
Shazaam 1366 2 +1 T40 Yes
siddhu 1675 3 +2 T40 Yes
SigmaSquared 1330 1 0 T40 Yes
simon2007 2018 2 +1 T40 Yes
simonson 1280 1 0 T40 Yes
SiNsUaT12 2161 1 -1 T40 Yes
Sir-Anthony 1321 3 +2 T40 Yes
Skylab 1377 1 0 T40 Yes
Skyler 1340 3 +2 T40 Yes
Slartibartfast 1651 2 +1 T39  
SlimeDog2 2142 2 +1 T40 Yes
slipkid 1415 2 +1 T40 Yes
smitty120 1953 2 +1 T39  
smsxman 1399 3 +2 T40 Yes
SneakyRed 1766 3 +2 T40 Yes
snottgoblin 2018 2 +1 T40 Yes
SoaringEagle 1365 3 +2 T38 Yes
soccerisfun 1413 3 +2 T40 Yes
Solfege 2031 3 +2 T40 Yes
SONIA 1975 3 +2 T39  
SonOfFlash 2094 1 -1 T39  
sorinc 1921 3 +2 T39  
Sota 1701 3 +2 T34 Yes
Spady 1630 1 0 T40 Yes
Speedy-Reedy 1967 3 +2 T40 Yes
Squeaker 1984 2 +1 T39  
squeege 1267 3 +2 T39 Yes
sra66 1624 1 -1 T40 Yes
Stap-L 1710 1 0 T40 Yes
Stav 1834 3 +2 T40 Yes
Steinwitz 1723 3 +2 T40 Yes
stillday 1130 1 0 T40 Yes
stputte 1401 2 +1 T40 Yes
SugarIslander 1639 3 +2 T40 Yes
superbeast 1884 3 +2 T40 Yes
Superjem 2201 3 +2 T40 Yes
SuperPeon 2069 1 0 T40 Yes
superplayer 1709 1 0 T40 Yes
Swansea 1490 1 0 - Yes
t-hobbes 1328 1 0 T40 Yes
taichichen 1101 1 0 T40 Yes
taijifan 1332 1 -1 T39  
taulanipov 2033 1 0 T40 Yes
tcianciola 1121 2 +1 T40 Yes
tenor 1752 2 +1 T38 Yes
TerryMalloy 1889 1 0 T40 Yes
Terte 2122 2 +1 T39 Yes
ThatsWatSheSaid 1780 1 0 T40 Yes
The-Capitalist 1200 3 +2 T40 Yes
The7thGuest 1933 2 +1 T40 Yes
theartist 1196 3 +2 T40 Yes
TheChessKid 2137 1 0 T40 Yes
thefranman 1280 1 0 T40 Yes
themis8 1740 1 0 - Yes
therealwizard 2293 2 +1 T39 Yes
TheronUAL 1416 1 0 T40 Yes
thersites 1731 3 +2 T40 Yes
ticopatzer 1495 3 +2 T40 Yes
Tiesto 1725 1 0 T40 Yes
tightfist 1684 1 0 - Yes
Timotheous 1669 3 +2 T40 Yes
tini3blas 2301 3 +2 T40 Yes
tjet 1546 3 +2 T40 Yes
Toalla 1292 3 +2 T40 Yes
touchthis 1746 3 +2 T40 Yes
toukon 1550 1 0 T40 Yes
tourettes 1782 2 +1 T40 Yes
Traho 1184 3 +2 T40 Yes
trophyking 2313 3 +2 T40 Yes
trucazzo 1976 2 +1 T40 Yes
trustnicky 1480 1 0 T40 Yes
TryAnything 1683 3 +2 T40 Yes
tsia68 1869 3 +2 T40 Yes
twintower 1444 3 +2 T40 Yes
UglyJames 1332 2 +1 T39  
unevenstephan 2081 1 0 - Yes
upsan 1800 3 +2 T40 Yes
UriahHeep 1527 1 0 T40 Yes
usc 1862 1 0 T39  
Uwak 2504 3 +2 T39 Yes
vaknight 1676 2 +1 T40 Yes
vescovifan 1640 1 0 T40 Yes
Victorianum 1707 3 +2 T40 Yes
viking99 1785 3 +2 T40 Yes
Visin 1414 3 +2 T40 Yes
vkpanch 1688 3 +2 T40 Yes
vollmerj 1692 2 +1 T40 Yes
wango 1487 2 +1 T37  
wannaB 1049 3 +2 T40 Yes
Warpdrive 1699 3 +2 T40 Yes
WarrenW 2069 1 0 T40 Yes
wbanks 1750 1 0 T40 Yes
wekabird 1266 3 +2 T40 Yes
werty 1513 3 +2 T40 Yes
Wheels 1870 3 +2 T40 Yes
whiterook 1599 2 +1 T39  
whitetiger 1780 1 0 T40 Yes
whuffor 1420 1 0 T40 Yes
wilddog92 2168 1 0 T40 Yes
WillsGambit 1627 1 -1 T40 Yes
WilmaP 1140 3 +2 T40 Yes
Wolf-Man 1850 1 0 T40 Yes
Wonderbugg 1349 1 0 T40 Yes
wrimle 1237 2 +1 T40 Yes
WzeroMN 1081 3 +2 T40 Yes
