Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | Messier | |
Maple | Tugela | Maine | Pulsar | |
Oak | Victoria | Habbanya | ||
Yosemite | Sonoran |
Cook Division | Mountain U2200 Section | |||||
Division TD - Mutaant | Section TD - Gomer | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Roaring Tigers | 1.5:2.5 | Marvellous Moves Clique-I | ||||
![]() | 2222 | White | 0:1 | ![]() | 2266 | Black |
![]() | 2147 | Black | 0:1 | ![]() | 2208 | White |
![]() | White | 1:0 | ![]() | 2163 | Black | |
![]() | 2127 | Black | 1/2 | ![]() | 2104 | White |
Venceremos | 2:2 | yardies ![]() |
||||
![]() | 2260 | White | 0:1 | ![]() | 2463 | Black |
![]() | 2173 | Black | 0:1 | ![]() | 2353 | White |
![]() | 2087 | White | 1:0 | ![]() | 2110 | Black |
![]() | 2054 | Black | 1:0 | ![]() | 1783 | White |
A Few Good LeChess Men | 2:2 | Busy Beavers | ||||
![]() | 2346 | White | 1/2 | ![]() | 2177 | Black |
![]() | 2190 | Black | 0:1 | ![]() | 2124 | White |
![]() | 2172 | White | 1:0 | ![]() | 2036 | Black |
![]() | 1994 | Black | 1/2 | ![]() | 1913 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - scyther314159 | Section TD - Gomer | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Runners | 1.5:2.5 | Demolition | ||||
![]() | 2271 | White | 0:1 | ![]() | 2307 | Black |
![]() | 2210 | Black | 1:0 | ![]() | 2253 | White |
![]() | 2105 | White | 1/2 | ![]() | 2126 | Black |
![]() | 1960 | Black | 0:1 | ![]() | 2074 | White |
Young&Old A Team | 1.5:2.5 | To Be Determined | ||||
![]() | 2205 | White | 1:0 | ![]() | 2211 | Black |
![]() | 2178 | Black | 1/2 | ![]() | 2200 | White |
![]() | 2080 | White | 0:1 | ![]() | 2180 | Black |
![]() | 1994 | Black | 0:1 | ![]() | 2067 | White |
Le Presidents LeChess Men | 2:2 | Bye | ||||
![]() | 2407 | White | 1/2 | Black | ||
![]() | 2179 | Black | 1/2 | White | ||
![]() | 2143 | White | 1/2 | Black | ||
![]() | 1999 | Black | 1/2 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Theodulf | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Masakatsu Agatsu | 2.5:1.5 | Young&Old Brilliants | ||||
![]() | 2127 | White | 1:0 | ![]() | 2067 | Black |
![]() | 1939 | Black | 1:0 | ![]() | 2061 | White |
![]() | 1938 | White | 0:1 | ![]() | 2008 | Black |
![]() | 1928 | Black | 1/2 | ![]() | 1863 | White |
Team Capablanca | 1.5:2.5 | Pawnkillers | ||||
![]() | 2054 | White | 0:1 | ![]() | 2258 | Black |
![]() | 2027 | Black | 0:1 | ![]() | 1994 | White |
![]() | 1909 | White | 1:0 | ![]() | 1877 | Black |
![]() | 1893 | Black | 1/2 | ![]() | 1828 | White |
LeChess Magisters | 3:1 | Discovered Mates | ||||
![]() | 1999 | White | 1:0 | ![]() | 1897 | Black |
![]() | 1994 | Black | 1:0 | ![]() | 1832 | White |
![]() | 1991 | White | 1:0 | ![]() | 1759 | Black |
![]() | Black | -:+ | ![]() | 1754 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - trivialpursuit | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Weak Shall Perish | 2:2 | Marvellous Moves Clique-II ![]() |
||||
![]() | 2222 | White | 1:0 | ![]() | 2178 | Black |
![]() | 2087 | Black | 1:0 | ![]() | 2124 | White |
![]() | 2040 | White | 0:1 | ![]() | 1901 | Black |
![]() | 1603 | Black | 0:1 | ![]() | 1768 | White |
Long Live the King U2000 | 2.5:1.5 | Flying Penguins | ||||
![]() | 1933 | White | 1:0 | ![]() | 1992 | Black |
![]() | 1924 | Black | 1/2 | ![]() | 1919 | White |
![]() | 1897 | White | -:+ | ![]() | 1898 | Black |
![]() | 1792 | Black | 1:0 | ![]() | 1836 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Grenadier | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fischer Disciples | 2:2 | Sah Club Asclepios - Romania | ||||
![]() | 2127 | White | 1:0 | ![]() | 2080 | Black |
![]() | 2058 | Black | 0:1 | ![]() | 1986 | White |
![]() | 1989 | White | 1/2 | ![]() | 1976 | Black |
![]() | 1819 | Black | 1/2 | ![]() | 2250 | White |
ChessWarriors Celts | 2.5:1.5 | Reggae Chess | ||||
![]() | 2147 | White | 1:0 | ![]() | Black | |
![]() | 1927 | Black | 0:1 | ![]() | 2110 | White |
![]() | 1869 | White | 1:0 | ![]() | 1861 | Black |
![]() | 1726 | Black | 1/2 | ![]() | 1762 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Tom45 | Section TD - Invicta-Knight | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Forever Young Knights | 2:2 | The Pawn Majority | ||||
![]() | 2123 | White | 0:1 | ![]() | 2211 | Black |
![]() | 2086 | Black | 0:1 | ![]() | 1975 | White |
![]() | 2006 | White | 1:0 | ![]() | 1966 | Black |
![]() | 1778 | Black | 1:0 | ![]() | 1826 | White |
The Black Knights | 1.5:2.5 | The Pawnshop | ||||
![]() | 2110 | White | 1:0 | ![]() | 2184 | Black |
![]() | Black | 0:1 | ![]() | 2016 | White | |
![]() | 1940 | White | 0:1 | ![]() | 1994 | Black |
![]() | 1874 | Black | 1/2 | ![]() | 1713 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - Fegary | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
WISEGUYS | 2.5:1.5 | The Piece Keepers U2000 | ||||
![]() | 2155 | White | 0:1 | ![]() | 2072 | Black |
![]() | 2122 | Black | 1:0 | ![]() | 1991 | White |
![]() | 1925 | White | =:= | ![]() | 1960 | Black |
![]() | 1757 | Black | 1:0 | ![]() | 1831 | White |
Knotty Ducts | 1.5:2.5 | LeChess Maestros | ||||
![]() | 1971 | White | 1/2 | ![]() | 2074 | Black |
![]() | 1950 | Black | 1:0 | ![]() | 1950 | White |
![]() | 1936 | White | 0:1 | ![]() | 1945 | Black |
![]() | 1858 | Black | 0:1 | ![]() | 1936 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Dalcon | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Chocco Bunnies | 2.5:1.5 | Cannon | ||||
![]() | 1925 | White | 1:0 | ![]() | 1854 | Black |
![]() | 1819 | Black | 1/2 | ![]() | 1852 | White |
![]() | 1752 | White | 1:0 | ![]() | 1780 | Black |
![]() | 1685 | Black | -:+ | ![]() | 1713 | White |
Wooden Ballet | 1:3 | The Rainbow Pawns | ||||
![]() | 1975 | White | 0:1 | ![]() | 1983 | Black |
![]() | 1715 | Black | 0:1 | ![]() | 1913 | White |
![]() | 1687 | White | 1:0 | ![]() | 1767 | Black |
![]() | Black | -:+ | ![]() | 1487 | White | |
Magnum Ignotum U1800 | 3.5:0.5 | STC Originals | ||||
![]() | 1946 | White | 1:0 | ![]() | 1863 | Black |
![]() | 1801 | Black | +:- | ![]() | 1799 | White |
![]() | 1752 | White | 1:0 | ![]() | 1680 | Black |
![]() | 1663 | Black | 1/2 | ![]() | 1554 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - dougmo | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chaturanga Aquatique | 2:2 | Long Live the King U1800 | ||||
![]() | 1890 | White | 1/2 | ![]() | 2009 | Black |
![]() | Black | +:- | ![]() | White | ||
![]() | 1789 | White | 0:1 | ![]() | 1668 | Black |
![]() | 1706 | Black | 1/2 | ![]() | 1590 | White |
Jabberwocky | 3:1 | LAZY SUNDAY | ||||
![]() | 1814 | White | +:- | ![]() | Black | |
![]() | 1774 | Black | 1:0 | ![]() | 1707 | White |
![]() | 1720 | White | 1:0 | ![]() | 1672 | Black |
![]() | 1547 | Black | -:+ | ![]() | 1658 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Hastings | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum U1800A | 2:2 | The Lucky Ones | ||||
![]() | 1861 | White | 0:1 | ![]() | 2110 | Black |
![]() | 1830 | Black | 1/2 | ![]() | 1782 | White |
![]() | 1762 | White | +:- | ![]() | 1660 | Black |
![]() | 1641 | Black | 1/2 | ![]() | 1606 | White |
ChessWarriors Vikings | 1.5:2.5 | Burrito Brothers C | ||||
![]() | 1726 | White | 1:0 | ![]() | 1817 | Black |
![]() | 1687 | Black | 0:1 | ![]() | 1778 | White |
![]() | 1682 | White | 1/2 | ![]() | 1744 | Black |
![]() | 1663 | Black | 0:1 | ![]() | 1684 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - jocooper | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Marvellous Moves Clique-III | 2.5:1.5 | Jousting Knights | ||||
![]() | 1768 | White | 1:0 | ![]() | 1932 | Black |
![]() | 1690 | Black | 1/2 | ![]() | 1826 | White |
![]() | 1686 | White | 1:0 | ![]() | 1729 | Black |
Black | o:i | ![]() | 1696 | White | ||
Asesinos de los Reyes | 1.5:2.5 | The Fellowship | ||||
![]() | White | 0:1 | ![]() | 1872 | Black | |
![]() | 1745 | Black | 0:1 | ![]() | 1754 | White |
![]() | 1674 | White | 1:0 | ![]() | 1715 | Black |
![]() | 1651 | Black | 1/2 | ![]() | 1679 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - Mikey29a | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pocket Kings II | 1.5:2.5 | Pawnblitzers | ||||
![]() | 1786 | White | 0:1 | ![]() | 1970 | Black |
![]() | 1760 | Black | 0:1 | ![]() | 1828 | White |
![]() | 1712 | White | 1/2 | ![]() | 1771 | Black |
![]() | 1697 | Black | 1:0 | ![]() | 1562 | White |
Burrito Brothers B | 2:2 | The Second Pawnshop | ||||
![]() | 1921 | White | 1:0 | ![]() | 2016 | Black |
![]() | 1760 | Black | 0:1 | ![]() | 1860 | White |
![]() | 1683 | White | 1:0 | ![]() | 1606 | Black |
![]() | 1584 | Black | 0:1 | ![]() | 1604 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - PawnSensei | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Piece Keepers U1800 | 1.5:2.5 | Wood Army Warriors ![]() |
||||
![]() | 1957 | White | 1/2 | ![]() | 2126 | Black |
![]() | 1714 | Black | 0:1 | ![]() | 1909 | White |
![]() | 1701 | White | 1/2 | ![]() | 1614 | Black |
![]() | 1665 | Black | 1/2 | ![]() | 1484 | White |
Le Kumara Kings | 1.5:2.5 | Past Pawns | ||||
![]() | 1893 | White | 1/2 | ![]() | 2147 | Black |
![]() | 1809 | Black | 0:1 | ![]() | 1731 | White |
![]() | 1790 | White | 1:0 | ![]() | 1669 | Black |
![]() | 1627 | Black | o:i | ![]() | 1528 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - charles-allen | Section TD - Zyme | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum U1600 | 0:4 | Long Live the King U1600A | ||||
![]() | 1663 | White | 0:1 | ![]() | 1693 | Black |
![]() | 1639 | Black | 0:1 | ![]() | 1640 | White |
![]() | 1549 | White | 0:1 | ![]() | 1553 | Black |
![]() | 1485 | Black | -:+ | ![]() | 1511 | White |
Burrito Brothers | 2.5:1.5 | Le Rampant Rooks | ||||
![]() | 1712 | White | 1/2 | ![]() | 1614 | Black |
![]() | 1583 | Black | 1:0 | ![]() | 1613 | White |
![]() | 1547 | White | 1:0 | ![]() | 1583 | Black |
![]() | 1110 | Black | 0:1 | ![]() | 1555 | White |
Gaggers | 3:1 | Long Live the King U1600C | ||||
![]() | 1630 | White | 1/2 | ![]() | 1641 | Black |
![]() | 1620 | Black | 1/2 | ![]() | 1440 | White |
![]() | 1571 | White | 1:0 | ![]() | 1390 | Black |
![]() | 1550 | Black | 1:0 | ![]() | 1385 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - chsrules88 | Section TD - tomate | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Marvellous Moves Clique IV | 2:2 | Magnum Ignotum ![]() |
||||
![]() | 1690 | White | 1:0 | ![]() | 1665 | Black |
![]() | 1686 | Black | 1:0 | ![]() | 1641 | White |
![]() | 1334 | White | 0:1 | ![]() | 1610 | Black |
![]() | 1307 | Black | 0:1 | ![]() | 1429 | White |
Forever Young Knights D | 2.5:1.5 | Rank & File | ||||
![]() | 1812 | White | 1:0 | ![]() | 1759 | Black |
![]() | 1539 | Black | 1/2 | ![]() | 1556 | White |
![]() | 1482 | White | 1:0 | ![]() | 1543 | Black |
![]() | 1217 | Black | 0:1 | ![]() | 1380 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - NFK | Section TD - tomate | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Beastial Bishops | 2:2 | Le Pawn Stars | ||||
![]() | 1717 | White | +:- | ![]() | 1724 | Black |
![]() | 1706 | Black | 0:1 | ![]() | 1677 | White |
![]() | 1508 | White | 0:1 | ![]() | 1649 | Black |
![]() | 1463 | Black | 1:0 | ![]() | 1348 | White |
Zeitnot Scorpions | 0.5:3.5 | Le King Klubbers | ||||
![]() | 1668 | White | 0:1 | ![]() | 1685 | Black |
![]() | 1522 | Black | 0:1 | ![]() | 1642 | White |
![]() | 1437 | White | 0:1 | ![]() | 1524 | Black |
![]() | 1334 | Black | 1/2 | ![]() | 1490 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - guyd52 | Section TD - Zyme | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Nice to Mate You | 1.5:2.5 | Asesinos de los Reyes II | ||||
![]() | 1660 | White | 1:0 | ![]() | 1865 | Black |
![]() | 1487 | Black | 0:1 | ![]() | 1690 | White |
![]() | 1471 | White | 1/2 | ![]() | 1424 | Black |
![]() | 1453 | Black | 0:1 | ![]() | 1357 | White |
ChessWarriors Crusaders | 2:2 | The Ending | ||||
![]() | 1622 | White | 0:1 | ![]() | 1729 | Black |
![]() | 1605 | Black | 0:1 | ![]() | 1715 | White |
![]() | 1596 | White | 1:0 | ![]() | 1700 | Black |
![]() | 1409 | Black | 1:0 | ![]() | 1194 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - joshtournman | Section TD - Zyme | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Piece Keepers U1600 | 3:1 | Chaturanga | ||||
![]() | 1596 | White | 1:0 | ![]() | 1614 | Black |
![]() | 1554 | Black | 0:1 | ![]() | 1583 | White |
![]() | 1527 | White | 1:0 | ![]() | 1538 | Black |
![]() | 1511 | Black | 1:0 | ![]() | 1501 | White |
Pawnchains | 3.5:0.5 | ChessWarriors Bandidos | ||||
![]() | 1672 | White | 1/2 | ![]() | 1682 | Black |
![]() | 1658 | Black | 1:0 | ![]() | 1663 | White |
![]() | 1602 | White | +:- | ![]() | 1542 | Black |
![]() | 1380 | Black | +:- | ![]() | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - upturnedcircle | Section TD - tomate | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Thugzwang | 2.5:1.5 | Dragons-U1600 | ||||
![]() | 1659 | White | 1/2 | ![]() | 1686 | Black |
![]() | 1646 | Black | 0:1 | ![]() | 1606 | White |
![]() | 1602 | White | 1:0 | ![]() | 1592 | Black |
![]() | 1483 | Black | 1:0 | ![]() | 1511 | White |
Wood Army Warriors U1600 | 3:1 | Long Live the King U1600B | ||||
![]() | 1660 | White | 1/2 | ![]() | 1734 | Black |
![]() | 1603 | Black | 1:0 | ![]() | 1574 | White |
![]() | White | 1:0 | ![]() | 1513 | Black | |
![]() | 1484 | Black | 1/2 | ![]() | 1496 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - Ozgur-BJK | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
4:0 | Wood Army Warriors U1300 | ||||
![]() | 1471 | White | 1:0 | ![]() | 1306 | Black |
![]() | 1296 | Black | 1:0 | ![]() | 1202 | White |
![]() | 1289 | White | 1:0 | ![]() | 1163 | Black |
![]() | 1140 | Black | 1:0 | ![]() | 1137 | White |
StarMates | 2.5:1.5 | Enpassants | ||||
![]() | 1431 | White | 1:0 | ![]() | 1302 | Black |
![]() | 1240 | Black | 0:1 | ![]() | 1282 | White |
![]() | 1187 | White | 1:0 | ![]() | 1159 | Black |
![]() | 1144 | Black | 1/2 | ![]() | 1105 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - ETwoEFour | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pawn Sweepers | 2.5:1.5 | ChessWarriors | ||||
![]() | 1459 | White | 1/2 | ![]() | 1382 | Black |
![]() | 1259 | Black | 0:1 | ![]() | 1317 | White |
![]() | 1251 | White | 1:0 | ![]() | 1256 | Black |
![]() | 1223 | Black | 1:0 | ![]() | 1125 | White |
Chessics LeStudents | 2.5:1.5 | Long Live the King U1300 | ||||
![]() | 1419 | White | 1:0 | ![]() | 1341 | Black |
![]() | 1367 | Black | 1:0 | ![]() | 1289 | White |
![]() | 1348 | White | 1/2 | ![]() | 1248 | Black |
![]() | 965 | Black | 0:1 | ![]() | 1200 | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - tryanything | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Asesinos de los Reyes III | 1.5:2.5 | ChessWarriors Samurais | ||||
![]() | 1369 | White | +:- | ![]() | 1384 | Black |
![]() | 1310 | Black | 0:1 | ![]() | 1294 | White |
![]() | 1260 | White | 1/2 | ![]() | 1190 | Black |
![]() | 1024 | Black | 0:1 | ![]() | 1160 | White |
Forever Young Knights E | 2:2 | Magnum Ignotum U1300 | ||||
![]() | 1317 | White | 1:0 | ![]() | 1358 | Black |
![]() | 1238 | Black | 1:0 | ![]() | 1304 | White |
![]() | 1217 | White | 0:1 | ![]() | 1296 | Black |
![]() | 1189 | Black | 0:1 | ![]() | 1174 | White |
Pulsar Division | Galactic U1300 Section | |||||
Division TD - Budzo | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
CheckMates | 3:1 | Kings Defenders | ||||
![]() | 1307 | White | 1:0 | ![]() | 1423 | Black |
![]() | 1266 | Black | 1:0 | ![]() | 1332 | White |
![]() | 1254 | White | 1:0 | ![]() | 1242 | Black |
![]() | 1237 | Black | 0:1 | ![]() | 1188 | White |
Eds LeChess Cuttings | 2:2 | ChessWarriors Spartans | ||||
![]() | 1348 | White | 0:1 | ![]() | 1408 | Black |
![]() | 1346 | Black | 1:0 | ![]() | 1272 | White |
![]() | 1235 | White | 1:0 | ![]() | 1251 | Black |
![]() | 1193 | Black | 0:1 | ![]() | 1194 | White |