Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | Messier | |
Maple | Tugela | Maine | Pulsar | |
Oak | Victoria | Habbanya | ||
Yosemite | Sonoran |
Cook Division | Mountain U2200 Section | |||||
Division TD - Mutaant | Section TD - Gomer | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Busy Beavers | 2.5:1.5 | Venceremos | ||||
![]() | 2293 | White | 0:1 | ![]() | 2260 | Black |
![]() | 2177 | Black | 1/2 | ![]() | 2173 | White |
![]() | 2040 | White | +:- | ![]() | 2114 | Black |
![]() | 2036 | Black | 1:0 | ![]() | 2087 | White |
![]() |
1.5:2.5 | The Roaring Tigers | ||||
![]() | 2463 | White | -:+ | ![]() | 2222 | Black |
![]() | 2353 | Black | -:+ | ![]() | 2147 | White |
![]() | 2110 | White | 1/2 | ![]() | 2127 | Black |
![]() | 1783 | Black | 1:0 | ![]() | 1986 | White |
A Few Good LeChess Men | 2.5:1.5 | Marvellous Moves Clique-I | ||||
![]() | 2346 | White | 0:1 | ![]() | 2208 | Black |
![]() | 2190 | Black | 1:0 | ![]() | 2163 | White |
![]() | 2172 | White | 1/2 | ![]() | 2104 | Black |
![]() | 2009 | Black | 1:0 | ![]() | 1937 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - scyther314159 | Section TD - Gomer | |||||
Prior Round | Round 6 | Next Round | Standings | |||
To Be Determined | 2.5:1.5 | Runners | ||||
![]() | 2203 | White | 1:0 | ![]() | 2271 | Black |
![]() | 2180 | Black | 0:1 | ![]() | 2210 | White |
![]() | 2067 | White | 1:0 | ![]() | 2105 | Black |
![]() | 2008 | Black | 1/2 | ![]() | 1960 | White |
Young&Old A Team | 1.5:2.5 | Demolition | ||||
![]() | 2205 | White | =:= | ![]() | 2307 | Black |
![]() | 2178 | Black | 1:0 | ![]() | 2253 | White |
![]() | 2122 | White | 0:1 | ![]() | 2126 | Black |
![]() | 2080 | Black | 0:1 | ![]() | 2072 | White |
Le Presidents LeChess Men | 2:2 | Bye | ||||
![]() | 2407 | White | 1/2 | Black | ||
![]() | 2179 | Black | 1/2 | White | ||
![]() | 1999 | White | 1/2 | Black | ||
![]() | 1976 | Black | 1/2 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Theodulf | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
LeChess Magisters | 2:2 | Pawnkillers | ||||
![]() | 1999 | White | 1/2 | ![]() | 2258 | Black |
![]() | 1994 | Black | 1:0 | ![]() | 1994 | White |
![]() | 1991 | White | 1/2 | ![]() | 1877 | Black |
![]() | Black | -:+ | ![]() | 1828 | White | |
Masakatsu Agatsu | 2.5:1.5 | Team Capablanca | ||||
![]() | 2127 | White | 1/2 | ![]() | 2027 | Black |
![]() | 1939 | Black | 1:0 | ![]() | 1944 | White |
![]() | 1938 | White | -:+ | ![]() | 1909 | Black |
![]() | 1910 | Black | 1:0 | ![]() | 1852 | White |
Young&Old Brilliants | 2:2 | Discovered Mates | ||||
![]() | 2061 | White | 1:0 | ![]() | 1832 | Black |
![]() | 1863 | Black | 0:1 | ![]() | 1759 | White |
![]() | 1812 | White | 1:0 | ![]() | 1754 | Black |
![]() | 1369 | Black | 0:1 | ![]() | 1739 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - trivialpursuit | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
1.5:2.5 | The Weak Shall Perish | ||||
![]() | 2178 | White | 0:1 | ![]() | 2222 | Black |
![]() | 1901 | Black | +:- | ![]() | 2087 | White |
![]() | 1767 | White | 0:1 | ![]() | 2040 | Black |
![]() | 1762 | Black | 1/2 | ![]() | 1649 | White |
Flying Penguins | 1.5:2.5 | Long Live the King U2000 | ||||
![]() | 2121 | White | 0:1 | ![]() | 1933 | Black |
![]() | 1992 | Black | 1/2 | ![]() | 1924 | White |
![]() | 1836 | White | 1/2 | ![]() | 1890 | Black |
![]() | 1672 | Black | 1/2 | ![]() | 1792 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Grenadier | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Sah Club Asclepios - Romania | 2:2 | Fischer Disciples | ||||
![]() | 2080 | White | 1:0 | ![]() | 2127 | Black |
![]() | 1986 | Black | 0:1 | ![]() | 2058 | White |
![]() | 1976 | White | 1:0 | ![]() | 1819 | Black |
![]() | 2250 | Black | 0:1 | ![]() | 1800 | White |
Reggae Chess | 1.5:2.5 | ChessWarriors Celts | ||||
![]() | White | -:+ | ![]() | 2147 | Black | |
![]() | 2110 | Black | 0:1 | ![]() | 1927 | White |
![]() | 1861 | White | 1/2 | ![]() | 1869 | Black |
![]() | 1762 | Black | +:- | ![]() | 1726 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Tom45 | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Pawn Majority | 1.5:2.5 | Forever Young Knights | ||||
![]() | 1975 | White | =:= | ![]() | 2123 | Black |
![]() | 1966 | Black | =:= | ![]() | 2086 | White |
![]() | 1826 | White | 1/2 | ![]() | 2006 | Black |
![]() | 1720 | Black | 0:1 | ![]() | 1778 | White |
The Pawnshop | 4:0 | The Black Knights | ||||
![]() | 2184 | White | 1:0 | ![]() | 2110 | Black |
![]() | 2016 | Black | 1:0 | ![]() | 1908 | White |
![]() | 1994 | White | 1:0 | ![]() | 1883 | Black |
![]() | 1713 | Black | +:- | ![]() | 1874 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - Fegary | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Piece Keepers U2000 | 2:2 | WISEGUYS | ||||
![]() | 2072 | White | 1:0 | ![]() | 2155 | Black |
![]() | 1991 | Black | 0:1 | ![]() | 2122 | White |
![]() | 1960 | White | 0:1 | ![]() | 1925 | Black |
![]() | 1890 | Black | +:- | ![]() | 1757 | White |
LeChess Maestros | 1.5:2.5 | Knotty Ducts | ||||
![]() | 2074 | White | 1/2 | ![]() | 1971 | Black |
![]() | 1950 | Black | 0:1 | ![]() | 1950 | White |
![]() | 1945 | White | 1:0 | ![]() | 1936 | Black |
![]() | 1936 | Black | 0:1 | ![]() | 1858 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Dalcon | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Rainbow Pawns | 1.5:2.5 | Le Chocco Bunnies | ||||
![]() | 1983 | White | 1/2 | ![]() | 1925 | Black |
![]() | 1913 | Black | 0:1 | ![]() | 1819 | White |
![]() | 1767 | White | 1:0 | ![]() | 1752 | Black |
![]() | 1496 | Black | 0:1 | ![]() | 1685 | White |
Magnum Ignotum U1800 | 3:1 | Cannon | ||||
![]() | 1946 | White | 1:0 | ![]() | 1854 | Black |
![]() | 1801 | Black | 0:1 | ![]() | 1852 | White |
![]() | 1752 | White | 1:0 | ![]() | 1780 | Black |
![]() | 1639 | Black | 1:0 | ![]() | 1713 | White |
STC Originals | 3.5:0.5 | Wooden Ballet | ||||
![]() | 1863 | White | 1:0 | ![]() | 1975 | Black |
![]() | 1825 | Black | +:- | ![]() | 1777 | White |
![]() | 1693 | White | 1/2 | ![]() | 1687 | Black |
![]() | 1680 | Black | 1:0 | ![]() | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - dougmo | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Long Live the King U1800 | 2.5:1.5 | Chaturanga Aquatique | ||||
![]() | 2009 | White | 1:0 | ![]() | 1890 | Black |
![]() | 1734 | Black | 1:0 | ![]() | 1790 | White |
![]() | 1715 | White | 0:1 | ![]() | 1789 | Black |
![]() | 1590 | Black | 1/2 | ![]() | 1706 | White |
LAZY SUNDAY | 3:1 | Jabberwocky | ||||
![]() | 2127 | White | =:= | ![]() | 1814 | Black |
![]() | 1707 | Black | 1/2 | ![]() | 1774 | White |
![]() | 1672 | White | 1:0 | ![]() | 1720 | Black |
![]() | 1658 | Black | 1:0 | ![]() | 1547 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Hastings | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Lucky Ones | 1:3 | Magnum Ignotum U1800A | ||||
![]() | 2110 | White | 0:1 | ![]() | 1861 | Black |
![]() | 1782 | Black | 1:0 | ![]() | 1830 | White |
![]() | 1660 | White | 0:1 | ![]() | 1762 | Black |
![]() | 1606 | Black | 0:1 | ![]() | 1744 | White |
Burrito Brothers C | 3.5:0.5 | ChessWarriors Vikings | ||||
![]() | 1817 | White | 1:0 | ![]() | 1869 | Black |
![]() | 1778 | Black | 1:0 | ![]() | 1726 | White |
![]() | 1763 | White | 1:0 | ![]() | 1687 | Black |
![]() | 1744 | Black | 1/2 | ![]() | 1682 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - jocooper | Section TD - DTK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Jousting Knights | 1:3 | Marvellous Moves Clique-III | ||||
![]() | 1932 | White | 1:0 | ![]() | 1902 | Black |
![]() | 1729 | Black | 0:1 | ![]() | 1768 | White |
![]() | 1696 | White | 0:1 | ![]() | 1762 | Black |
![]() | 1694 | Black | 0:1 | ![]() | 1690 | White |
The Fellowship | 3:1 | Asesinos de los Reyes | ||||
![]() | 1872 | White | +:- | ![]() | 1966 | Black |
![]() | 1754 | Black | 1:0 | ![]() | 1745 | White |
![]() | 1748 | White | 1:0 | ![]() | 1683 | Black |
![]() | 1715 | Black | 0:1 | ![]() | 1674 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - Mikey29a | Section TD - DTK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Pawnblitzers | 4:0 | Pocket Kings II | ||||
![]() | 1970 | White | 1:0 | ![]() | 1937 | Black |
![]() | 1828 | Black | 1:0 | ![]() | 1760 | White |
![]() | 1771 | White | 1:0 | ![]() | 1712 | Black |
![]() | 1615 | Black | 1:0 | ![]() | 1697 | White |
The Second Pawnshop | 2.5:1.5 | Burrito Brothers B | ||||
![]() | 2016 | White | 1:0 | ![]() | 1921 | Black |
![]() | 1860 | Black | 0:1 | ![]() | 1824 | White |
![]() | 1606 | White | 1/2 | ![]() | 1584 | Black |
![]() | 1604 | Black | 1:0 | ![]() | 1547 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - PawnSensei | Section TD - DTK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2:2 | The Piece Keepers U1800 | ||||
![]() | 2126 | White | =:= | ![]() | 1957 | Black |
![]() | 1909 | Black | =:= | ![]() | 1819 | White |
![]() | 1484 | White | 0:1 | ![]() | 1701 | Black |
![]() | 1478 | Black | 1:0 | ![]() | 1665 | White |
Past Pawns | 2:2 | Le Kumara Kings | ||||
![]() | 2147 | White | 1:0 | ![]() | 1809 | Black |
![]() | 1731 | Black | +:- | ![]() | 1790 | White |
![]() | 1528 | White | 0:1 | ![]() | 1627 | Black |
![]() | 1483 | Black | 0:1 | ![]() | 1596 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - charles-allen | Section TD - Zyme | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Long Live the King U1600A | 3:1 | Magnum Ignotum U1600 | ||||
![]() | 1693 | White | 1/2 | ![]() | 1663 | Black |
![]() | 1640 | Black | 1:0 | ![]() | 1639 | White |
![]() | 1553 | White | 1/2 | ![]() | 1549 | Black |
![]() | 1511 | Black | 1:0 | ![]() | 1511 | White |
Burrito Brothers | 1.5:2.5 | Gaggers | ||||
![]() | 1712 | White | 1/2 | ![]() | 1630 | Black |
![]() | 1547 | Black | -:+ | ![]() | 1620 | White |
![]() | 1520 | White | 1:0 | ![]() | 1571 | Black |
![]() | 1110 | Black | 0:1 | ![]() | 1550 | White |
Long Live the King U1600C | 1:3 | Le Rampant Rooks | ||||
![]() | 1641 | White | 0:1 | ![]() | 1614 | Black |
![]() | 1440 | Black | +:- | ![]() | 1613 | White |
![]() | 1390 | White | 0:1 | ![]() | 1583 | Black |
![]() | 1385 | Black | 0:1 | ![]() | 1555 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - chsrules88 | Section TD - tomate | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
1:3 | Marvellous Moves Clique IV | ||||
![]() | 1665 | White | 1/2 | ![]() | 1690 | Black |
![]() | 1610 | Black | 0:1 | ![]() | 1671 | White |
![]() | 1475 | White | -:+ | ![]() | 1349 | Black |
![]() | 1468 | Black | 1/2 | ![]() | 1307 | White |
Rank & File | 2.5:1.5 | Forever Young Knights D | ||||
![]() | 1759 | White | 0:1 | ![]() | 1812 | Black |
![]() | 1556 | Black | 1:0 | ![]() | 1539 | White |
![]() | 1543 | White | 1:0 | ![]() | 1482 | Black |
![]() | 1380 | Black | 1/2 | ![]() | 1217 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - NFK | Section TD - tomate | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Pawn Stars | 2.5:1.5 | Le Beastial Bishops | ||||
![]() | 1724 | White | 1:0 | ![]() | 1717 | Black |
![]() | 1677 | Black | 1/2 | ![]() | 1706 | White |
![]() | 1649 | White | 1:0 | ![]() | 1508 | Black |
![]() | 1348 | Black | 0:1 | ![]() | 1463 | White |
Le King Klubbers | 1:3 | Zeitnot Scorpions | ||||
![]() | 1685 | White | 1:0 | ![]() | 1668 | Black |
![]() | 1642 | Black | 0:1 | ![]() | 1522 | White |
![]() | 1524 | White | 0:1 | ![]() | 1473 | Black |
![]() | 1490 | Black | 0:1 | ![]() | 1437 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - guyd52 | Section TD - Zyme | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Asesinos de los Reyes II | 1.5:2.5 | Nice to Mate You | ||||
![]() | 1865 | White | 1:0 | ![]() | 1773 | Black |
![]() | 1690 | Black | 1/2 | ![]() | 1487 | White |
![]() | 1395 | White | 0:1 | ![]() | 1471 | Black |
![]() | 1357 | Black | 0:1 | ![]() | 1453 | White |
The Ending | 2:2 | ChessWarriors Crusaders | ||||
![]() | 1729 | White | 1:0 | ![]() | 1622 | Black |
![]() | 1715 | Black | 1:0 | ![]() | 1605 | White |
![]() | 1700 | White | 0:1 | ![]() | 1596 | Black |
![]() | 1194 | Black | o:i | ![]() | 1409 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - joshtournman | Section TD - Zyme | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chaturanga | 2.5:1.5 | The Piece Keepers U1600 | ||||
![]() | 1614 | White | 1:0 | ![]() | 1596 | Black |
![]() | 1590 | Black | 1:0 | ![]() | 1554 | White |
![]() | 1583 | White | 0:1 | ![]() | 1527 | Black |
![]() | 1501 | Black | 1/2 | ![]() | 1488 | White |
ChessWarriors Bandidos | 2:2 | Pawnchains | ||||
![]() | 1682 | White | 1:0 | ![]() | 1672 | Black |
![]() | 1663 | Black | 0:1 | ![]() | 1658 | White |
![]() | 1542 | White | 0:1 | ![]() | 1602 | Black |
![]() | 1484 | Black | 1:0 | ![]() | 1380 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - upturnedcircle | Section TD - tomate | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Dragons-U1600 | 1.5:2.5 | Thugzwang | ||||
![]() | 1686 | White | 0:1 | ![]() | 1659 | Black |
![]() | 1606 | Black | 1:0 | ![]() | 1646 | White |
![]() | 1592 | White | =:= | ![]() | 1602 | Black |
![]() | 1504 | Black | 0:1 | ![]() | 1483 | White |
Long Live the King U1600B | 2:2 | Wood Army Warriors U1600 | ||||
![]() | 1734 | White | 1:0 | ![]() | 1660 | Black |
![]() | 1574 | Black | 0:1 | ![]() | 1603 | White |
![]() | 1513 | White | +:- | ![]() | 1553 | Black |
![]() | 1496 | Black | 0:1 | ![]() | 1484 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - Ozgur-BJK | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Wood Army Warriors U1300 | 1:3 | The King Assassins ![]() |
||||
![]() | 1473 | White | 0:1 | ![]() | 1471 | Black |
![]() | 1306 | Black | 0:1 | ![]() | 1296 | White |
![]() | 1163 | White | 1:0 | ![]() | 1289 | Black |
![]() | 1137 | Black | 0:1 | ![]() | 1140 | White |
Enpassants | 1:3 | StarMates | ||||
![]() | 1302 | White | +:- | ![]() | 1431 | Black |
![]() | 1282 | Black | 0:1 | ![]() | 1334 | White |
![]() | 1197 | White | -:+ | ![]() | 1240 | Black |
![]() | 1159 | Black | 0:1 | ![]() | 1187 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - ETwoEFour | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
ChessWarriors | 1.5:2.5 | Pawn Sweepers | ||||
![]() | 1317 | White | -:+ | ![]() | 1459 | Black |
![]() | 1256 | Black | 1/2 | ![]() | 1259 | White |
![]() | 1200 | White | 0:1 | ![]() | 1251 | Black |
![]() | 1125 | Black | 1:0 | ![]() | 1223 | White |
Long Live the King U1300 | 2:2 | Chessics LeStudents | ||||
![]() | 1341 | White | 0:1 | ![]() | 1419 | Black |
![]() | 1260 | Black | 0:1 | ![]() | 1367 | White |
![]() | 1248 | White | 1:0 | ![]() | 1348 | Black |
![]() | 1200 | Black | 1:0 | ![]() | 965 | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - tryanything | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
ChessWarriors Samurais | 1:3 | Asesinos de los Reyes III | ||||
![]() | 1294 | White | 0:1 | ![]() | 1369 | Black |
![]() | 1289 | Black | 0:1 | ![]() | 1260 | White |
![]() | 1190 | White | 1:0 | ![]() | 1241 | Black |
![]() | 1160 | Black | 0:1 | ![]() | 1024 | White |
Magnum Ignotum U1300 | 2.5:1.5 | Forever Young Knights E | ||||
![]() | 1358 | White | 0:1 | ![]() | 1350 | Black |
![]() | 1304 | Black | 1/2 | ![]() | 1317 | White |
![]() | 1296 | White | 1:0 | ![]() | 1238 | Black |
![]() | 1174 | Black | 1:0 | ![]() | 1189 | White |
Pulsar Division | Galactic U1300 Section | |||||
Division TD - Budzo | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Kings Defenders | 1.5:2.5 | CheckMates | ||||
![]() | 1423 | White | 0:1 | ![]() | 1307 | Black |
![]() | 1242 | Black | 1/2 | ![]() | 1266 | White |
![]() | 1188 | White | -:+ | ![]() | 1254 | Black |
![]() | 1070 | Black | 1:0 | ![]() | 1237 | White |
ChessWarriors Spartans | 3.5:0.5 | Eds LeChess Cuttings | ||||
![]() | 1408 | White | +:- | ![]() | 1348 | Black |
![]() | 1272 | Black | 1:0 | ![]() | 1346 | White |
![]() | 1251 | White | 1/2 | ![]() | 1235 | Black |
![]() | 1194 | Black | 1:0 | ![]() | 1193 | White |