Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
K2 | Maple | Sutherland | Maine | Neptune | |
Oak | Tugela | Mojave | |||
Willow | Victoria | Negev | |||
Yosemite | Sahara | ||||
Sonoran |
Cook Division | Mountain U2200 Section | |||||
Division TD - kingphisch | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Masagatsu Agatsu U2200 | 1.5:2.5 | Midnight Poison | ||||
![]() | 2190 | White | =:= | ![]() | 2210 | Black |
![]() | 2140 | Black | 1:0 | ![]() | 2137 | White |
![]() | 2086 | White | 0:1 | ![]() | 2102 | Black |
![]() | 1926 | Black | -:+ | ![]() | 1968 | White |
Rhenium | 2.5:1.5 | Once Apawn a Midknight Dreary | ||||
![]() | 2351 | White | 0:1 | ![]() | 2603 | Black |
![]() | 2236 | Black | 1/2 | ![]() | 2251 | White |
![]() | 2081 | White | 1:0 | ![]() | 2008 | Black |
![]() | 2078 | Black | 1:0 | ![]() | 1826 | White |
SV2200 | 2:2 | Bye | ||||
![]() | 2090 | White | 1/2 | Black | ||
![]() | 2084 | Black | 1/2 | White | ||
![]() | 2068 | White | 1/2 | Black | ||
![]() | 1868 | Black | 1/2 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - kingphisch | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
PMS | 2:2 | To Be Determined | ||||
![]() | 2368 | White | =:= | ![]() | 2372 | Black |
![]() | 2247 | Black | -:+ | ![]() | 2211 | White |
![]() | 2189 | White | +:- | ![]() | 2105 | Black |
![]() | 1971 | Black | 1/2 | ![]() | 2039 | White |
Forever Young Knights | 2:2 | Sunshine Warriors | ||||
![]() | 2557 | White | 1:0 | ![]() | 2100 | Black |
![]() | 2171 | Black | 0:1 | ![]() | 2028 | White |
![]() | 2028 | White | 0:1 | ![]() | 1970 | Black |
![]() | 1946 | Black | 1:0 | ![]() | 1803 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - tsia68 | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Gomers Goolie Crushers | 1:3 | Discovered Mates U2200 | ||||
![]() | 2359 | White | -:+ | ![]() | 2241 | Black |
![]() | 2171 | Black | 1:0 | ![]() | 2209 | White |
![]() | 1971 | White | 0:1 | ![]() | 2171 | Black |
![]() | 1869 | Black | 0:1 | ![]() | 2155 | White |
LOL Forfeit Rule | 2.5:1.5 | Runners | ||||
![]() | 2266 | White | 0:1 | ![]() | 2161 | Black |
![]() | 2174 | Black | 1:0 | ![]() | 2024 | White |
![]() | 2173 | White | 1/2 | ![]() | 1777 | Black |
![]() | 2149 | Black | i:o | White |
K2 Division | Mountain U2200 Section | |||||
Division TD - tsia68 | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Golden Pawns | 1.5:2.5 | RedDeMate A | ||||
![]() | 2407 | White | 0:1 | ![]() | 2341 | Black |
![]() | 2145 | Black | =:= | ![]() | 2281 | White |
![]() | 2084 | White | 1/2 | ![]() | 2123 | Black |
![]() | 1992 | Black | 1/2 | ![]() | 2041 | White |
New Worriors | 2:2 | Busy Beavers | ||||
![]() | 2189 | White | +:- | ![]() | 2358 | Black |
![]() | 2058 | Black | 0:1 | ![]() | 2353 | White |
![]() | 2050 | White | 1:0 | ![]() | 2027 | Black |
![]() | 1995 | Black | -:+ | ![]() | 1865 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - Invicta-Knight | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Runners U2000 | 1:3 | Los Ticos Gringos | ||||
![]() | 2161 | White | 0:1 | ![]() | 2140 | Black |
![]() | 2000 | Black | =:= | ![]() | 2068 | White |
![]() | 1901 | White | 0:1 | ![]() | 1830 | Black |
![]() | 1777 | Black | 1/2 | ![]() | 1713 | White |
ABC | 1.5:2.5 | SV2000 | ||||
![]() | 2058 | White | 1/2 | ![]() | 2084 | Black |
![]() | 1976 | Black | 0:1 | ![]() | 1826 | White |
![]() | 1815 | White | +:- | ![]() | 1819 | Black |
![]() | 1788 | Black | -:+ | ![]() | 1808 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Invicta-Knight | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Tellurium | 2:2 | The Team of Champions | ||||
![]() | 2133 | White | 1:0 | ![]() | 2181 | Black |
![]() | 1887 | Black | 0:1 | ![]() | 2024 | White |
![]() | 1885 | White | 0:1 | ![]() | 1965 | Black |
![]() | 1760 | Black | 1:0 | ![]() | 1826 | White |
Mediterranean Warriors | 3.5:0.5 | Marvellous Moves Clique | ||||
![]() | 2090 | White | 1/2 | ![]() | 2040 | Black |
![]() | 1949 | Black | 1:0 | ![]() | 1834 | White |
![]() | 1943 | White | 1:0 | ![]() | 1790 | Black |
![]() | 1914 | Black | 1:0 | ![]() | 1658 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - werty | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
World Chess Live Invaders | 3.5:0.5 | The Attack | ||||
![]() | 2085 | White | 1/2 | ![]() | 2090 | Black |
![]() | 2071 | Black | 1:0 | ![]() | 1886 | White |
![]() | 1954 | White | i:o | Black | ||
![]() | 1833 | Black | i:o | White | ||
Fishers of Men U2000 | 2.5:1.5 | Rookmasters Orphans | ||||
![]() | 2102 | White | 1/2 | ![]() | 2066 | Black |
![]() | 1997 | Black | 0:1 | ![]() | 2044 | White |
![]() | 1898 | White | 1:0 | ![]() | 1843 | Black |
![]() | 1781 | Black | 1:0 | ![]() | 1792 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - seattleblues | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Weak Shall Perish | 2.5:1.5 | Kingfischers57 | ||||
![]() | 2146 | White | 1/2 | ![]() | 2358 | Black |
![]() | 2084 | Black | 0:1 | ![]() | 2155 | White |
![]() | 1869 | White | 1:0 | ![]() | 1778 | Black |
![]() | 1832 | Black | 1:0 | ![]() | 1662 | White |
kingdom for a horse LLtK | 2:2 | Team Capablanca | ||||
![]() | 2050 | White | 0:1 | ![]() | 2251 | Black |
![]() | 1994 | Black | 1:0 | ![]() | 1936 | White |
![]() | 1922 | White | 1:0 | ![]() | 1829 | Black |
![]() | 1865 | Black | 0:1 | ![]() | 1804 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - KyleMayhugh | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC2000 | 1:3 | 4HourLifes | ||||
![]() | 2096 | White | 0:1 | ![]() | 2041 | Black |
![]() | 2010 | Black | 1:0 | ![]() | 1972 | White |
![]() | 1942 | White | 0:1 | ![]() | 1968 | Black |
![]() | 1926 | Black | 0:1 | ![]() | 1804 | White |
LeChess Maestros | 3.5:0.5 | Masakatsu Agatsu U2000 | ||||
![]() | 2171 | White | 1/2 | ![]() | 2114 | Black |
![]() | 1983 | Black | +:- | ![]() | 1945 | White |
![]() | 1830 | White | 1:0 | ![]() | 1856 | Black |
![]() | 1794 | Black | 1:0 | ![]() | 1677 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - LazyPeon | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate B | 1:3 | Iridium | ||||
![]() | 2147 | White | 0:1 | ![]() | 2089 | Black |
![]() | 2123 | Black | 1:0 | ![]() | 2024 | White |
![]() | 1876 | White | -:+ | ![]() | 2006 | Black |
![]() | 1651 | Black | 0:1 | ![]() | 1868 | White |
Masagatsu Agatsu U2000 | 3.5:0.5 | King, Pawn & Rook U2000 | ||||
![]() | 2086 | White | 1:0 | ![]() | 2012 | Black |
![]() | 2042 | Black | +:- | ![]() | 1989 | White |
![]() | 1944 | White | 1:0 | ![]() | 1922 | Black |
![]() | 1838 | Black | 1/2 | ![]() | 1875 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Mediterranean Sailors | 0.5:3.5 | RedDeMate C | ||||
![]() | 1914 | White | 0:1 | ![]() | 1832 | Black |
![]() | 1826 | Black | 0:1 | ![]() | 1798 | White |
![]() | 1767 | White | 0:1 | ![]() | 1788 | Black |
![]() | 1505 | Black | 1/2 | ![]() | 1558 | White |
Castled Kings | 3:1 | Fishers of Men U1800D | ||||
![]() | 1850 | White | 1:0 | ![]() | 1876 | Black |
![]() | 1824 | Black | 1/2 | ![]() | 1817 | White |
![]() | 1759 | White | 1/2 | ![]() | 1660 | Black |
![]() | 1675 | Black | 1:0 | ![]() | 1658 | White |
Draculas Priests | 1.5:2.5 | The Second Pawnshop | ||||
![]() | 2096 | White | 0:1 | ![]() | 1781 | Black |
![]() | 1828 | Black | 1/2 | ![]() | 1675 | White |
![]() | 1731 | White | -:+ | ![]() | 1625 | Black |
![]() | 1544 | Black | 1:0 | ![]() | 1539 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - spunni | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
World Chess Live Domination | 1.5:2.5 | King, Pawn & Rook (U1800) | ||||
![]() | 2085 | White | 1/2 | ![]() | 1961 | Black |
![]() | 1784 | Black | -:+ | ![]() | 1878 | White |
![]() | 1581 | White | 0:1 | ![]() | 1859 | Black |
![]() | 1567 | Black | 1:0 | ![]() | 1478 | White |
STC Steamrollers | 2:2 | The Lucky Ones | ||||
![]() | 2066 | White | 1:0 | ![]() | 1767 | Black |
![]() | 1720 | Black | 1:0 | ![]() | 1723 | White |
![]() | 1553 | White | 0:1 | ![]() | 1627 | Black |
![]() | 1487 | Black | 0:1 | ![]() | 1566 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - BrianWood | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Wooden Ballet | 2:2 | Le Roi est Mort, LLtK | ||||
![]() | 1940 | White | 1/2 | ![]() | 1983 | Black |
![]() | 1808 | Black | 0:1 | ![]() | 1954 | White |
![]() | 1744 | White | 1:0 | ![]() | 1759 | Black |
![]() | 1675 | Black | 1/2 | ![]() | 1451 | White |
The Pawnshop | 3.5:0.5 | Magnum Ignotum U1800 | ||||
![]() | 1876 | White | 1:0 | ![]() | 1994 | Black |
![]() | 1856 | Black | +:- | ![]() | 1743 | White |
![]() | 1708 | White | 1:0 | ![]() | 1671 | Black |
![]() | 1692 | Black | 1/2 | ![]() | 1623 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - BrianWood | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1800C | 1.5:2.5 | Le Chocco Bunnies | ||||
![]() | 1841 | White | -:+ | ![]() | 1977 | Black |
![]() | 1819 | Black | -:+ | ![]() | 1869 | White |
![]() | 1745 | White | 1:0 | ![]() | 1761 | Black |
![]() | 1739 | Black | 1/2 | ![]() | 1587 | White |
Masakatsu Agatsu U1800 | 3:1 | Fishers of Men U1800B | ||||
![]() | 1912 | White | 1:0 | ![]() | 1933 | Black |
![]() | 1800 | Black | 0:1 | ![]() | 1753 | White |
![]() | 1677 | White | 1:0 | ![]() | 1645 | Black |
![]() | 1633 | Black | 1:0 | ![]() | 1614 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - BaumDeezy | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Diagonal Forces | 1.5:2.5 | Strukt I | ||||
![]() | 1790 | White | 1/2 | ![]() | 1926 | Black |
![]() | 1713 | Black | 1/2 | ![]() | 1791 | White |
![]() | 1711 | White | 1/2 | ![]() | 1738 | Black |
Black | o:i | ![]() | 1624 | White | ||
TheTeamMates | 2:2 | Asesinos de los Reyes | ||||
![]() | 1874 | White | 1/2 | ![]() | 1843 | Black |
![]() | 1670 | Black | 1/2 | ![]() | 1760 | White |
![]() | 1642 | White | 0:1 | ![]() | 1702 | Black |
![]() | 1595 | Black | 1:0 | ![]() | 1604 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - DrOMM | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Chess Addicts U1800 | 3:1 | The Center ![]() |
||||
![]() | 1965 | White | 1:0 | ![]() | 1997 | Black |
![]() | 1818 | Black | 1:0 | ![]() | 1820 | White |
![]() | 1743 | White | o:i | ![]() | 1769 | Black |
![]() | 1579 | Black | 1:0 | ![]() | 1605 | White |
Fishers of Men U1800 | 1.5:2.5 | Jousting Knights | ||||
![]() | 1898 | White | 1/2 | ![]() | 2050 | Black |
![]() | 1777 | Black | 1/2 | ![]() | 1652 | White |
![]() | 1753 | White | 0:1 | ![]() | 1641 | Black |
![]() | 1664 | Black | 1/2 | ![]() | 1600 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - joaoazm | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates U1800 | 2.5:1.5 | Selenium | ||||
![]() | 2084 | White | 1/2 | ![]() | 1878 | Black |
![]() | 1836 | Black | 1/2 | ![]() | 1868 | White |
![]() | 1695 | White | 1/2 | ![]() | 1759 | Black |
![]() | 1542 | Black | 1:0 | ![]() | 1674 | White |
Something Cool LLtK | 0:4 | Cheburashka | ||||
![]() | 1793 | White | 0:1 | ![]() | 1869 | Black |
![]() | 1552 | Black | 0:1 | ![]() | 1796 | White |
![]() | 1508 | White | 0:1 | ![]() | 1736 | Black |
Black | o:i | ![]() | 1658 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Lets play | 1.5:2.5 | The Ending | ||||
![]() | 1717 | White | 0:1 | ![]() | 1690 | Black |
![]() | 1634 | Black | 1:0 | ![]() | 1603 | White |
![]() | 1579 | White | =:= | ![]() | 1586 | Black |
![]() | 1433 | Black | 0:1 | ![]() | 1520 | White |
Discovered Mates U1600 | 1.5:2.5 | Chaotic Equations | ||||
![]() | 1628 | White | 0:1 | ![]() | 1660 | Black |
![]() | 1609 | Black | 1/2 | ![]() | 1658 | White |
![]() | 1608 | White | 1:0 | ![]() | 1469 | Black |
![]() | 1440 | Black | 0:1 | ![]() | 1286 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - AntonioMendonca | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Strukt II | 0.5:3.5 | Whatitbelike | ||||
![]() | 1791 | White | 1/2 | ![]() | 1790 | Black |
![]() | 1538 | Black | 0:1 | ![]() | 1514 | White |
![]() | 1238 | White | 0:1 | ![]() | 1507 | Black |
![]() | 1224 | Black | 0:1 | ![]() | 1282 | White |
Fishers of Men U1600 | 2:2 | Quixotes LLtK | ||||
![]() | 1818 | White | 1/2 | ![]() | 1662 | Black |
![]() | 1645 | Black | 1:0 | ![]() | 1586 | White |
![]() | 1573 | White | 1/2 | ![]() | 1508 | Black |
![]() | 1195 | Black | 0:1 | ![]() | 1340 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - UnderRated | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC The Deuce | 2.5:1.5 | Pawnshop | ||||
![]() | 1723 | White | 1/2 | ![]() | 1664 | Black |
![]() | 1628 | Black | 1/2 | ![]() | 1609 | White |
![]() | 1442 | White | =:= | ![]() | 1518 | Black |
![]() | 1436 | Black | 1:0 | ![]() | 1380 | White |
TheGoldenPawnB | 1:3 | E.N. Crazy Chess | ||||
![]() | 1830 | White | 1:0 | ![]() | 1736 | Black |
![]() | 1552 | Black | o:i | ![]() | 1598 | White |
![]() | 1454 | White | 0:1 | ![]() | 1506 | Black |
![]() | 1312 | Black | 0:1 | ![]() | 1311 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - chsrules88 | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Dreadful Knights | 2:2 | RedDeMate D | ||||
![]() | 1711 | White | 1:0 | ![]() | 1686 | Black |
![]() | 1624 | Black | 0:1 | ![]() | 1466 | White |
![]() | 1567 | White | 1:0 | ![]() | 1449 | Black |
![]() | 1477 | Black | 0:1 | ![]() | 1347 | White |
SV1600 | 1:3 | Desert Ducts | ||||
![]() | 1622 | White | 0:1 | ![]() | 1669 | Black |
![]() | 1474 | Black | 1:0 | ![]() | 1529 | White |
![]() | 1421 | White | 0:1 | ![]() | 1436 | Black |
![]() | 1207 | Black | 0:1 | ![]() | 1381 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - giltar | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2:2 | Dragons-U1600 | ||||
![]() | 1702 | White | 1/2 | ![]() | 1778 | Black |
![]() | 1641 | Black | 1/2 | ![]() | 1604 | White |
![]() | 1395 | White | 0:1 | ![]() | 1487 | Black |
![]() | 1371 | Black | 1:0 | ![]() | 1256 | White |
Gomers Pawn Stars | 2.5:1.5 | Pawnshop 4 | ||||
![]() | 1664 | White | 1/2 | ![]() | 1691 | Black |
![]() | 1587 | Black | 0:1 | ![]() | 1625 | White |
![]() | 1548 | White | i:o | ![]() | 1539 | Black |
![]() | 1501 | Black | 1:0 | ![]() | 1286 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men U1600C | 3:1 | Asesinos de los Reyes II | ||||
![]() | 1658 | White | 0:1 | ![]() | 1767 | Black |
![]() | 1614 | Black | 1:0 | ![]() | 1630 | White |
![]() | 1561 | White | 1:0 | ![]() | 1384 | Black |
![]() | 1479 | Black | 1:0 | ![]() | 1335 | White |
Knights of Ni | 2:2 | King, Pawn & Rook | ||||
![]() | 1755 | White | 0:1 | ![]() | 1826 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1438 | White |
![]() | 1506 | White | 1/2 | ![]() | 1420 | Black |
![]() | 1428 | Black | 1/2 | ![]() | 1371 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - malihini | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Whatitisiswhatitis | 1.5:2.5 | Magnum Ignotum | ||||
![]() | 1733 | White | 0:1 | ![]() | 1790 | Black |
![]() | 1591 | Black | 1:0 | ![]() | 1550 | White |
![]() | 1586 | White | =:= | ![]() | 1544 | Black |
![]() | 1476 | Black | 0:1 | ![]() | 1391 | White |
Le Rampant Rooks | 3:1 | The Kings Guard, LLtK | ||||
![]() | 1785 | White | 1:0 | ![]() | 1671 | Black |
![]() | 1602 | Black | 1:0 | ![]() | 1595 | White |
![]() | 1484 | White | 0:1 | ![]() | 1585 | Black |
![]() | 1421 | Black | 1:0 | ![]() | 1409 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - DTK | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chesswarriors Vikings | 3:1 | Fishers of Men U1600B | ||||
![]() | 1696 | White | 1:0 | ![]() | 1686 | Black |
![]() | 1675 | Black | 1:0 | ![]() | 1614 | White |
![]() | 1619 | White | 1:0 | ![]() | 1582 | Black |
![]() | 1396 | Black | 0:1 | ![]() | 1505 | White |
The Highlanders | 1.5:2.5 | Niobium | ||||
![]() | 1639 | White | 1/2 | ![]() | 1759 | Black |
![]() | 1553 | Black | -:+ | ![]() | 1603 | White |
![]() | 1552 | White | 0:1 | ![]() | 1449 | Black |
![]() | 1551 | Black | 1:0 | ![]() | 1371 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - Theodulf | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Monarchs with a Mission | 3:1 | Chesstidigitators | ||||
![]() | 1641 | White | 1:0 | ![]() | 1579 | Black |
![]() | 1358 | Black | 1:0 | ![]() | 1433 | White |
![]() | 1335 | White | 1:0 | ![]() | 1378 | Black |
![]() | 1039 | Black | 0:1 | ![]() | 1177 | White |
Chesswarriors | 0:4 | Rubidium | ||||
![]() | 1395 | White | 0:1 | ![]() | 1464 | Black |
![]() | 1379 | Black | 0:1 | ![]() | 1449 | White |
![]() | 1308 | White | 0:1 | ![]() | 1288 | Black |
![]() | 1305 | Black | 0:1 | ![]() | 1261 | White |
![]() |
2:2 | Bye | ||||
![]() | 1595 | White | 1/2 | Black | ||
![]() | 1420 | Black | 1/2 | White | ||
![]() | 1375 | White | 1/2 | Black | ||
![]() | 1153 | Black | 1/2 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - QueensCounselor | Section TD - Theodulf | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Actualizers | 2.5:1.5 | STC1400 | ||||
![]() | 1448 | White | 0:1 | ![]() | 1526 | Black |
![]() | 1372 | Black | 1/2 | ![]() | 1442 | White |
![]() | 1325 | White | 1:0 | ![]() | 1239 | Black |
![]() | 1295 | Black | 1:0 | ![]() | 1195 | White |
E.U. Crazy Chess | 1.5:1.5 | Zymers LLtK | ||||
![]() | 1256 | White | 1/2 | ![]() | 1407 | Black |
![]() | 1161 | Black | 1:0 | ![]() | 1340 | White |
![]() | 1147 | White | 0:1 | ![]() | 1286 | Black |
Black | o:o | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - Theodulf | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Pawnshop Stars | 2.5:1.5 | Fishers of Men U1400 | ||||
![]() | 1434 | White | 0:1 | ![]() | 1508 | Black |
![]() | 1432 | Black | 1:0 | ![]() | 1448 | White |
![]() | 1327 | White | 1:0 | ![]() | 1211 | Black |
![]() | 1286 | Black | 1/2 | ![]() | 1195 | White |
Tel-Aviv Patzers B | 3.5:0.5 | Eds LeChess Cuttings | ||||
![]() | 1478 | White | 1:0 | ![]() | 1548 | Black |
![]() | 1466 | Black | 1/2 | ![]() | 1276 | White |
![]() | 1275 | White | 1:0 | ![]() | 1159 | Black |
![]() | 1217 | Black | i:o | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - theartist | Section TD - Theodulf | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Woodpushers, Inc. | 3:1 | RedDeMate E | ||||
![]() | 1552 | White | 1:0 | ![]() | 1477 | Black |
![]() | 1390 | Black | 1/2 | ![]() | 1449 | White |
![]() | 1317 | White | 1:0 | ![]() | 1304 | Black |
![]() | 1240 | Black | 1/2 | ![]() | 1106 | White |
Fly-by-Knights | 3:1 | EnPassantsU1400 | ||||
![]() | 1411 | White | 1:0 | ![]() | 1391 | Black |
![]() | 1393 | Black | 0:1 | ![]() | 1384 | White |
![]() | 1384 | White | +:- | ![]() | 1371 | Black |
![]() | 1300 | Black | 1:0 | ![]() | 1312 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2:2 | Le Scrutinizers | ||||
![]() | 1278 | White | 1:0 | ![]() | 1342 | Black |
![]() | 1167 | Black | 0:1 | ![]() | 1276 | White |
![]() | 1162 | White | 0:1 | ![]() | 1159 | Black |
![]() | 1153 | Black | 1:0 | ![]() | 981 | White |
E.L. Crazy Chess | 2:2 | SV1200 | ||||
![]() | 1327 | White | 1:0 | ![]() | 1232 | Black |
![]() | 1269 | Black | 1:0 | ![]() | 1153 | White |
![]() | 1147 | White | 0:1 | ![]() | 1097 | Black |
![]() | 787 | Black | 0:1 | ![]() | 728 | White |
Yet Another Pawnshop | 2:2 | The Wings | ||||
![]() | 1277 | White | 1:0 | ![]() | 1312 | Black |
![]() | 1238 | Black | 0:1 | ![]() | 1224 | White |
![]() | 1148 | White | 0:1 | ![]() | 1113 | Black |
![]() | 1039 | Black | i:o | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Hastings | 1.5:2.5 | Fishers of Men U1200 | ||||
![]() | 1449 | White | 1:0 | ![]() | 1443 | Black |
![]() | 1134 | Black | 0:1 | ![]() | 1242 | White |
![]() | 1079 | White | 1/2 | ![]() | 1051 | Black |
![]() | 977 | Black | 0:1 | ![]() | 1033 | White |
RollingRooks | 1:3 | Scorpions | ||||
![]() | 1234 | White | 0:1 | ![]() | 1358 | Black |
![]() | 1204 | Black | 1:0 | ![]() | 1195 | White |
![]() | 1153 | White | 0:1 | ![]() | 1161 | Black |
![]() | 1025 | Black | 0:1 | ![]() | 890 | White |