Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | Messier | |
Maple | Tugela | Maine | Pulsar | |
Oak | Victoria | Habbanya | ||
Yosemite | Sonoran | |||
Negev |
Cook Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Marvellous Moves Clique-I | 1.5:2.5 | The Black Knights A | ||||
![]() | 2311 | White | -:+ | ![]() | 2373 | Black |
![]() | 2218 | Black | +:- | ![]() | White | |
![]() | 2057 | White | 0:1 | ![]() | 2141 | Black |
![]() | 2030 | Black | 1/2 | ![]() | 1998 | White |
Busy Beavers | 2.5:1.5 | A Few Good LeChess Men | ||||
![]() | White | 1:0 | ![]() | 2313 | Black | |
![]() | Black | -:+ | ![]() | 2165 | White | |
![]() | 2066 | White | 1/2 | ![]() | 2133 | Black |
![]() | 2031 | Black | 1:0 | ![]() | 1973 | White |
burritos brothers | 0.5:3.5 | Busy Beavers B | ||||
![]() | 2278 | White | 0:1 | ![]() | 2199 | Black |
![]() | 2144 | Black | 1/2 | ![]() | 2060 | White |
![]() | 2092 | White | -:+ | ![]() | 1831 | Black |
![]() | 1914 | Black | -:+ | ![]() | 1765 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Queen | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Presidents LeChess Men | 2.5:1.5 | To Be Determined ![]() |
||||
![]() | 2286 | White | 0:1 | ![]() | 2250 | Black |
![]() | 2195 | Black | 1:0 | ![]() | 2216 | White |
![]() | 2056 | White | 1/2 | ![]() | 2122 | Black |
![]() | 1978 | Black | 1:0 | ![]() | 2087 | White |
Runners | 1.5:2.5 | Colorado Crush | ||||
![]() | White | 0:1 | ![]() | 2299 | Black | |
![]() | 2235 | Black | 1/2 | ![]() | 2280 | White |
![]() | 1974 | White | 1/2 | ![]() | 1975 | Black |
![]() | 1937 | Black | 1/2 | ![]() | 1930 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Budzo | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
MindMates | 3.5:0.5 | Flying Penguins | ||||
![]() | 2163 | White | 1:0 | ![]() | 1956 | Black |
![]() | 2031 | Black | +:- | ![]() | 1919 | White |
![]() | 1872 | White | 1:0 | ![]() | 1851 | Black |
![]() | 1835 | Black | 1/2 | ![]() | 1673 | White |
BURRITOS BROTHERS B | 1:3 | LeChess Maestros | ||||
![]() | 1870 | White | 1:0 | ![]() | 2056 | Black |
![]() | 1786 | Black | 0:1 | ![]() | 1989 | White |
![]() | 1672 | White | 0:1 | ![]() | 1940 | Black |
![]() | 1589 | Black | 0:1 | ![]() | 1904 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - GrandPoobah069 | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Pawnshop | 1.5:2.5 | The Black Knights B | ||||
![]() | 2187 | White | 0:1 | ![]() | 2138 | Black |
![]() | 2029 | Black | +:- | ![]() | White | |
![]() | 1991 | White | 1/2 | ![]() | 1934 | Black |
![]() | 1790 | Black | 0:1 | ![]() | 1827 | White |
Long Live the King U2000 | 2:2 | LeChess Magisters | ||||
![]() | 1960 | White | 1:0 | ![]() | 1987 | Black |
![]() | 1910 | Black | 0:1 | ![]() | 1978 | White |
![]() | 1898 | White | 1:0 | ![]() | 1977 | Black |
![]() | 1837 | Black | 0:1 | ![]() | 1973 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Gomer | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
3:1 | Bogazdan Esen Firtina | ||||
![]() | 2126 | White | 1:0 | ![]() | 2141 | Black |
![]() | 2032 | Black | 0:1 | ![]() | 2090 | White |
![]() | 2003 | White | 1:0 | ![]() | 1722 | Black |
![]() | 1835 | Black | 1:0 | ![]() | 1601 | White |
united continents | 2:2 | Young&Old Brilliants | ||||
![]() | White | -:+ | ![]() | 2087 | Black | |
![]() | 1988 | Black | 1:0 | ![]() | 2030 | White |
![]() | 1830 | White | 0:1 | ![]() | 1882 | Black |
![]() | 1710 | Black | 1:0 | ![]() | 1815 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - HKNIGHT | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 2.5:1.5 | Team Capablanca | ||||
![]() | White | -:+ | ![]() | 2034 | Black | |
![]() | 2110 | Black | +:- | ![]() | 1967 | White |
![]() | 1808 | White | 1:0 | ![]() | 1851 | Black |
![]() | 1800 | Black | 1/2 | ![]() | 1845 | White |
Reggae Chess | 3:1 | The Piece Keepers U2000 | ||||
![]() | 2068 | White | 1:0 | ![]() | 2022 | Black |
![]() | 1880 | Black | 0:1 | ![]() | 1974 | White |
![]() | 1861 | White | 1:0 | ![]() | 1880 | Black |
![]() | 1857 | Black | 1:0 | ![]() | 1761 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - PawnSensei | Section TD - Budzo | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pawnkillers | 1.5:2.5 | The Weak Shall Perish | ||||
![]() | 2202 | White | 1/2 | ![]() | 2123 | Black |
![]() | 2112 | Black | 0:1 | ![]() | 2007 | White |
![]() | 1844 | White | 0:1 | ![]() | 1794 | Black |
![]() | 1820 | Black | +:- | ![]() | 1607 | White |
Marvellous Moves Clique-II | 0.5:3.5 | Wood Army Warriors U2000 | ||||
![]() | 2057 | White | 1/2 | ![]() | 2127 | Black |
![]() | 1954 | Black | 0:1 | ![]() | 1973 | White |
![]() | 1919 | White | 0:1 | ![]() | 1894 | Black |
![]() | 1700 | Black | 0:1 | ![]() | 1803 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - chessateer | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Originals | 1:3 | Magnum Ignotum U1800 | ||||
![]() | 1857 | White | 0:1 | ![]() | 1942 | Black |
![]() | 1800 | Black | 0:1 | ![]() | 1844 | White |
![]() | 1780 | White | 1:0 | ![]() | 1745 | Black |
![]() | 1665 | Black | 0:1 | ![]() | 1668 | White |
Asesinos de los Reyes | 0:4 | Chaturanga Aquatique | ||||
![]() | 1789 | White | -:+ | ![]() | 1906 | Black |
![]() | Black | 0:1 | ![]() | 1862 | White | |
![]() | 1658 | White | 0:1 | ![]() | 1733 | Black |
![]() | Black | -:+ | ![]() | 1640 | White | |
The Fellowship | 1.5:2.5 | Mulligan Stew | ||||
![]() | 1765 | White | =:= | ![]() | Black | |
![]() | 1754 | Black | 0:1 | ![]() | 1800 | White |
![]() | 1724 | White | 0:1 | ![]() | Black | |
![]() | 1542 | Black | 1:0 | ![]() | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - dougmo | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
BURRITOS BROTHERS D | 0.5:3.5 | The Rainbow Pawns ![]() |
||||
![]() | 1722 | White | 0:1 | ![]() | 2060 | Black |
![]() | 1687 | Black | 0:1 | ![]() | 1933 | White |
![]() | 1589 | White | 1/2 | ![]() | 1765 | Black |
![]() | 1577 | Black | 0:1 | ![]() | 1432 | White |
Long Live the King U1800 | 1.5:2.5 | Wood Army Warriors | ||||
![]() | 1987 | White | 0:1 | ![]() | 1973 | Black |
![]() | 1757 | Black | 1:0 | ![]() | White | |
![]() | 1635 | White | 1/2 | ![]() | 1672 | Black |
![]() | 1602 | Black | 0:1 | ![]() | 1538 | White |
The Piece Keepers U1800 | 2:2 | Bye | ||||
![]() | 1940 | White | 1/2 | Black | ||
![]() | 1835 | Black | 1/2 | White | ||
![]() | 1761 | White | 1/2 | Black | ||
![]() | 1639 | Black | 1/2 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Fegary | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Center | 1.5:2.5 | The Lucky Ones | ||||
![]() | White | -:+ | ![]() | 1800 | Black | |
![]() | 1857 | Black | 1/2 | ![]() | 1677 | White |
![]() | 1763 | White | 1:0 | ![]() | 1610 | Black |
![]() | 1500 | Black | 0:1 | ![]() | 1601 | White |
Cannon | 1.5:2.5 | Sah Club Asclepios - Romania | ||||
![]() | 1808 | White | 1/2 | ![]() | 1974 | Black |
![]() | 1803 | Black | 1:0 | ![]() | 1969 | White |
![]() | 1718 | White | 0:1 | ![]() | 1655 | Black |
![]() | 1579 | Black | 0:1 | ![]() | 1537 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Mutaant | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Rookmasters Orphans | 2:2 | Discovered Mates | ||||
![]() | 1967 | White | 1:0 | ![]() | 1872 | Black |
![]() | 1899 | Black | 1/2 | ![]() | 1815 | White |
![]() | 1649 | White | 0:1 | ![]() | 1794 | Black |
![]() | 1625 | Black | 1/2 | ![]() | 1695 | White |
pawnblitzers | 0:4 | Le Chocco Bunnies | ||||
![]() | 1934 | White | 0:1 | ![]() | 1880 | Black |
![]() | 1834 | Black | 0:1 | ![]() | 1831 | White |
![]() | 1607 | White | 0:1 | ![]() | 1736 | Black |
![]() | 1605 | Black | 0:1 | ![]() | 1607 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - strudel | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Keiki O Kîlauea | 3:1 | Wooden Ballet | ||||
![]() | 1792 | White | 1:0 | ![]() | 1809 | Black |
![]() | 1753 | Black | 1/2 | ![]() | 1782 | White |
![]() | 1724 | White | =:= | ![]() | 1678 | Black |
![]() | 1715 | Black | 1:0 | ![]() | 1659 | White |
The Second Pawnshop | 2.5:1.5 | The Misfits | ||||
![]() | 1991 | White | 1/2 | ![]() | 1860 | Black |
![]() | 1595 | Black | 1:0 | ![]() | 1571 | White |
![]() | 1555 | White | 1:0 | ![]() | 1431 | Black |
![]() | 1282 | Black | 0:1 | ![]() | 1402 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Theodulf | Section TD - chesskix | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Kumara Kings | 3:1 | BURRITOS BROTHERS C | ||||
![]() | 1842 | White | 1:0 | ![]() | 1803 | Black |
![]() | 1836 | Black | 0:1 | ![]() | 1796 | White |
![]() | 1779 | White | 1:0 | ![]() | 1754 | Black |
![]() | 1729 | Black | 1:0 | ![]() | 1712 | White |
Fishers of Men | 3:1 | Marvellous Moves Clique-III | ||||
![]() | 1851 | White | 1:0 | ![]() | 1783 | Black |
![]() | 1766 | Black | 1:0 | ![]() | 1781 | White |
![]() | 1660 | White | 0:1 | ![]() | 1770 | Black |
![]() | 1620 | Black | 1:0 | ![]() | 1738 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - charles-allen | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Magnum Ignotum U1600 | 2.5:1.5 | Gaggers | ||||
![]() | 1668 | White | 1:0 | ![]() | 1670 | Black |
![]() | 1639 | Black | 1/2 | ![]() | 1599 | White |
![]() | 1465 | White | 0:1 | ![]() | 1560 | Black |
![]() | 1405 | Black | 1:0 | ![]() | 1538 | White |
Jabberwocky | 3.5:0.5 | The Piece Keepers U1600 | ||||
![]() | 1799 | White | +:- | ![]() | 1669 | Black |
![]() | 1798 | Black | 1:0 | ![]() | 1559 | White |
![]() | 1783 | White | 1:0 | ![]() | 1537 | Black |
![]() | 650 | Black | 1/2 | ![]() | 1530 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - chsrules88 | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1600 | 2.5:1.5 | Le Pawn Stars | ||||
![]() | 1700 | White | 0:1 | ![]() | 1724 | Black |
![]() | 1601 | Black | +:- | ![]() | White | |
![]() | 1595 | White | =:= | ![]() | 1480 | Black |
![]() | Black | 1:0 | ![]() | 1279 | White | |
The Ending | 2:2 | Zeitnot Scorpions | ||||
![]() | 1676 | White | +:- | ![]() | 1648 | Black |
![]() | 1659 | Black | 0:1 | ![]() | 1554 | White |
![]() | 1511 | White | 1:0 | ![]() | 1414 | Black |
![]() | 1249 | Black | 0:1 | ![]() | 1405 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - cityprosecutor | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Rampant Rooks | 1:3 | Le King Klubbers | ||||
![]() | 1570 | White | 1/2 | ![]() | Black | |
![]() | 1518 | Black | 0:1 | ![]() | 1649 | White |
![]() | 1502 | White | 0:1 | ![]() | 1601 | Black |
![]() | 1408 | Black | 1/2 | ![]() | 1429 | White |
Minority Attack | 4:0 | Nice to Mate You | ||||
![]() | 1677 | White | 1:0 | ![]() | 1782 | Black |
![]() | 1639 | Black | 1:0 | ![]() | 1650 | White |
![]() | 1431 | White | 1:0 | ![]() | 1462 | Black |
![]() | 1402 | Black | 1:0 | ![]() | 1459 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - ETwoEFour | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Beastial Bishops | 2.5:1.5 | Past Pawns | ||||
![]() | 1779 | White | 1:0 | ![]() | 1807 | Black |
![]() | 1684 | Black | 1/2 | ![]() | 1639 | White |
![]() | 1556 | White | 1:0 | ![]() | 1439 | Black |
![]() | 1276 | Black | 0:1 | ![]() | 1330 | White |
Long Live the King U1600C | 0.5:3.5 | Desert Ducts | ||||
![]() | 1709 | White | 1/2 | ![]() | 1670 | Black |
![]() | 1527 | Black | 0:1 | ![]() | 1540 | White |
![]() | 1487 | White | 0:1 | ![]() | 1450 | Black |
![]() | 1356 | Black | 0:1 | ![]() | 1410 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - jocooper | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Masagatsu Agatsu | 2:2 | Long Live the King U1600A | ||||
![]() | 1614 | White | 0:1 | ![]() | 1787 | Black |
![]() | 1607 | Black | 1:0 | ![]() | 1607 | White |
![]() | 1473 | White | 0:1 | ![]() | 1566 | Black |
![]() | Black | 1:0 | ![]() | 1422 | White | |
Asesinos de los Reyes II | 2:2 | Rank & File | ||||
![]() | 1723 | White | 1/2 | ![]() | 1725 | Black |
![]() | 1658 | Black | 0:1 | ![]() | 1614 | White |
![]() | 1470 | White | 1:0 | ![]() | 1509 | Black |
![]() | 1364 | Black | 1/2 | ![]() | 1488 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - NFK | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chaturanga | 0.5:3.5 | Long Live the King U1600B | ||||
![]() | 1706 | White | 1/2 | ![]() | 1668 | Black |
![]() | 1591 | Black | 0:1 | ![]() | 1635 | White |
![]() | 1579 | White | o:i | ![]() | 1542 | Black |
![]() | 1516 | Black | 0:1 | ![]() | 1538 | White |
BURRITOS BROTHERS E | 1.5:2.5 | Forever Young Knights D | ||||
![]() | 1685 | White | 0:1 | ![]() | 1842 | Black |
![]() | 1465 | Black | 0:1 | ![]() | 1598 | White |
![]() | White | 1/2 | ![]() | 1559 | Black | |
![]() | 1192 | Black | 1:0 | ![]() | 1317 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Ozgur-BJK | Section TD - DTK | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chess Beasts | 1.5:2.5 | Jousting Knights | ||||
![]() | 1735 | White | 0:1 | ![]() | 1727 | Black |
![]() | 1623 | Black | 1:0 | ![]() | 1662 | White |
![]() | 1590 | White | 1/2 | ![]() | 1515 | Black |
![]() | 1392 | Black | 0:1 | ![]() | 1429 | White |
![]() |
3:1 | Thugzwang | ||||
![]() | 1708 | White | -:+ | ![]() | 1642 | Black |
![]() | 1629 | Black | 1:0 | ![]() | 1589 | White |
![]() | 1610 | White | 1:0 | ![]() | 1487 | Black |
![]() | 1343 | Black | 1:0 | ![]() | 1421 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - Relapse | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pawn Sweepers | 1.5:2.5 | Astro Ducts | ||||
![]() | 1386 | White | 1:0 | ![]() | 1340 | Black |
![]() | 1361 | Black | 0:1 | ![]() | 1295 | White |
![]() | 1273 | White | 0:1 | ![]() | 1282 | Black |
![]() | 1176 | Black | 1/2 | ![]() | 1227 | White |
The Kings Cohort | 1.5:2.5 | WildCats | ||||
![]() | 1429 | White | 1/2 | ![]() | 1488 | Black |
![]() | 1330 | Black | 0:1 | ![]() | 1279 | White |
![]() | 1090 | White | 0:1 | ![]() | 1194 | Black |
![]() | 1024 | Black | 1:0 | ![]() | 1169 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The King Assassins | 0.5:3.5 | Chessics LeStudents ![]() |
||||
![]() | 1407 | White | 0:1 | ![]() | 1429 | Black |
![]() | 1362 | Black | 1/2 | ![]() | 1408 | White |
![]() | 1279 | White | 0:1 | ![]() | 1240 | Black |
![]() | 1139 | Black | 0:1 | ![]() | 1071 | White |
Forever Young Knights E | 1.5:2.5 | StarMates | ||||
![]() | 1402 | White | 0:1 | ![]() | 1353 | Black |
![]() | 1268 | Black | 1:0 | ![]() | 1295 | White |
![]() | 1258 | White | 1/2 | ![]() | 1202 | Black |
![]() | 910 | Black | 0:1 | ![]() | 1188 | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - JeCrainsDegun | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Long Live the King U1300B | 2:2 | CheckMates | ||||
![]() | 1487 | White | 1:0 | ![]() | 1308 | Black |
![]() | 1447 | Black | 0:1 | ![]() | 1297 | White |
![]() | 1152 | White | 1:0 | ![]() | 1290 | Black |
![]() | 1092 | Black | 0:1 | ![]() | 1108 | White |
The Beginning | 1:3 | Long Live the King U1300 | ||||
![]() | 1405 | White | 0:1 | ![]() | 1303 | Black |
![]() | 1394 | Black | 1:0 | ![]() | 1261 | White |
![]() | 1249 | White | 0:1 | ![]() | 1225 | Black |
![]() | 1050 | Black | 0:1 | ![]() | 1178 | White |
Pulsar Division | Galactic U1300 Section | |||||
Division TD - RingLord | Section TD - f5 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Kings Defenders | 3:1 | Wood Army Warriors U1300 | ||||
![]() | 1453 | White | 1:0 | ![]() | 1343 | Black |
![]() | 1367 | Black | 1:0 | ![]() | 1315 | White |
![]() | 1280 | White | 1:0 | ![]() | 1290 | Black |
![]() | 1067 | Black | 0:1 | ![]() | 1157 | White |
Enpassants | 2.5:1.5 | Eds LeChess Cuttings | ||||
![]() | 1406 | White | 0:1 | ![]() | 1379 | Black |
![]() | 1301 | Black | +:- | ![]() | 1321 | White |
![]() | 1278 | White | 1:0 | ![]() | 1276 | Black |
![]() | 1119 | Black | 1/2 | ![]() | 1128 | White |