Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | Messier | |
Maple | Tugela | Maine | Pulsar | |
Oak | Victoria | Habbanya | ||
Yosemite | Sonoran | |||
Negev |
Cook Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Busy Beavers | 2.5:1.5 | The Black Knights A | ||||
![]() | 2199 | White | +:- | ![]() | Black | |
![]() | 2101 | Black | 1:0 | ![]() | 2141 | White |
![]() | 2066 | White | 1/2 | ![]() | 1998 | Black |
![]() | 2031 | Black | 0:1 | ![]() | 1900 | White |
burritos brothers | 2:2 | A Few Good LeChess Men | ||||
![]() | 2278 | White | =:= | ![]() | 2313 | Black |
![]() | 2092 | Black | 0:1 | ![]() | 2165 | White |
![]() | 1914 | White | 1/2 | ![]() | 2133 | Black |
![]() | 1870 | Black | 1:0 | ![]() | 2076 | White |
Marvellous Moves Clique-I | 1.5:1.5 | Busy Beavers B | ||||
![]() | 2311 | White | -:- | ![]() | 2199 | Black |
![]() | 2218 | Black | 1/2 | ![]() | 2091 | White |
![]() | 2072 | White | 1:0 | ![]() | 1869 | Black |
![]() | 2037 | Black | 0:1 | ![]() | 1831 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Queen | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2.5:1.5 | Le Presidents LeChess Men | ||||
![]() | 2216 | White | 1:0 | ![]() | 2286 | Black |
![]() | 2156 | Black | 1/2 | ![]() | 2244 | White |
![]() | 2152 | White | 1:0 | ![]() | 2195 | Black |
![]() | 2122 | Black | 0:1 | ![]() | 2056 | White |
Colorado Crush | 0:4 | Runners | ||||
![]() | 2299 | White | 0:1 | ![]() | Black | |
![]() | 2280 | Black | 0:1 | ![]() | 2235 | White |
![]() | 1975 | White | -:+ | ![]() | 2020 | Black |
![]() | 1930 | Black | 0:1 | ![]() | 1937 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Budzo | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Flying Penguins | 1:3 | MindMates | ||||
![]() | 2199 | White | 0:1 | ![]() | 2163 | Black |
![]() | 1956 | Black | 0:1 | ![]() | 2031 | White |
![]() | 1885 | White | 1/2 | ![]() | 1932 | Black |
![]() | 1851 | Black | 1/2 | ![]() | 1872 | White |
LeChess Maestros | 2:2 | BURRITOS BROTHERS B | ||||
![]() | 2056 | White | 1:0 | ![]() | 1870 | Black |
![]() | 1989 | Black | -:+ | ![]() | 1837 | White |
![]() | 1940 | White | 1:0 | ![]() | 1786 | Black |
![]() | 1904 | Black | 0:1 | ![]() | 1672 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - GrandPoobah069 | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Black Knights B | 2:2 | The Pawnshop | ||||
![]() | 2138 | White | 0:1 | ![]() | 2187 | Black |
![]() | 1941 | Black | 0:1 | ![]() | 2029 | White |
![]() | 1934 | White | 1:0 | ![]() | 1991 | Black |
![]() | 1824 | Black | 1:0 | ![]() | 1718 | White |
LeChess Magisters | 1:3 | Long Live the King U2000 | ||||
![]() | 1987 | White | =:= | ![]() | 1960 | Black |
![]() | 1978 | Black | 1/2 | ![]() | 1910 | White |
![]() | 1977 | White | 0:1 | ![]() | 1898 | Black |
![]() | 1900 | Black | 0:1 | ![]() | 1854 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Gomer | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Bogazdan Esen Firtina | 2.5:1.5 | Forever Young Knights ![]() |
||||
![]() | 2141 | White | 1/2 | ![]() | 2126 | Black |
![]() | 2090 | Black | 1:0 | ![]() | 2032 | White |
![]() | 1961 | White | 1:0 | ![]() | 2003 | Black |
![]() | 1601 | Black | 0:1 | ![]() | 1835 | White |
Young&Old Brilliants | 1:3 | united continents | ||||
![]() | 2087 | White | 1/2 | ![]() | 2090 | Black |
![]() | Black | -:+ | ![]() | 1988 | White | |
![]() | 1882 | White | 1/2 | ![]() | 1950 | Black |
![]() | 1877 | Black | 0:1 | ![]() | 1830 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - HKNIGHT | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Team Capablanca | 2:2 | Masagatsu Agatsu U2000 | ||||
![]() | 2053 | White | 1/2 | ![]() | 2110 | Black |
![]() | 1967 | Black | 1/2 | ![]() | 1808 | White |
![]() | 1921 | White | +:- | ![]() | 1800 | Black |
![]() | 1845 | Black | 0:1 | ![]() | 1607 | White |
The Piece Keepers U2000 | 1.5:2.5 | Reggae Chess | ||||
![]() | 2063 | White | 1/2 | ![]() | 2068 | Black |
![]() | 2022 | Black | 1/2 | ![]() | 1890 | White |
![]() | 1940 | White | 1/2 | ![]() | 1880 | Black |
![]() | 1761 | Black | 0:1 | ![]() | 1857 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - PawnSensei | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Weak Shall Perish | 2.5:1.5 | Pawnkillers | ||||
![]() | 2123 | White | +:- | ![]() | 2202 | Black |
![]() | Black | -:+ | ![]() | 2112 | White | |
![]() | 1794 | White | 1/2 | ![]() | 1844 | Black |
![]() | 1792 | Black | 1:0 | ![]() | 1820 | White |
Wood Army Warriors U2000 | 4:0 | Marvellous Moves Clique-II | ||||
![]() | 2127 | White | 1:0 | ![]() | 2057 | Black |
![]() | 1973 | Black | 1:0 | ![]() | 1919 | White |
![]() | 1803 | White | 1:0 | ![]() | 1875 | Black |
![]() | 1768 | Black | 1:0 | ![]() | 1783 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - chessateer | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Magnum Ignotum U1800 | 1.5:2.5 | Chaturanga Aquatique | ||||
![]() | 1844 | White | 1:0 | ![]() | 1906 | Black |
![]() | 1745 | Black | 0:1 | ![]() | 1862 | White |
![]() | 1668 | White | 0:1 | ![]() | 1665 | Black |
![]() | 1639 | Black | 1/2 | ![]() | 1640 | White |
STC Originals | 1.5:2.5 | Mulligan Stew | ||||
![]() | 1857 | White | +:- | ![]() | 1848 | Black |
![]() | 1800 | Black | 0:1 | ![]() | 1800 | White |
![]() | 1780 | White | 0:1 | ![]() | 1790 | Black |
![]() | 1665 | Black | 1/2 | ![]() | White | |
Asesinos de los Reyes | 2:2 | The Fellowship | ||||
![]() | 1803 | White | 1/2 | ![]() | 1754 | Black |
![]() | 1789 | Black | 0:1 | ![]() | 1752 | White |
![]() | 1723 | White | 1:0 | ![]() | 1724 | Black |
![]() | 1658 | Black | 1/2 | ![]() | 1542 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - dougmo | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Wood Army Warriors | 1:3 | Long Live the King U1800 | ||||
![]() | 1973 | White | 1:0 | ![]() | 1987 | Black |
![]() | 1689 | Black | 0:1 | ![]() | 1757 | White |
![]() | 1672 | White | 0:1 | ![]() | 1741 | Black |
![]() | 1538 | Black | 0:1 | ![]() | 1602 | White |
The Piece Keepers U1800 | 1.5:2.5 | The Rainbow Pawns ![]() |
||||
![]() | 1940 | White | 1/2 | ![]() | 2060 | Black |
![]() | 1835 | Black | 0:1 | ![]() | 1933 | White |
![]() | 1761 | White | -:+ | ![]() | 1765 | Black |
![]() | 1639 | Black | 1:0 | ![]() | 1439 | White |
BURRITOS BROTHERS D | 2:2 | Bye | ||||
![]() | 1722 | White | 1/2 | Black | ||
![]() | 1687 | Black | 1/2 | White | ||
![]() | 1589 | White | 1/2 | Black | ||
![]() | 1572 | Black | 1/2 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Fegary | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Lucky Ones | 3:1 | The Center | ||||
![]() | 1918 | White | +:- | ![]() | Black | |
![]() | 1800 | Black | -:+ | ![]() | 1857 | White |
![]() | 1780 | White | 1:0 | ![]() | 1763 | Black |
![]() | 1677 | Black | 1:0 | ![]() | 1249 | White |
Sah Club Asclepios - Romania | 1.5:2.5 | Cannon | ||||
![]() | 1974 | White | 0:1 | ![]() | 1808 | Black |
![]() | 1969 | Black | 1/2 | ![]() | 1803 | White |
![]() | 1655 | White | 1/2 | ![]() | 1721 | Black |
![]() | 1537 | Black | 1/2 | ![]() | 1718 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Mutaant | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates | 1.5:2.5 | Rookmasters Orphans | ||||
![]() | 1872 | White | 0:1 | ![]() | 1967 | Black |
![]() | 1815 | Black | 1/2 | ![]() | 1899 | White |
![]() | 1794 | White | 1:0 | ![]() | 1676 | Black |
![]() | 1695 | Black | 0:1 | ![]() | 1649 | White |
Le Chocco Bunnies | 2.5:1.5 | pawnblitzers | ||||
![]() | 1880 | White | 1/2 | ![]() | 1934 | Black |
![]() | 1831 | Black | 1/2 | ![]() | 1834 | White |
![]() | 1736 | White | 1/2 | ![]() | 1607 | Black |
![]() | 1684 | Black | 1:0 | ![]() | 1605 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - strudel | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Wooden Ballet | 1.5:2.5 | Keiki O Kîlauea | ||||
![]() | 1908 | White | 0:1 | ![]() | 1917 | Black |
![]() | 1809 | Black | 1/2 | ![]() | 1792 | White |
![]() | 1782 | White | 1:0 | ![]() | 1753 | Black |
![]() | 1659 | Black | 0:1 | ![]() | 1715 | White |
The Misfits | 1:3 | The Second Pawnshop | ||||
![]() | 1860 | White | 0:1 | ![]() | 1991 | Black |
![]() | 1580 | Black | 0:1 | ![]() | 1623 | White |
![]() | 1431 | White | 0:1 | ![]() | 1595 | Black |
![]() | 1402 | Black | +:- | ![]() | 1555 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Theodulf | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
BURRITOS BROTHERS C | 2.5:1.5 | Le Kumara Kings | ||||
![]() | 1803 | White | 1:0 | ![]() | 1842 | Black |
![]() | 1796 | Black | 1:0 | ![]() | 1779 | White |
![]() | 1712 | White | 1/2 | ![]() | 1729 | Black |
![]() | 1685 | Black | 0:1 | ![]() | 1554 | White |
Marvellous Moves Clique-III | 1.5:2.5 | Fishers of Men | ||||
![]() | 1817 | White | 0:1 | ![]() | 1813 | Black |
![]() | 1783 | Black | 1:0 | ![]() | 1766 | White |
![]() | 1781 | White | -:+ | ![]() | 1660 | Black |
![]() | 1770 | Black | =:= | ![]() | 1620 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - charles-allen | Section TD - DTK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Gaggers | 1.5:2.5 | Magnum Ignotum U1600 | ||||
![]() | 1670 | White | 0:1 | ![]() | 1668 | Black |
![]() | 1599 | Black | -:+ | ![]() | 1639 | White |
![]() | 1560 | White | 1/2 | ![]() | 1539 | Black |
![]() | 1538 | Black | 1:0 | ![]() | 1405 | White |
The Piece Keepers U1600 | 2.5:1.5 | Jabberwocky | ||||
![]() | 1669 | White | -:+ | ![]() | 1799 | Black |
![]() | 1559 | Black | 1/2 | ![]() | 1798 | White |
![]() | 1538 | White | 1:0 | ![]() | 1783 | Black |
![]() | 1530 | Black | 1:0 | ![]() | 650 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - chsrules88 | Section TD - DTK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Pawn Stars | 2:2 | Dragons-U1600 | ||||
![]() | 1712 | White | 1:0 | ![]() | 1700 | Black |
![]() | 1480 | Black | 1:0 | ![]() | 1601 | White |
![]() | 1279 | White | 0:1 | ![]() | 1595 | Black |
Black | o:i | ![]() | 1472 | White | ||
Zeitnot Scorpions | 3:1 | The Ending | ||||
![]() | 1741 | White | 1:0 | ![]() | 1676 | Black |
![]() | 1648 | Black | 0:1 | ![]() | 1659 | White |
![]() | 1554 | White | 1:0 | ![]() | 1511 | Black |
![]() | 1405 | Black | 1:0 | ![]() | 1227 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - cityprosecutor | Section TD - DTK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le King Klubbers | 3.5:0.5 | Le Rampant Rooks | ||||
![]() | 1718 | White | 1/2 | ![]() | 1789 | Black |
![]() | 1649 | Black | 1:0 | ![]() | 1570 | White |
![]() | 1601 | White | 1:0 | ![]() | 1518 | Black |
![]() | 1429 | Black | +:- | ![]() | 1515 | White |
Nice to Mate You | 1.5:2.5 | Minority Attack | ||||
![]() | 1782 | White | 1/2 | ![]() | 1677 | Black |
![]() | 1650 | Black | 0:1 | ![]() | 1639 | White |
![]() | 1462 | White | 0:1 | ![]() | 1431 | Black |
![]() | 1459 | Black | +:- | ![]() | White |
Maine Division | Erg U1600 Section | |||||
Division TD - ETwoEFour | Section TD - DTK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Past Pawns | 1.5:2.5 | Le Beastial Bishops | ||||
![]() | 1807 | White | 1:0 | ![]() | 1779 | Black |
![]() | 1639 | Black | 1/2 | ![]() | 1684 | White |
![]() | 1496 | White | 0:1 | ![]() | 1556 | Black |
![]() | 1439 | Black | 0:1 | ![]() | 1370 | White |
Desert Ducts | 3:1 | Long Live the King U1600C | ||||
![]() | 1688 | White | 1:0 | ![]() | 1527 | Black |
![]() | 1540 | Black | 1:0 | ![]() | 1487 | White |
![]() | 1450 | White | 1:0 | ![]() | 1484 | Black |
![]() | 1410 | Black | 0:1 | ![]() | 1356 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - jocooper | Section TD - DTK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Long Live the King U1600A | 3:1 | Masagatsu Agatsu | ||||
![]() | 1787 | White | 1:0 | ![]() | 1614 | Black |
![]() | 1607 | Black | 1:0 | ![]() | 1607 | White |
![]() | 1566 | White | 1:0 | ![]() | 1597 | Black |
![]() | 1353 | Black | 0:1 | ![]() | 1419 | White |
Rank & File | 1:3 | Asesinos de los Reyes II | ||||
![]() | 1725 | White | 1/2 | ![]() | 1723 | Black |
![]() | 1614 | Black | 1/2 | ![]() | 1658 | White |
![]() | 1509 | White | 0:1 | ![]() | 1470 | Black |
![]() | 1488 | Black | 0:1 | ![]() | 1432 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - NFK | Section TD - DTK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Long Live the King U1600B | 1.5:2.5 | Chaturanga | ||||
![]() | 1668 | White | 1:0 | ![]() | 1706 | Black |
![]() | 1635 | Black | 0:1 | ![]() | 1579 | White |
![]() | 1447 | White | 0:1 | ![]() | 1516 | Black |
![]() | 1350 | Black | 1/2 | ![]() | 1491 | White |
Forever Young Knights D | 2:2 | BURRITOS BROTHERS E | ||||
![]() | 1842 | White | 1:0 | ![]() | 1684 | Black |
![]() | 1598 | Black | 0:1 | ![]() | 1465 | White |
![]() | 1559 | White | 1:0 | ![]() | 1425 | Black |
![]() | 1317 | Black | 0:1 | ![]() | 1192 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Ozgur-BJK | Section TD - DTK | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Jousting Knights | 3:1 | Chess Beasts | ||||
![]() | 1727 | White | 1/2 | ![]() | 1735 | Black |
![]() | 1662 | Black | =:= | ![]() | 1590 | White |
![]() | 1437 | White | 1:0 | ![]() | 1438 | Black |
![]() | 1429 | Black | 1:0 | ![]() | 1392 | White |
Thugzwang | 0.5:3.5 | Wood Army Warriors U1600 ![]() |
||||
![]() | 1642 | White | 0:1 | ![]() | 1708 | Black |
![]() | Black | -:+ | ![]() | 1629 | White | |
![]() | 1589 | White | 1/2 | ![]() | 1610 | Black |
![]() | 1421 | Black | 0:1 | ![]() | 1343 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - Relapse | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Astro Ducts | 3:1 | Pawn Sweepers | ||||
![]() | 1340 | White | 1:0 | ![]() | 1386 | Black |
![]() | 1295 | Black | 1:0 | ![]() | 1361 | White |
![]() | 1282 | White | 1:0 | ![]() | 1273 | Black |
![]() | 1227 | Black | 0:1 | ![]() | 1176 | White |
WildCats | 1:3 | The Kings Cohort | ||||
![]() | 1488 | White | 0:1 | ![]() | 1429 | Black |
![]() | 1279 | Black | 0:1 | ![]() | 1330 | White |
![]() | 1194 | White | 1:0 | ![]() | 1066 | Black |
![]() | 1080 | Black | 0:1 | ![]() | 1030 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
0.5:3.5 | The King Assassins | ||||
![]() | 1429 | White | 0:1 | ![]() | 1407 | Black |
![]() | 1408 | Black | 1/2 | ![]() | 1362 | White |
![]() | 1240 | White | 0:1 | ![]() | 1279 | Black |
![]() | 1071 | Black | -:+ | ![]() | 1139 | White |
StarMates | 3:1 | Forever Young Knights E | ||||
![]() | 1353 | White | 1:0 | ![]() | 1402 | Black |
![]() | 1295 | Black | 0:1 | ![]() | 1268 | White |
![]() | 1279 | White | 1:0 | ![]() | 1258 | Black |
![]() | 1188 | Black | i:o | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - JeCrainsDegun | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
CheckMates | 1.5:2.5 | Long Live the King U1300B | ||||
![]() | 1308 | White | 0:1 | ![]() | 1487 | Black |
![]() | 1297 | Black | 0:1 | ![]() | 1447 | White |
![]() | 1262 | White | 1:0 | ![]() | 1152 | Black |
![]() | 1108 | Black | 1/2 | ![]() | 1092 | White |
Long Live the King U1300 | 1.5:2.5 | The Beginning | ||||
![]() | 1328 | White | 1:0 | ![]() | 1405 | Black |
![]() | 1261 | Black | 0:1 | ![]() | 1394 | White |
![]() | 1225 | White | 0:1 | ![]() | 1249 | Black |
![]() | 1178 | Black | 1/2 | ![]() | 1000 | White |
Pulsar Division | Galactic U1300 Section | |||||
Division TD - RingLord | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Wood Army Warriors U1300 | 2:2 | Kings Defenders | ||||
![]() | 1343 | White | 1:0 | ![]() | 1453 | Black |
![]() | 1315 | Black | 0:1 | ![]() | 1367 | White |
![]() | 1290 | White | 1:0 | ![]() | 1280 | Black |
![]() | 1157 | Black | 0:1 | ![]() | 1067 | White |
Eds LeChess Cuttings | 1:3 | Enpassants | ||||
![]() | 1379 | White | 1:0 | ![]() | 1406 | Black |
![]() | 1276 | Black | 0:1 | ![]() | 1301 | White |
![]() | 1206 | White | 0:1 | ![]() | 1278 | Black |
![]() | 1128 | Black | 0:1 | ![]() | 1119 | White |