Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Hawthorn | Niagara | Gibson | Messier | |
Maple | Tugela | Maine | Pulsar | |
Oak | Victoria | Habbanya | ||
Yosemite | Sonoran | |||
Negev |
Cook Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
The Black Knights A | 1.5:1.5 | Busy Beavers | ||||
![]() | 2373 | White | 1:0 | ![]() | Black | |
![]() | Black | -:- | ![]() | White | ||
![]() | 2141 | White | 1/2 | ![]() | 2066 | Black |
![]() | 1998 | Black | 0:1 | ![]() | 2031 | White |
burritos brothers | 2:2 | Marvellous Moves Clique-I | ||||
![]() | 2278 | White | 1/2 | ![]() | 2311 | Black |
![]() | 2234 | Black | 0:1 | ![]() | 2218 | White |
![]() | 2144 | White | 1:0 | ![]() | Black | |
![]() | 2092 | Black | 1/2 | ![]() | 2072 | White |
A Few Good LeChess Men | 3:1 | Busy Beavers B | ||||
![]() | 2165 | White | 1:0 | ![]() | 2091 | Black |
![]() | 2133 | Black | 1:0 | ![]() | 1869 | White |
![]() | 2076 | White | 1:0 | ![]() | 1831 | Black |
![]() | 1973 | Black | 0:1 | ![]() | 1765 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Queen | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Colorado Crush | 2.5:1.5 | Le Presidents LeChess Men | ||||
![]() | 2299 | White | 1:0 | ![]() | 2286 | Black |
![]() | 2280 | Black | 0:1 | ![]() | 2244 | White |
![]() | 1975 | White | 1:0 | ![]() | 2195 | Black |
![]() | 1930 | Black | 1/2 | ![]() | 2056 | White |
![]() |
3:1 | Runners | ||||
![]() | 2250 | White | 1:0 | ![]() | Black | |
![]() | 2156 | Black | 0:1 | ![]() | 1974 | White |
![]() | 2152 | White | 1:0 | ![]() | 1937 | Black |
![]() | 2122 | Black | 1:0 | ![]() | 1800 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - Budzo | Section TD - Budzo | |||||
Round 1 | Next Round | Standings | ||||
LeChess Maestros | 2:2 | MindMates | ||||
![]() | 2056 | White | 1:0 | ![]() | 2163 | Black |
![]() | 1989 | Black | 0:1 | ![]() | 2031 | White |
![]() | 1940 | White | 1:0 | ![]() | 1932 | Black |
![]() | 1904 | Black | 0:1 | ![]() | 1872 | White |
Flying Penguins | 3:1 | BURRITOS BROTHERS B | ||||
![]() | 2199 | White | 1:0 | ![]() | 1870 | Black |
![]() | 1919 | Black | 1:0 | ![]() | 1837 | White |
![]() | 1885 | White | 0:1 | ![]() | 1828 | Black |
![]() | 1851 | Black | 1:0 | ![]() | 1672 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - GrandPoobah069 | Section TD - Budzo | |||||
Round 1 | Next Round | Standings | ||||
LeChess Magisters | 1:3 | The Pawnshop | ||||
![]() | 1987 | White | 1/2 | ![]() | 2187 | Black |
![]() | 1978 | Black | 0:1 | ![]() | 2029 | White |
![]() | 1977 | White | 0:1 | ![]() | 1991 | Black |
![]() | 1973 | Black | 1/2 | ![]() | 1790 | White |
The Black Knights B | 1.5:2.5 | Long Live the King U2000 | ||||
![]() | 2138 | White | +:- | ![]() | Black | |
![]() | 1940 | Black | 0:1 | ![]() | 1960 | White |
![]() | 1934 | White | 0:1 | ![]() | 1898 | Black |
![]() | 1827 | Black | 1/2 | ![]() | 1854 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - Gomer | Section TD - Budzo | |||||
Round 1 | Next Round | Standings | ||||
Young&Old Brilliants | 2:2 | Forever Young Knights ![]() |
||||
![]() | 2087 | White | 0:1 | ![]() | 2126 | Black |
![]() | 2030 | Black | 1:0 | ![]() | 2032 | White |
![]() | White | -:+ | ![]() | 2003 | Black | |
![]() | 1882 | Black | 1:0 | ![]() | 1827 | White |
Bogazdan Esen Firtina | 4:0 | united continents | ||||
![]() | 2141 | White | 1:0 | ![]() | Black | |
![]() | 2090 | Black | 1:0 | ![]() | 1988 | White |
![]() | White | 1:0 | ![]() | Black | ||
![]() | 1601 | Black | +:- | ![]() | 1830 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - HKNIGHT | Section TD - Budzo | |||||
Round 1 | Next Round | Standings | ||||
The Piece Keepers U2000 | 0.5:2.5 | Masagatsu Agatsu U2000 | ||||
![]() | 2063 | White | -:- | ![]() | Black | |
![]() | 2022 | Black | -:+ | ![]() | 2110 | White |
![]() | 1974 | White | 0:1 | ![]() | 1808 | Black |
![]() | 1940 | Black | 1/2 | ![]() | 1800 | White |
Team Capablanca | 1:3 | Reggae Chess | ||||
![]() | 2053 | White | 0:1 | ![]() | 2068 | Black |
![]() | 2034 | Black | 1:0 | ![]() | 1890 | White |
![]() | 1921 | White | 0:1 | ![]() | 1880 | Black |
![]() | 1851 | Black | 0:1 | ![]() | 1861 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - PawnSensei | Section TD - Budzo | |||||
Round 1 | Next Round | Standings | ||||
Wood Army Warriors U2000 | 4:0 | Pawnkillers | ||||
![]() | 2127 | White | 1:0 | ![]() | 2112 | Black |
![]() | 1973 | Black | 1:0 | ![]() | 1844 | White |
![]() | 1894 | White | 1:0 | ![]() | 1834 | Black |
![]() | 1803 | Black | 1:0 | ![]() | 1820 | White |
The Weak Shall Perish | 3.5:0.5 | Marvellous Moves Clique-II | ||||
![]() | 2123 | White | 1:0 | ![]() | 2057 | Black |
![]() | Black | 1:0 | ![]() | 1919 | White | |
![]() | 2007 | White | 1:0 | ![]() | 1817 | Black |
![]() | 1794 | Black | 1/2 | ![]() | 1700 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - chessateer | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Magnum Ignotum U1800 | 4:0 | Asesinos de los Reyes | ||||
![]() | 1942 | White | 1:0 | ![]() | Black | |
![]() | 1844 | Black | 1:0 | ![]() | 1789 | White |
![]() | 1745 | White | +:- | ![]() | Black | |
![]() | 1668 | Black | 1:0 | ![]() | White | |
The Fellowship | 1:3 | STC Originals | ||||
![]() | 1900 | White | 0:1 | ![]() | 1857 | Black |
![]() | 1752 | Black | 0:1 | ![]() | 1800 | White |
![]() | 1724 | White | 1:0 | ![]() | 1683 | Black |
![]() | 1542 | Black | 0:1 | ![]() | 1665 | White |
Chaturanga Aquatique | 4:0 | Mulligan Stew | ||||
![]() | 1906 | White | 1:0 | ![]() | 1800 | Black |
![]() | 1862 | Black | 1:0 | ![]() | White | |
![]() | 1733 | White | 1:0 | ![]() | 1561 | Black |
![]() | 1640 | Black | 1:0 | ![]() | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - dougmo | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
![]() |
2:2 | Long Live the King U1800 | ||||
![]() | 2060 | White | 1:0 | ![]() | 1987 | Black |
![]() | 1933 | Black | 1:0 | ![]() | 1757 | White |
![]() | 1765 | White | 0:1 | ![]() | 1741 | Black |
![]() | 1439 | Black | 0:1 | ![]() | 1656 | White |
The Piece Keepers U1800 | 1:3 | BURRITOS BROTHERS D | ||||
![]() | 1940 | White | 0:1 | ![]() | 1722 | Black |
![]() | 1835 | Black | 1:0 | ![]() | 1687 | White |
![]() | 1761 | White | 0:1 | ![]() | 1589 | Black |
![]() | 1596 | Black | 0:1 | ![]() | 1572 | White |
Wood Army Warriors | 2:2 | Bye | ||||
![]() | 1973 | White | 1/2 | Black | ||
![]() | Black | 1/2 | White | |||
![]() | 1672 | White | 1/2 | Black | ||
![]() | 1591 | Black | 1/2 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Fegary | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Sah Club Asclepios - Romania | 3:1 | The Center | ||||
![]() | 1974 | White | +:- | ![]() | Black | |
![]() | 1969 | Black | 0:1 | ![]() | 1857 | White |
![]() | 1655 | White | 1:0 | ![]() | 1763 | Black |
![]() | 1537 | Black | 1:0 | ![]() | 1500 | White |
The Lucky Ones | 3:1 | Cannon | ||||
![]() | 1918 | White | 0:1 | ![]() | 1808 | Black |
![]() | 1800 | Black | 1:0 | ![]() | 1803 | White |
![]() | 1780 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1677 | Black | 1:0 | ![]() | 1718 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Mutaant | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Le Chocco Bunnies | 3:1 | Rookmasters Orphans | ||||
![]() | 1880 | White | 1:0 | ![]() | 1967 | Black |
![]() | 1831 | Black | 0:1 | ![]() | 1899 | White |
![]() | 1736 | White | 1:0 | ![]() | 1676 | Black |
![]() | 1684 | Black | 1:0 | ![]() | 1625 | White |
Discovered Mates | 2:2 | pawnblitzers | ||||
![]() | 1872 | White | 0:1 | ![]() | 1934 | Black |
![]() | 1815 | Black | 1:0 | ![]() | 1834 | White |
![]() | 1794 | White | 1:0 | ![]() | 1607 | Black |
![]() | 1695 | Black | 0:1 | ![]() | 1605 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - strudel | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
The Misfits | 1:2 | Keiki O Kîlauea | ||||
![]() | 1860 | White | 1:0 | ![]() | 1917 | Black |
![]() | 1580 | Black | 0:1 | ![]() | 1753 | White |
![]() | 1571 | White | 0:1 | ![]() | 1724 | Black |
![]() | 1402 | Black | -:- | ![]() | White | |
Wooden Ballet | 3:1 | The Second Pawnshop | ||||
![]() | 1908 | White | 1:0 | ![]() | 1991 | Black |
![]() | 1809 | Black | 0:1 | ![]() | 1841 | White |
![]() | 1678 | White | 1:0 | ![]() | 1623 | Black |
![]() | 1659 | Black | +:- | ![]() | 1555 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - Theodulf | Section TD - chesskix | |||||
Round 1 | Next Round | Standings | ||||
Marvellous Moves Clique-III | 2:2 | Le Kumara Kings | ||||
![]() | 1783 | White | 1:0 | ![]() | 1842 | Black |
![]() | 1781 | Black | -:+ | ![]() | 1836 | White |
![]() | 1770 | White | 1:0 | ![]() | 1779 | Black |
![]() | 1738 | Black | 0:1 | ![]() | 1729 | White |
BURRITOS BROTHERS C | 2.5:1.5 | Fishers of Men | ||||
![]() | 1824 | White | 0:1 | ![]() | 1851 | Black |
![]() | 1803 | Black | 1:0 | ![]() | 1766 | White |
![]() | 1796 | White | 1:0 | ![]() | 1660 | Black |
![]() | 1685 | Black | 1/2 | ![]() | 1620 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - charles-allen | Section TD - DTK | |||||
Round 1 | Next Round | Standings | ||||
The Piece Keepers U1600 | 3:1 | Magnum Ignotum U1600 | ||||
![]() | 1669 | White | -:+ | ![]() | 1668 | Black |
![]() | 1596 | Black | 1:0 | ![]() | 1639 | White |
![]() | 1538 | White | 1:0 | ![]() | 1553 | Black |
![]() | 1530 | Black | 1:0 | ![]() | 1539 | White |
Gaggers | 2.5:1.5 | Jabberwocky | ||||
![]() | 1670 | White | 1:0 | ![]() | 1799 | Black |
![]() | 1599 | Black | 1/2 | ![]() | 1798 | White |
![]() | 1560 | White | 0:1 | ![]() | 1783 | Black |
![]() | 1538 | Black | 1:0 | ![]() | 650 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - chsrules88 | Section TD - DTK | |||||
Round 1 | Next Round | Standings | ||||
Zeitnot Scorpions | 2:2 | Dragons-U1600 | ||||
![]() | 1741 | White | 1:0 | ![]() | 1700 | Black |
![]() | 1648 | Black | 0:1 | ![]() | 1601 | White |
![]() | 1554 | White | 0:1 | ![]() | 1595 | Black |
![]() | 1414 | Black | 1:0 | ![]() | White | |
Le Pawn Stars | 2.5:1.5 | The Ending | ||||
![]() | 1724 | White | 1:0 | ![]() | 1676 | Black |
![]() | Black | 1:0 | ![]() | 1659 | White | |
![]() | White | 0:1 | ![]() | 1511 | Black | |
![]() | 1480 | Black | 1/2 | ![]() | 1249 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - cityprosecutor | Section TD - DTK | |||||
Round 1 | Next Round | Standings | ||||
Nice to Mate You | 3.5:0.5 | Le Rampant Rooks | ||||
![]() | 1782 | White | 1:0 | ![]() | 1789 | Black |
![]() | 1650 | Black | 1:0 | ![]() | 1570 | White |
![]() | 1462 | White | 1:0 | ![]() | 1518 | Black |
![]() | 1459 | Black | 1/2 | ![]() | 1515 | White |
Le King Klubbers | 3:1 | Minority Attack | ||||
![]() | White | 1:0 | ![]() | 1677 | Black | |
![]() | 1649 | Black | 1:0 | ![]() | 1431 | White |
![]() | 1601 | White | 1:0 | ![]() | Black | |
![]() | 1429 | Black | 0:1 | ![]() | 1402 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - ETwoEFour | Section TD - DTK | |||||
Round 1 | Next Round | Standings | ||||
Desert Ducts | 3:1 | Le Beastial Bishops | ||||
![]() | 1670 | White | 1:0 | ![]() | 1779 | Black |
![]() | 1540 | Black | 1:0 | ![]() | 1684 | White |
![]() | 1450 | White | 1/2 | ![]() | 1556 | Black |
![]() | 1394 | Black | 1/2 | ![]() | 1370 | White |
Past Pawns | 2.5:1.5 | Long Live the King U1600C | ||||
![]() | 1807 | White | 1:0 | ![]() | 1709 | Black |
![]() | 1639 | Black | 1/2 | ![]() | 1491 | White |
![]() | 1496 | White | 1:0 | ![]() | 1484 | Black |
![]() | 1439 | Black | 0:1 | ![]() | 1356 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - jocooper | Section TD - DTK | |||||
Round 1 | Next Round | Standings | ||||
Rank & File | 2:2 | Masagatsu Agatsu | ||||
![]() | 1725 | White | 1:0 | ![]() | 1614 | Black |
![]() | 1614 | Black | 0:1 | ![]() | 1607 | White |
![]() | 1509 | White | 0:1 | ![]() | 1597 | Black |
![]() | 1488 | Black | 1:0 | ![]() | 1473 | White |
Long Live the King U1600A | 2.5:1.5 | Asesinos de los Reyes II | ||||
![]() | 1787 | White | 1/2 | ![]() | 1658 | Black |
![]() | 1607 | Black | 1:0 | ![]() | 1470 | White |
![]() | 1566 | White | 0:1 | ![]() | 1432 | Black |
![]() | 1422 | Black | 1:0 | ![]() | 1364 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - NFK | Section TD - DTK | |||||
Round 1 | Next Round | Standings | ||||
Forever Young Knights D | 2:2 | Chaturanga | ||||
![]() | 1842 | White | 0:1 | ![]() | 1706 | Black |
![]() | 1598 | Black | 1:0 | ![]() | 1591 | White |
![]() | 1559 | White | +:- | ![]() | Black | |
![]() | 1317 | Black | 0:1 | ![]() | 1491 | White |
Long Live the King U1600B | 2:2 | BURRITOS BROTHERS E | ||||
![]() | 1668 | White | 1/2 | ![]() | 1685 | Black |
![]() | 1635 | Black | 1:0 | ![]() | 1684 | White |
![]() | 1542 | White | 1/2 | ![]() | 1465 | Black |
![]() | 1538 | Black | 0:1 | ![]() | 1425 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Ozgur-BJK | Section TD - DTK | |||||
Round 1 | Next Round | Standings | ||||
Thugzwang | 3:1 | Chess Beasts | ||||
![]() | 1642 | White | 0:1 | ![]() | 1735 | Black |
![]() | Black | 1:0 | ![]() | 1623 | White | |
![]() | 1589 | White | 1:0 | ![]() | 1438 | Black |
![]() | 1421 | Black | 1:0 | ![]() | 1398 | White |
Jousting Knights | 2.5:1.5 | Wood Army Warriors U1600 ![]() |
||||
![]() | 1727 | White | 1:0 | ![]() | 1708 | Black |
![]() | 1662 | Black | 1/2 | ![]() | 1629 | White |
![]() | 1515 | White | 1:0 | ![]() | 1610 | Black |
![]() | 1429 | Black | 0:1 | ![]() | 1343 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - Relapse | Section TD - f5 | |||||
Round 1 | Next Round | Standings | ||||
WildCats | 2:2 | Pawn Sweepers | ||||
![]() | 1488 | White | 1/2 | ![]() | 1386 | Black |
![]() | 1194 | Black | 0:1 | ![]() | 1361 | White |
![]() | 1169 | White | 1:0 | ![]() | 1273 | Black |
![]() | 1080 | Black | 1/2 | ![]() | 1176 | White |
Astro Ducts | 1.5:2.5 | The Kings Cohort | ||||
![]() | 1340 | White | 0:1 | ![]() | 1429 | Black |
![]() | 1295 | Black | 1/2 | ![]() | 1090 | White |
![]() | 1227 | White | 0:1 | ![]() | 1066 | Black |
![]() | 1156 | Black | 1:0 | ![]() | 1030 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Round 1 | Next Round | Standings | ||||
StarMates | 3:1 | The King Assassins | ||||
![]() | 1353 | White | 1:0 | ![]() | 1407 | Black |
![]() | 1295 | Black | 1:0 | ![]() | 1362 | White |
![]() | 1279 | White | 0:1 | ![]() | 1279 | Black |
![]() | 1202 | Black | 1:0 | ![]() | 1139 | White |
![]() |
3:1 | Forever Young Knights E | ||||
![]() | 1429 | White | 1:0 | ![]() | 1402 | Black |
![]() | 1408 | Black | 1:0 | ![]() | 1268 | White |
![]() | 1240 | White | +:- | ![]() | 1258 | Black |
![]() | 1071 | Black | 0:1 | ![]() | 910 | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - JeCrainsDegun | Section TD - f5 | |||||
Round 1 | Next Round | Standings | ||||
Long Live the King U1300 | 1.5:2.5 | Long Live the King U1300B | ||||
![]() | 1328 | White | 0:1 | ![]() | 1487 | Black |
![]() | 1303 | Black | 0:1 | ![]() | 1447 | White |
![]() | 1261 | White | 1/2 | ![]() | 1152 | Black |
![]() | 1225 | Black | 1:0 | ![]() | 1092 | White |
CheckMates | 1:3 | The Beginning | ||||
![]() | 1297 | White | 1:0 | ![]() | 1405 | Black |
![]() | 1290 | Black | 0:1 | ![]() | 1394 | White |
![]() | 1262 | White | 0:1 | ![]() | 1249 | Black |
![]() | 1108 | Black | 0:1 | ![]() | 1050 | White |
Pulsar Division | Galactic U1300 Section | |||||
Division TD - RingLord | Section TD - f5 | |||||
Round 1 | Next Round | Standings | ||||
Eds LeChess Cuttings | 2:2 | Kings Defenders | ||||
![]() | 1379 | White | +:- | ![]() | 1453 | Black |
![]() | 1321 | Black | 0:1 | ![]() | 1367 | White |
![]() | 1276 | White | 1:0 | ![]() | 1280 | Black |
![]() | 1128 | Black | 0:1 | ![]() | 1067 | White |
Wood Army Warriors U1300 | 2:2 | Enpassants | ||||
![]() | 1343 | White | 0:1 | ![]() | 1406 | Black |
![]() | Black | 1:0 | ![]() | 1301 | White | |
![]() | 1290 | White | -:+ | ![]() | 1278 | Black |
![]() | 1157 | Black | 1:0 | ![]() | 1091 | White |