Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
K2 | Maple | Sutherland | Maine | Neptune | |
Oak | Tugela | Mojave | |||
Willow | Victoria | Negev | |||
Birch | Yosemite |
Cook Division | Mountain U2200 Section | |||||
Division TD - John3v16 | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate A | 3.5:0.5 | Bogazdan Esen Firtina | ||||
![]() | 2258 | White | +:- | ![]() | 2372 | Black |
![]() | 2158 | Black | 1:0 | ![]() | 2200 | White |
![]() | 2146 | White | 1/2 | ![]() | 2165 | Black |
![]() | 2004 | Black | 1:0 | ![]() | 2029 | White |
Mount Ducts | 2:2 | 4HourLifes | ||||
![]() | 2229 | White | 0:1 | ![]() | 2011 | Black |
![]() | 2073 | Black | 1:0 | ![]() | 1996 | White |
![]() | 1974 | White | 1:0 | ![]() | 1819 | Black |
Black | o:i | ![]() | 1741 | White | ||
Chesswarriors Hunters | 3:1 | Team Voja 2200 ![]() |
||||
![]() | 2359 | White | +:- | ![]() | Black | |
![]() | 2098 | Black | 0:1 | ![]() | 2235 | White |
![]() | 2130 | White | 1:0 | ![]() | 2195 | Black |
![]() | 1975 | Black | 1:0 | ![]() | 1876 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Discovered Mates I | 4:0 | A Few Good Lechess People | ||||
![]() | 2432 | White | 1:0 | ![]() | 2279 | Black |
![]() | 2304 | Black | 1:0 | ![]() | 2262 | White |
![]() | 2117 | White | 1:0 | ![]() | 2163 | Black |
![]() | 1990 | Black | 1:0 | ![]() | 1728 | White |
Marvellous Moves Clique-I | 2.5:1.5 | Bandersnatches | ||||
![]() | 2152 | White | +:- | ![]() | 2159 | Black |
![]() | 2082 | Black | 1/2 | ![]() | 2087 | White |
![]() | 2054 | White | 1:0 | ![]() | 1955 | Black |
![]() | 1944 | Black | 0:1 | ![]() | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - theartist | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
To Be Determined | 1:3 | Runners | ||||
![]() | 2450 | White | 1/2 | ![]() | 2250 | Black |
![]() | 2156 | Black | 1/2 | ![]() | 2221 | White |
![]() | 2096 | White | o:i | ![]() | 2118 | Black |
![]() | 2083 | Black | 0:1 | ![]() | White | |
Busy Beavers | 1:3 | Forever Young Knights | ||||
![]() | 2219 | White | 1/2 | ![]() | 2254 | Black |
![]() | 2113 | Black | 0:1 | ![]() | 2234 | White |
![]() | 2101 | White | 1/2 | ![]() | 2107 | Black |
![]() | 2029 | Black | 0:1 | ![]() | 2087 | White |
K2 Division | Mountain U2200 Section | |||||
Division TD - NFK | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Romanian Kings | 1.5:2.5 | LesHabs | ||||
![]() | 2400 | White | =:= | ![]() | Black | |
![]() | 2266 | Black | 0:1 | ![]() | 2273 | White |
![]() | 2110 | White | 1:0 | ![]() | 1946 | Black |
![]() | 2015 | Black | -:+ | ![]() | White | |
Les Goolie Crushers | 3:1 | The Peons U2200 | ||||
![]() | 2255 | White | +:- | ![]() | 2317 | Black |
![]() | 2214 | Black | =:= | ![]() | 2272 | White |
![]() | 2173 | White | =:= | ![]() | 2166 | Black |
![]() | 1969 | Black | 1:0 | ![]() | 1954 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - tryanything | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Peons u2000b | 2:2 | Discovered Mates II | ||||
![]() | 2158 | White | 0:1 | ![]() | 2130 | Black |
![]() | 2050 | Black | 1:0 | ![]() | 2084 | White |
![]() | 1889 | White | 0:1 | ![]() | 2083 | Black |
![]() | Black | 1:0 | ![]() | 1819 | White | |
Burritos Brothers | 0.5:3.5 | Team Capablanca | ||||
![]() | 2075 | White | 1/2 | ![]() | 2044 | Black |
![]() | 1715 | Black | 0:1 | ![]() | 1955 | White |
![]() | 1672 | White | 0:1 | ![]() | 1854 | Black |
![]() | 1544 | Black | 0:1 | ![]() | 1849 | White |
UniWillPwnu | 4:0 | 64.cat | ||||
![]() | 2267 | White | 1:0 | ![]() | 2044 | Black |
![]() | 2087 | Black | 1:0 | ![]() | 1989 | White |
![]() | 1884 | White | +:- | ![]() | 1970 | Black |
![]() | 1519 | Black | +:- | ![]() | 1917 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Peons U2000 | 1.5:2.5 | Fishers of Men | ||||
![]() | 2150 | White | -:+ | ![]() | 2212 | Black |
![]() | 2050 | Black | 1/2 | ![]() | 2107 | White |
![]() | 1978 | White | 0:1 | ![]() | 1833 | Black |
![]() | 1819 | Black | 1:0 | ![]() | 1758 | White |
Chess Gurukul | 0:4 | Kingfischers57 | ||||
![]() | 2100 | White | 0:1 | ![]() | 2219 | Black |
![]() | 1950 | Black | -:+ | ![]() | 2152 | White |
![]() | 1498 | White | 0:1 | ![]() | 1869 | Black |
![]() | 1544 | Black | -:+ | ![]() | 1698 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Mutaant | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
LeChess Maestros | 2:2 | Primates of the Caribbean | ||||
![]() | 2108 | White | 1/2 | ![]() | 2035 | Black |
![]() | Black | 1/2 | ![]() | 1994 | White | |
![]() | 1936 | White | -:+ | ![]() | 1930 | Black |
![]() | 1833 | Black | +:- | ![]() | 1876 | White |
Tomato Paste | 0.5:3.5 | Runners U2000 | ||||
![]() | 2000 | White | 0:1 | ![]() | 2069 | Black |
![]() | 1651 | Black | =:= | ![]() | 2035 | White |
![]() | 1590 | White | 0:1 | ![]() | 1994 | Black |
![]() | 1521 | Black | 0:1 | ![]() | 1779 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Mikey29a | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
3.5:0.5 | RedDeMate B | ||||
![]() | White | 1:0 | ![]() | 2054 | Black | |
![]() | 2048 | Black | 1:0 | ![]() | 1920 | White |
![]() | 1940 | White | 1/2 | ![]() | 1916 | Black |
![]() | 1725 | Black | +:- | ![]() | 1735 | White |
STC2000 | 1.5:2.5 | Masagatsu Agatsu U2000 | ||||
![]() | 1990 | White | 0:1 | ![]() | 2221 | Black |
![]() | 1985 | Black | +:- | ![]() | White | |
![]() | 1920 | White | 1/2 | ![]() | 1825 | Black |
![]() | 1858 | Black | 0:1 | ![]() | 1640 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - GolfSuper | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Young&Old Brilliants | 1.5:2.5 | Team Fuego | ||||
![]() | 2092 | White | 0:1 | ![]() | 2163 | Black |
![]() | 2083 | Black | 1/2 | ![]() | 2029 | White |
![]() | 1952 | White | 1:0 | ![]() | 1904 | Black |
![]() | 1851 | Black | o:i | ![]() | 1780 | White |
Team Blue | 2:2 | Marvellous Moves Clique-II | ||||
![]() | 1978 | White | 1:0 | ![]() | 2024 | Black |
![]() | 1834 | Black | +:- | ![]() | 1964 | White |
![]() | 1814 | White | 0:1 | ![]() | 1803 | Black |
![]() | 1718 | Black | 0:1 | ![]() | 1716 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - havertown | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Magnum Ignotum U2000 | 1.5:2.5 | Keiki O Kilauea | ||||
![]() | 2039 | White | 0:1 | ![]() | 2195 | Black |
![]() | 2028 | Black | 1/2 | ![]() | 1927 | White |
![]() | 2023 | White | 1:0 | ![]() | 1920 | Black |
![]() | 1887 | Black | 0:1 | ![]() | 1876 | White |
Fischer Disciples | 2.5:1.5 | La Mano De Dios U2000 | ||||
![]() | 2096 | White | 1:0 | ![]() | 2075 | Black |
![]() | 2014 | Black | -:+ | ![]() | 2051 | White |
![]() | 2000 | White | 1/2 | ![]() | 2050 | Black |
![]() | 1846 | Black | 1:0 | ![]() | 1782 | White |
Birch Division | Arbor U2000 Section | |||||
Division TD - Ghashgork | Section TD - Invicta-Knight | |||||
Prior Round | Round 4 | Next Round | Standings | |||
LeChess Magisters | 3:1 | Team Voja 2000 | ||||
![]() | 2033 | White | 1/2 | ![]() | 2125 | Black |
![]() | 2029 | Black | +:- | ![]() | 2022 | White |
![]() | 1969 | White | 1:0 | ![]() | 1898 | Black |
![]() | 1938 | Black | 1/2 | ![]() | 1863 | White |
Long Live the King U2000 | 1:3 | The Dominatorz | ||||
![]() | 2025 | White | 0:1 | ![]() | 2235 | Black |
![]() | 1891 | Black | -:+ | ![]() | 2020 | White |
![]() | 1890 | White | 1:0 | ![]() | 1625 | Black |
![]() | 1858 | Black | 0:1 | ![]() | 1807 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Center | 1:3 | Discovered Mates III | ||||
![]() | 2028 | White | 0:1 | ![]() | 1808 | Black |
![]() | 1825 | Black | 1:0 | ![]() | 1792 | White |
![]() | 1684 | White | 0:1 | ![]() | 1780 | Black |
![]() | 1618 | Black | -:+ | ![]() | 1716 | White |
Chesspunks U1800 | 2.5:1.5 | The Skills That Kills | ||||
![]() | 1769 | White | 1/2 | ![]() | 1900 | Black |
![]() | 1726 | Black | 0:1 | ![]() | 1810 | White |
![]() | 1400 | White | 1:0 | ![]() | 1665 | Black |
![]() | 1293 | Black | i:o | White | ||
Runners U1800 | 2.5:1.5 | Rookmasters Orphans | ||||
![]() | 1845 | White | 1:0 | ![]() | 1850 | Black |
![]() | 1801 | Black | 1/2 | ![]() | 1799 | White |
![]() | 1781 | White | 1:0 | ![]() | 1744 | Black |
![]() | 1648 | Black | 0:1 | ![]() | 1665 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - az2112 | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U1800A | 2:2 | Keiki O Pele | ||||
![]() | 1975 | White | 1:0 | ![]() | 1927 | Black |
![]() | 1863 | Black | 0:1 | ![]() | 1796 | White |
![]() | 1725 | White | 0:1 | ![]() | 1689 | Black |
![]() | 1584 | Black | 1:0 | ![]() | 1640 | White |
Aqua Ducts | 2:2 | 64.cat Atletich | ||||
![]() | 1945 | White | 1:0 | ![]() | 1831 | Black |
![]() | 1823 | Black | 1:0 | ![]() | 1618 | White |
![]() | White | 0:1 | ![]() | 1607 | Black | |
![]() | 1436 | Black | 0:1 | ![]() | 1579 | White |
Burritos Brothers I | 2:2 | RedDeMate C | ||||
![]() | 1715 | White | 1/2 | ![]() | 1823 | Black |
![]() | 1696 | Black | 1:0 | ![]() | 1790 | White |
![]() | 1672 | White | 0:1 | ![]() | 1735 | Black |
![]() | 1458 | Black | =:= | ![]() | 1650 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - MeansToAnEnd | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Le Chocco Bunnies | 2:2 | STC1800 | ||||
![]() | 1905 | White | 1/2 | ![]() | 1900 | Black |
![]() | 1760 | Black | 1/2 | ![]() | 1779 | White |
![]() | 1728 | White | 0:1 | ![]() | 1708 | Black |
![]() | 1763 | Black | 1:0 | ![]() | 1651 | White |
Keiki O Mano | 2:2 | Long Live the King U1800 | ||||
![]() | 1920 | White | 0:1 | ![]() | 1823 | Black |
![]() | 1887 | Black | 0:1 | ![]() | 1819 | White |
![]() | 1699 | White | 1:0 | ![]() | 1801 | Black |
![]() | 1686 | Black | 1:0 | ![]() | 1675 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Marvellous Moves Clique-III | 2:2 | Wooden Ballet | ||||
![]() | 1874 | White | 1:0 | ![]() | 2008 | Black |
![]() | 1803 | Black | 0:1 | ![]() | 1846 | White |
![]() | 1753 | White | 1:0 | ![]() | 1723 | Black |
![]() | 1733 | Black | 0:1 | ![]() | 1521 | White |
![]() |
4:0 | The Pawnshop | ||||
![]() | White | 1:0 | ![]() | 1995 | Black | |
![]() | 1743 | Black | 1:0 | ![]() | 1890 | White |
![]() | 1599 | White | 1:0 | ![]() | 1664 | Black |
![]() | 1580 | Black | 1:0 | ![]() | 1628 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Sota | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
La Mano De Dios U1800 | 2.5:1.5 | Fishers of Men U1800B | ||||
![]() | 1925 | White | 0:1 | ![]() | 2087 | Black |
![]() | 1834 | Black | 1/2 | ![]() | 1781 | White |
![]() | 1740 | White | 1:0 | ![]() | 1651 | Black |
![]() | 1695 | Black | 1:0 | ![]() | 1590 | White |
The Fellowship | 2:2 | Le Kumara Kings | ||||
![]() | 1849 | White | 1:0 | ![]() | 1830 | Black |
![]() | 1705 | Black | -:+ | ![]() | 1780 | White |
![]() | 1626 | White | 1:0 | ![]() | 1689 | Black |
![]() | 1597 | Black | 0:1 | ![]() | 1496 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - WzeroMN | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Patzers U1800 | 1:3 | SuperMate | ||||
![]() | 2083 | White | +:- | ![]() | 1952 | Black |
![]() | 1946 | Black | 0:1 | ![]() | 1770 | White |
![]() | 1575 | White | 0:1 | ![]() | 1710 | Black |
![]() | 1459 | Black | 0:1 | ![]() | 1660 | White |
The Lucky Ones | 1:3 | The Dragons-U1800 | ||||
![]() | 1817 | White | 1/2 | ![]() | 1915 | Black |
![]() | 1742 | Black | 0:1 | ![]() | 1889 | White |
![]() | 1690 | White | -:+ | ![]() | 1702 | Black |
![]() | 1679 | Black | 1/2 | ![]() | 1659 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - joaoazm | Section TD - jocooper | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Masagatsu Agatsu U1800 | 1:3 | Frumious Bandersnatches | ||||
![]() | 1891 | White | 0:1 | ![]() | 1972 | Black |
![]() | 1709 | Black | 1:0 | ![]() | 1731 | White |
![]() | 1549 | White | 0:1 | ![]() | 1711 | Black |
![]() | 1492 | Black | 0:1 | ![]() | 1674 | White |
Le Match Duellers | 2:2 | The Peons U1800 | ||||
![]() | 1788 | White | 1/2 | ![]() | 1954 | Black |
![]() | 1718 | Black | o:i | ![]() | 1914 | White |
![]() | 1669 | White | 1/2 | ![]() | 1660 | Black |
![]() | 1558 | Black | 1:0 | ![]() | 1659 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Zkid | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Long Live the King U1600B | 1:3 | Magnum Ignotum | ||||
![]() | 1777 | White | 0:1 | ![]() | 1633 | Black |
![]() | 1576 | Black | 0:1 | ![]() | 1599 | White |
![]() | 1437 | White | 0:1 | ![]() | 1550 | Black |
![]() | 1424 | Black | 1:0 | ![]() | 1520 | White |
Go Pawns Go | 3:1 | The Chess Mess | ||||
![]() | 1790 | White | 1:0 | ![]() | 1640 | Black |
![]() | 1690 | Black | 0:1 | ![]() | 1597 | White |
![]() | 1370 | White | 1:0 | ![]() | 1570 | Black |
![]() | 1429 | Black | +:- | ![]() | 1300 | White |
Nice to Mate You | 3.5:0.5 | Fishers of Men U1600 | ||||
![]() | 1770 | White | 1:0 | ![]() | 1695 | Black |
![]() | 1674 | Black | 1:0 | ![]() | 1636 | White |
![]() | 1480 | White | 1:0 | ![]() | 1584 | Black |
![]() | 1460 | Black | 1/2 | ![]() | 1436 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - andreip | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate D | 3:1 | The Highlanders | ||||
![]() | 1622 | White | 0:1 | ![]() | 1698 | Black |
![]() | 1519 | Black | 1:0 | ![]() | 1617 | White |
![]() | 1452 | White | 1:0 | ![]() | 1582 | Black |
![]() | 1427 | Black | 1:0 | ![]() | 1318 | White |
SEAD | 1.5:2.5 | STC1600A | ||||
![]() | 1650 | White | 1/2 | ![]() | 1582 | Black |
![]() | 1716 | Black | +:- | ![]() | 1566 | White |
![]() | 1290 | White | 0:1 | ![]() | 1553 | Black |
![]() | 1150 | Black | 0:1 | ![]() | 1466 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The BLACK KNIGHTS | 2.5:1.5 | Le Pawn Stars | ||||
![]() | 1760 | White | =:= | ![]() | 1728 | Black |
![]() | 1591 | Black | 0:1 | ![]() | 1625 | White |
![]() | 1517 | White | 1:0 | ![]() | 1507 | Black |
![]() | 1395 | Black | 1:0 | ![]() | 1470 | White |
Whatitbelike | 1.5:2.5 | Chesswarriors | ||||
![]() | 1630 | White | 0:1 | ![]() | 1740 | Black |
![]() | 1519 | Black | 0:1 | ![]() | 1599 | White |
![]() | 1305 | White | 1:0 | ![]() | 1470 | Black |
![]() | 1213 | Black | =:= | ![]() | 1431 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Rainbird | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Quixotes LLtK | 3:1 | Pawnchains | ||||
![]() | 1597 | White | 1:0 | ![]() | 1702 | Black |
![]() | 1587 | Black | 1:0 | ![]() | 1467 | White |
![]() | 1449 | White | 0:1 | ![]() | 1499 | Black |
![]() | 1446 | Black | 1:0 | ![]() | 1340 | White |
Past Pawns | 0.5:3.5 | Discovered Mates IV | ||||
![]() | 1639 | White | 1/2 | ![]() | 1716 | Black |
![]() | 1585 | Black | 0:1 | ![]() | 1653 | White |
![]() | 1577 | White | 0:1 | ![]() | 1542 | Black |
![]() | 1330 | Black | 0:1 | ![]() | 1452 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - PawnSensei | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Le Rampant Rooks | 3:1 | Forever Young Knights D | ||||
![]() | 1780 | White | 1/2 | ![]() | 1777 | Black |
![]() | 1680 | Black | 1/2 | ![]() | 1702 | White |
![]() | 1460 | White | 1:0 | ![]() | 1515 | Black |
![]() | 1409 | Black | 1:0 | ![]() | 1322 | White |
Asesinos de los Reyes | 1.5:2.5 | Le Beastial Bishops | ||||
![]() | 1701 | White | 0:1 | ![]() | 1763 | Black |
![]() | 1585 | Black | 1:0 | ![]() | 1600 | White |
![]() | 1518 | White | 0:1 | ![]() | 1549 | Black |
![]() | 1371 | Black | 1/2 | ![]() | 1526 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - QueensCounselor | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Minority Attack | 3:1 | The Ending | ||||
![]() | 1747 | White | 1:0 | ![]() | 1782 | Black |
![]() | 1569 | Black | 1:0 | ![]() | 1644 | White |
![]() | 1490 | White | 0:1 | ![]() | 1483 | Black |
![]() | 1432 | Black | 1:0 | ![]() | 1239 | White |
The Kings Guard, LLtK | 1:3 | Dragons-U1600 | ||||
![]() | 1599 | White | 0:1 | ![]() | 1723 | Black |
![]() | 1589 | Black | 1/2 | ![]() | 1675 | White |
![]() | 1450 | White | 0:1 | ![]() | 1582 | Black |
![]() | 1443 | Black | 1/2 | ![]() | 1388 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - RedAttack | Section TD - f5 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Scorpion Kings | 2:2 | Le Scrutinizers | ||||
![]() | 1600 | White | 1:0 | ![]() | 1507 | Black |
![]() | 1330 | Black | 0:1 | ![]() | 1437 | White |
![]() | 1298 | White | 0:1 | ![]() | 1310 | Black |
![]() | 1319 | Black | 1:0 | ![]() | 1212 | White |
E.U. Crazy Chess | 4:0 | Discovered Mates V | ||||
![]() | 1521 | White | 1:0 | ![]() | 1519 | Black |
![]() | 1266 | Black | 1:0 | ![]() | 1342 | White |
![]() | 1240 | White | +:- | ![]() | 1340 | Black |
![]() | 1111 | Black | 1:0 | ![]() | 1216 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Long Live the King U1400A | 0:4 | The Second Pawnshop | ||||
![]() | 1505 | White | 0:1 | ![]() | 1573 | Black |
![]() | 1406 | Black | 0:1 | ![]() | 1418 | White |
![]() | 1327 | White | -:+ | ![]() | 1409 | Black |
![]() | 1323 | Black | 0:1 | ![]() | 1154 | White |
Wizards | 2:2 | The Beginning | ||||
![]() | 1402 | White | 0:1 | ![]() | 1556 | Black |
![]() | 1395 | Black | 1:0 | ![]() | 1488 | White |
![]() | 1289 | White | 1:0 | ![]() | 1293 | Black |
![]() | 1261 | Black | 0:1 | ![]() | 1400 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - Bega | Section TD - f5 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Long Live the King U1400C | 2:2 | STC1400 | ||||
![]() | 1449 | White | 0:1 | ![]() | 1491 | Black |
![]() | 1408 | Black | 1:0 | ![]() | 1291 | White |
![]() | 1296 | White | 0:1 | ![]() | Black | |
![]() | 1108 | Black | 1:0 | ![]() | 1269 | White |
RollingRooks | 3:1 | EnPassantsU1400 | ||||
![]() | 1448 | White | 1:0 | ![]() | 1478 | Black |
![]() | 1258 | Black | 0:1 | ![]() | 1438 | White |
![]() | 1255 | White | 1:0 | ![]() | 1379 | Black |
![]() | 1150 | Black | 1:0 | ![]() | 1318 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - nursey | Section TD - f5 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
File Mates | 2.5:1.5 | The King Assassins ![]() |
||||
![]() | 1462 | White | 1:0 | ![]() | 1447 | Black |
![]() | 1432 | Black | 0:1 | ![]() | 1430 | White |
![]() | 1320 | White | 1:0 | ![]() | 1323 | Black |
![]() | 1278 | Black | 1/2 | ![]() | 1291 | White |
The Tornados | 2:2 | The Queens Bishops | ||||
![]() | 1518 | White | 0:1 | ![]() | 1558 | Black |
![]() | 1472 | Black | 1:0 | ![]() | 1330 | White |
![]() | 1285 | White | 0:1 | ![]() | 1320 | Black |
![]() | 1150 | Black | 1:0 | ![]() | 1288 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Fegary | Section TD - Fegary | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Chessics LeChess Students | 0:4 | Pawn Storm | ||||
![]() | 1287 | White | -:+ | ![]() | 1291 | Black |
![]() | 1207 | Black | 0:1 | ![]() | 1258 | White |
![]() | 1154 | White | 0:1 | ![]() | 1216 | Black |
![]() | 1111 | Black | 0:1 | ![]() | 1028 | White |
EnPassantsU1200 | 1:3 | Fishers of Men U1200 | ||||
![]() | 1313 | White | 1:0 | ![]() | 1340 | Black |
![]() | 1186 | Black | 0:1 | ![]() | 1535 | White |
![]() | 1175 | White | 0:1 | ![]() | 1219 | Black |
![]() | 930 | Black | 0:1 | ![]() | 961 | White |
64 squares | 3:1 | Eds LeChess Cuttings | ||||
![]() | 1254 | White | 1:0 | ![]() | 1227 | Black |
![]() | 1187 | Black | 1:0 | ![]() | 1212 | White |
![]() | 1132 | White | 1:0 | ![]() | 1196 | Black |
![]() | Black | -:+ | ![]() | 1052 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - tsia68 | Section TD - Fegary | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Scorpion Queens | 1:3 | Long Live the King U1200 | ||||
![]() | 1324 | White | 1:0 | ![]() | 1261 | Black |
![]() | 1230 | Black | 0:1 | ![]() | 1212 | White |
![]() | 1166 | White | 0:1 | ![]() | 1206 | Black |
![]() | 1039 | Black | 0:1 | ![]() | 1108 | White |
Bye | 2:2 | Yet Another Pawnshop ![]() |
||||
White | 1/2 | ![]() | 1402 | Black | ||
Black | 1/2 | ![]() | 1178 | White | ||
White | 1/2 | ![]() | 1154 | Black | ||
Black | 1/2 | ![]() | 862 | White | ||
The King Assassins U1200 | 1.5:2.5 | WildCats | ||||
![]() | 1234 | White | 0:1 | ![]() | 1245 | Black |
![]() | 1205 | Black | 0:1 | ![]() | 1141 | White |
![]() | 1178 | White | 1/2 | ![]() | 1098 | Black |
![]() | 1021 | Black | 1:0 | ![]() | 953 | White |