Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Everest | Magnolia | Niagara | Kalahari | Mercury | |
K2 | Maple | Sutherland | Maine | Neptune | |
Oak | Tugela | Mojave | |||
Willow | Victoria | Negev | |||
Birch | Yosemite |
Cook Division | Mountain U2200 Section | |||||
Division TD - John3v16 | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate A | 1.5:2.5 | Team Voja 2200 ![]() |
||||
![]() | 2258 | White | +:- | ![]() | Black | |
![]() | 2158 | Black | 0:1 | ![]() | 2235 | White |
![]() | 2146 | White | =:= | ![]() | 2195 | Black |
![]() | 1924 | Black | -:+ | ![]() | 1898 | White |
Chesswarriors Hunters | 2:2 | Bogazdan Esen Firtina | ||||
![]() | 2359 | White | 1:0 | ![]() | 2372 | Black |
![]() | 2130 | Black | 0:1 | ![]() | 2200 | White |
![]() | 1975 | White | 1/2 | ![]() | 2165 | Black |
![]() | 1960 | Black | 1/2 | ![]() | 2008 | White |
4HourLifes | 1:3 | Mount Ducts | ||||
![]() | 2117 | White | 1:0 | ![]() | 2229 | Black |
![]() | 2011 | Black | 0:1 | ![]() | 2073 | White |
![]() | 1996 | White | 0:1 | ![]() | 2009 | Black |
![]() | 1741 | Black | 0:1 | ![]() | 1974 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Bandersnatches | 2:2 | Discovered Mates I | ||||
![]() | 2445 | White | 1:0 | ![]() | 2304 | Black |
![]() | 2087 | Black | 0:1 | ![]() | 2117 | White |
![]() | 2059 | White | 1:0 | ![]() | 1994 | Black |
![]() | Black | 0:1 | ![]() | 1990 | White | |
A Few Good Lechess People | 2:2 | Marvellous Moves Clique-I | ||||
![]() | 2279 | White | 1:0 | ![]() | 2156 | Black |
![]() | 2262 | Black | 0:1 | ![]() | 2152 | White |
![]() | 1916 | White | =:= | ![]() | 2082 | Black |
![]() | 1728 | Black | 1/2 | ![]() | 2054 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - theartist | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Forever Young Knights | 2.5:1.5 | To Be Determined | ||||
![]() | 2254 | White | 1:0 | ![]() | 2450 | Black |
![]() | 2234 | Black | 0:1 | ![]() | 2156 | White |
![]() | 2107 | White | 1/2 | ![]() | 2096 | Black |
![]() | 2087 | Black | 1:0 | ![]() | 2083 | White |
Runners | 3:1 | Busy Beavers | ||||
![]() | 2250 | White | 1:0 | ![]() | 2219 | Black |
![]() | 2118 | Black | 1/2 | ![]() | 2101 | White |
![]() | 2069 | White | 1/2 | ![]() | 2029 | Black |
![]() | Black | 1:0 | ![]() | 1964 | White |
K2 Division | Mountain U2200 Section | |||||
Division TD - NFK | Section TD - bmw2002 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Peons U2200 | 1:3 | Romanian Kings | ||||
![]() | 2317 | White | 1/2 | ![]() | 2400 | Black |
![]() | 2272 | Black | 0:1 | ![]() | 2266 | White |
![]() | 2166 | White | 0:1 | ![]() | 2110 | Black |
![]() | 1954 | Black | 1/2 | ![]() | 2015 | White |
LesHabs | 3:1 | Les Goolie Crushers | ||||
![]() | White | 1:0 | ![]() | 2255 | Black | |
![]() | 2030 | Black | 1/2 | ![]() | 2173 | White |
![]() | 1946 | White | 1/2 | ![]() | 1969 | Black |
![]() | Black | 1:0 | ![]() | 1938 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - tryanything | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates II | 2:2 | The Peons u2000b | ||||
![]() | 2130 | White | 0:1 | ![]() | 2158 | Black |
![]() | 2084 | Black | 1:0 | ![]() | 2050 | White |
![]() | 2083 | White | 1:0 | ![]() | 1889 | Black |
![]() | 1653 | Black | 0:1 | ![]() | White | |
64.cat | 2.5:1.5 | UniWillPwnu | ||||
![]() | 2044 | White | 1/2 | ![]() | 2267 | Black |
![]() | 1989 | Black | 0:1 | ![]() | 2087 | White |
![]() | 1970 | White | +:- | ![]() | 1884 | Black |
![]() | 1831 | Black | 1:0 | ![]() | 1519 | White |
Team Capablanca | 3:1 | Burritos Brothers | ||||
![]() | 2059 | White | 1/2 | ![]() | 2075 | Black |
![]() | 1955 | Black | 1/2 | ![]() | 1715 | White |
![]() | 1849 | White | 1:0 | ![]() | 1672 | Black |
![]() | 1801 | Black | 1:0 | ![]() | 1544 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - kjs110 | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Kingfischers57 | 1.5:2.5 | The Peons U2000 | ||||
![]() | 2219 | White | +:- | ![]() | 2150 | Black |
![]() | 2152 | Black | 1/2 | ![]() | 2050 | White |
![]() | 1698 | White | 0:1 | ![]() | 1978 | Black |
![]() | 1617 | Black | 0:1 | ![]() | 1819 | White |
Fishers of Men | 3:1 | Chess Gurukul | ||||
![]() | 2212 | White | +:- | ![]() | 2100 | Black |
![]() | 2107 | Black | -:+ | ![]() | White | |
![]() | 1833 | White | 1:0 | ![]() | 1682 | Black |
![]() | 1758 | Black | 1:0 | ![]() | 1498 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Mutaant | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Runners U2000 | 1:3 | LeChess Maestros | ||||
![]() | 2069 | White | 0:1 | ![]() | 2108 | Black |
![]() | 2035 | Black | 0:1 | ![]() | White | |
![]() | 1994 | White | 0:1 | ![]() | 1936 | Black |
![]() | 1845 | Black | 1:0 | ![]() | 1833 | White |
Primates of the Caribbean | 3.5:0.5 | Tomato Paste | ||||
![]() | 1994 | White | 1/2 | ![]() | 2098 | Black |
![]() | 1944 | Black | 1:0 | ![]() | 1651 | White |
![]() | 1930 | White | 1:0 | ![]() | 1590 | Black |
![]() | 1899 | Black | 1:0 | ![]() | 1521 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - Mikey29a | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 0:4 | Romanian Knights ![]() |
||||
![]() | 1916 | White | -:+ | ![]() | Black | |
![]() | 1709 | Black | 0:1 | ![]() | 2048 | White |
![]() | 1685 | White | 0:1 | ![]() | 1940 | Black |
![]() | 1640 | Black | 0:1 | ![]() | 1725 | White |
RedDeMate B | 2:2 | STC2000 | ||||
![]() | 2054 | White | 0:1 | ![]() | 1990 | Black |
![]() | 1920 | Black | 0:1 | ![]() | 1985 | White |
![]() | 1916 | White | 1:0 | ![]() | 1920 | Black |
![]() | 1823 | Black | 1:0 | ![]() | 1891 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - GolfSuper | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Marvellous Moves Clique-II | 2:2 | Young&Old Brilliants | ||||
![]() | 2087 | White | +:- | ![]() | 2092 | Black |
![]() | 2024 | Black | 0:1 | ![]() | 2083 | White |
![]() | 1874 | White | 1/2 | ![]() | 1952 | Black |
![]() | 1716 | Black | 1/2 | ![]() | 1851 | White |
Team Fuego | 2:2 | Team Blue | ||||
![]() | 2163 | White | =:= | ![]() | 1978 | Black |
![]() | 2029 | Black | =:= | ![]() | 1834 | White |
![]() | 1904 | White | 0:1 | ![]() | 1814 | Black |
![]() | 1780 | Black | 1:0 | ![]() | 1718 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - havertown | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
La Mano De Dios U2000 | 1:3 | Magnum Ignotum U2000 | ||||
![]() | 2075 | White | 0:1 | ![]() | 2039 | Black |
![]() | 2051 | Black | 0:1 | ![]() | 2028 | White |
![]() | 2050 | White | -:+ | ![]() | 2023 | Black |
![]() | 1782 | Black | 1:0 | ![]() | 1887 | White |
Keiki O Kilauea | 1:3 | Fischer Disciples | ||||
![]() | 2195 | White | =:= | ![]() | 2096 | Black |
![]() | 1927 | Black | 0:1 | ![]() | 2014 | White |
![]() | 1920 | White | 1/2 | ![]() | 2000 | Black |
![]() | 1876 | Black | 0:1 | ![]() | 1846 | White |
Birch Division | Arbor U2000 Section | |||||
Division TD - Ghashgork | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Dominatorz | 0:4 | LeChess Magisters | ||||
![]() | 2235 | White | 0:1 | ![]() | 2033 | Black |
![]() | 2020 | Black | 0:1 | ![]() | 2029 | White |
![]() | 1625 | White | 0:1 | ![]() | 1969 | Black |
![]() | 1807 | Black | -:+ | ![]() | 1938 | White |
Team Voja 2000 | 1:3 | Long Live the King U2000 | ||||
![]() | 2125 | White | 0:1 | ![]() | 2025 | Black |
![]() | 1898 | Black | 1/2 | ![]() | 1978 | White |
![]() | 1802 | White | -:+ | ![]() | 1891 | Black |
![]() | 1780 | Black | 1/2 | ![]() | 1858 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - DTK | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Runners U1800 | 2:2 | Discovered Mates III | ||||
![]() | 1845 | White | 0:1 | ![]() | 1818 | Black |
![]() | 1801 | Black | 0:1 | ![]() | 1808 | White |
![]() | 1781 | White | 1:0 | ![]() | 1780 | Black |
![]() | 1648 | Black | 1:0 | ![]() | 1716 | White |
The Center | 1:3 | Rookmasters Orphans | ||||
![]() | 2028 | White | 0:1 | ![]() | 1850 | Black |
![]() | 1825 | Black | 1/2 | ![]() | 1799 | White |
![]() | 1684 | White | 0:1 | ![]() | 1752 | Black |
![]() | 1618 | Black | 1/2 | ![]() | 1665 | White |
The Skills That Kills | 2:2 | Chesspunks U1800 | ||||
![]() | 1920 | White | -:+ | ![]() | 1769 | Black |
![]() | 1900 | Black | -:+ | ![]() | 1726 | White |
![]() | 1665 | White | 1:0 | ![]() | 1676 | Black |
![]() | 1662 | Black | 1:0 | ![]() | 1293 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - az2112 | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Keiki O Pele | 2:2 | 64.cat Atletich | ||||
![]() | 1927 | White | 1:0 | ![]() | 1618 | Black |
![]() | 1796 | Black | 0:1 | ![]() | 1607 | White |
![]() | 1750 | White | +:- | ![]() | 1597 | Black |
![]() | 1689 | Black | 0:1 | ![]() | 1579 | White |
Fishers of Men U1800A | 2.5:1.5 | RedDeMate C | ||||
![]() | 1975 | White | 1:0 | ![]() | 1790 | Black |
![]() | 1863 | Black | 1/2 | ![]() | 1779 | White |
![]() | 1725 | White | 1/2 | ![]() | 1729 | Black |
![]() | 1584 | Black | 1/2 | ![]() | 1650 | White |
Aqua Ducts | 1.5:2.5 | Burritos Brothers I | ||||
![]() | 1945 | White | 1:0 | ![]() | 1696 | Black |
![]() | 1823 | Black | -:+ | ![]() | 1678 | White |
![]() | White | -:+ | ![]() | 1622 | Black | |
![]() | 1436 | Black | 1/2 | ![]() | 1458 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - MeansToAnEnd | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Long Live the King U1800 | 3:1 | Le Chocco Bunnies | ||||
![]() | 1823 | White | 1:0 | ![]() | 1905 | Black |
![]() | 1819 | Black | 1:0 | ![]() | 1804 | White |
![]() | 1675 | White | 1:0 | ![]() | 1760 | Black |
![]() | 1607 | Black | 0:1 | ![]() | 1763 | White |
STC1800 | 3:1 | Keiki O Mano | ||||
![]() | 1900 | White | 1:0 | ![]() | 1920 | Black |
![]() | 1779 | Black | 1:0 | ![]() | 1699 | White |
![]() | 1708 | White | 1:0 | ![]() | 1686 | Black |
![]() | 1651 | Black | 0:1 | ![]() | 1606 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Pawnshop | 1:3 | Marvellous Moves Clique-III | ||||
![]() | 1995 | White | 1/2 | ![]() | 1874 | Black |
![]() | 1664 | Black | 0:1 | ![]() | 1803 | White |
![]() | 1628 | White | 0:1 | ![]() | 1753 | Black |
![]() | 1573 | Black | 1/2 | ![]() | 1733 | White |
Wooden Ballet | 1.5:2.5 | TheTeamMates ![]() |
||||
![]() | 2008 | White | 0:1 | ![]() | Black | |
![]() | 1846 | Black | 1/2 | ![]() | 1743 | White |
![]() | 1521 | White | 0:1 | ![]() | 1599 | Black |
![]() | 1509 | Black | 1:0 | ![]() | 1580 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Sota | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Kumara Kings | 1.5:2.5 | La Mano De Dios U1800 | ||||
![]() | 1879 | White | 0:1 | ![]() | 1925 | Black |
![]() | 1830 | Black | 1/2 | ![]() | 1834 | White |
![]() | 1780 | White | 1:0 | ![]() | 1740 | Black |
![]() | 1689 | Black | -:+ | ![]() | 1483 | White |
Fishers of Men U1800B | 2:2 | The Fellowship | ||||
![]() | 2087 | White | 1/2 | ![]() | 1849 | Black |
![]() | 1781 | Black | 1:0 | ![]() | 1705 | White |
![]() | 1651 | White | 1/2 | ![]() | 1626 | Black |
![]() | 1590 | Black | 0:1 | ![]() | 1597 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - WzeroMN | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Dragons-U1800 | 3.5:0.5 | The Patzers U1800 | ||||
![]() | 1915 | White | 1:0 | ![]() | 2083 | Black |
![]() | 1889 | Black | 1:0 | ![]() | 1946 | White |
![]() | 1675 | White | 1:0 | ![]() | 1575 | Black |
![]() | 1659 | Black | 1/2 | ![]() | 1553 | White |
SuperMate | 2.5:1.5 | The Lucky Ones | ||||
![]() | 1952 | White | 1/2 | ![]() | 1817 | Black |
![]() | 1770 | Black | 0:1 | ![]() | White | |
![]() | 1710 | White | 1:0 | ![]() | 1690 | Black |
![]() | 1660 | Black | 1:0 | ![]() | 1679 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - joaoazm | Section TD - jocooper | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Peons U1800 | 3:1 | Masagatsu Agatsu U1800 | ||||
![]() | 1954 | White | 1:0 | ![]() | 1782 | Black |
![]() | 1660 | Black | -:+ | ![]() | 1549 | White |
![]() | 1659 | White | +:- | ![]() | 1542 | Black |
![]() | 1641 | Black | 1:0 | ![]() | 1492 | White |
Frumious Bandersnatches | 1:3 | Le Match Duellers | ||||
![]() | 1972 | White | 1:0 | ![]() | 2018 | Black |
![]() | 1747 | Black | 0:1 | ![]() | 1788 | White |
![]() | 1698 | White | 0:1 | ![]() | 1669 | Black |
![]() | 1674 | Black | 0:1 | ![]() | 1558 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Zkid | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Nice to Mate You | 2:2 | Long Live the King U1600B | ||||
![]() | 1770 | White | 0:1 | ![]() | 1777 | Black |
![]() | 1674 | Black | 1:0 | ![]() | 1576 | White |
![]() | 1460 | White | 0:1 | ![]() | 1437 | Black |
![]() | 1430 | Black | 1:0 | ![]() | 1424 | White |
Fishers of Men U1600 | 1.5:2.5 | Magnum Ignotum | ||||
![]() | 1695 | White | 1:0 | ![]() | 1633 | Black |
![]() | 1636 | Black | 0:1 | ![]() | 1598 | White |
![]() | 1584 | White | 0:1 | ![]() | 1550 | Black |
![]() | 1436 | Black | 1/2 | ![]() | 1503 | White |
The Chess Mess | 1.5:2.5 | Go Pawns Go | ||||
![]() | 1597 | White | 1/2 | ![]() | 1790 | Black |
![]() | 1570 | Black | -:+ | ![]() | 1690 | White |
![]() | 1498 | White | -:+ | ![]() | 1370 | Black |
![]() | 1275 | Black | 1:0 | ![]() | 1429 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - andreip | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC1600A | 1.5:2.5 | RedDeMate D | ||||
![]() | 1582 | White | 1:0 | ![]() | 1622 | Black |
![]() | 1566 | Black | 0:1 | ![]() | 1531 | White |
![]() | 1558 | White | 1/2 | ![]() | 1519 | Black |
![]() | 1553 | Black | 0:1 | ![]() | 1427 | White |
The Highlanders | 1.5:2.5 | SEAD | ||||
![]() | 1698 | White | -:+ | ![]() | 1650 | Black |
![]() | 1617 | Black | 1/2 | ![]() | 1716 | White |
![]() | 1582 | White | 1:0 | ![]() | 1290 | Black |
![]() | 1318 | Black | 0:1 | ![]() | 1150 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - Jonesey | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chesswarriors | 2:2 | The BLACK KNIGHTS | ||||
![]() | 1740 | White | 1/2 | ![]() | 1760 | Black |
![]() | 1599 | Black | 0:1 | ![]() | 1517 | White |
![]() | 1470 | White | 1:0 | ![]() | 1516 | Black |
![]() | 1266 | Black | 1/2 | ![]() | 1395 | White |
Le Pawn Stars | 2.5:1.5 | Whatitbelike | ||||
![]() | 1728 | White | 1:0 | ![]() | 1630 | Black |
![]() | 1507 | Black | 0:1 | ![]() | 1519 | White |
![]() | 1470 | White | 1/2 | ![]() | 1512 | Black |
![]() | 1448 | Black | 1:0 | ![]() | 1213 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Rainbird | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates IV | 2:2 | Quixotes LLtK | ||||
![]() | 1716 | White | 1:0 | ![]() | 1597 | Black |
![]() | 1653 | Black | 0:1 | ![]() | 1587 | White |
![]() | 1452 | White | 1:0 | ![]() | 1449 | Black |
![]() | 1365 | Black | 0:1 | ![]() | 1446 | White |
Pawnchains | 3:1 | Past Pawns | ||||
![]() | 1641 | White | +:- | ![]() | 1590 | Black |
![]() | 1467 | Black | 0:1 | ![]() | 1585 | White |
![]() | 1499 | White | 1:0 | ![]() | 1330 | Black |
![]() | 1340 | Black | i:o | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - PawnSensei | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Beastial Bishops | 2:2 | Le Rampant Rooks | ||||
![]() | 1763 | White | 1/2 | ![]() | 1780 | Black |
![]() | 1600 | Black | =:= | ![]() | 1680 | White |
![]() | 1549 | White | 1:0 | ![]() | 1460 | Black |
![]() | 1526 | Black | -:+ | ![]() | 1459 | White |
Forever Young Knights D | 2:2 | Asesinos de los Reyes | ||||
![]() | 1777 | White | 0:1 | ![]() | 1701 | Black |
![]() | 1702 | Black | 0:1 | ![]() | 1585 | White |
![]() | 1515 | White | 1:0 | ![]() | 1202 | Black |
![]() | 1322 | Black | i:o | White |
Negev Division | Erg U1600 Section | |||||
Division TD - QueensCounselor | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Dragons-U1600 | 3:1 | Minority Attack | ||||
![]() | 1723 | White | 1:0 | ![]() | 1747 | Black |
![]() | 1675 | Black | 1:0 | ![]() | 1569 | White |
![]() | 1582 | White | 1:0 | ![]() | 1565 | Black |
![]() | 1388 | Black | 0:1 | ![]() | 1432 | White |
The Ending | 0:4 | The Kings Guard, LLtK | ||||
![]() | 1782 | White | 0:1 | ![]() | 1655 | Black |
![]() | 1644 | Black | 0:1 | ![]() | 1599 | White |
![]() | 1483 | White | 0:1 | ![]() | 1589 | Black |
![]() | 1239 | Black | 0:1 | ![]() | 1443 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - RedAttack | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Discovered Mates V | 2:2 | Scorpion Kings | ||||
![]() | 1519 | White | 1:0 | ![]() | 1600 | Black |
![]() | 1370 | Black | 1:0 | ![]() | 1330 | White |
![]() | 1342 | White | 0:1 | ![]() | 1298 | Black |
![]() | 1340 | Black | 0:1 | ![]() | 1319 | White |
Le Scrutinizers | 3:1 | E.U. Crazy Chess | ||||
![]() | 1507 | White | 1:0 | ![]() | 1521 | Black |
![]() | 1437 | Black | +:- | ![]() | 1452 | White |
![]() | 1310 | White | 0:1 | ![]() | 1266 | Black |
![]() | 1212 | Black | 1:0 | ![]() | 1234 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Beginning | 3:1 | Long Live the King U1400A | ||||
![]() | 1556 | White | 0:1 | ![]() | 1505 | Black |
![]() | 1488 | Black | 1:0 | ![]() | 1406 | White |
![]() | 1293 | White | 1:0 | ![]() | 1354 | Black |
![]() | 1400 | Black | 1:0 | ![]() | 1323 | White |
The Second Pawnshop | 2:2 | Wizards | ||||
![]() | 1573 | White | 1:0 | ![]() | 1402 | Black |
![]() | 1418 | Black | 0:1 | ![]() | 1395 | White |
![]() | 1409 | White | 1:0 | ![]() | 1289 | Black |
![]() | 1154 | Black | 0:1 | ![]() | 1261 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - Bega | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
EnPassantsU1400 | 2:2 | Long Live the King U1400C | ||||
![]() | 1438 | White | +:- | ![]() | 1449 | Black |
![]() | 1379 | Black | 0:1 | ![]() | 1433 | White |
![]() | 1318 | White | 0:1 | ![]() | 1296 | Black |
![]() | 1313 | Black | 1:0 | ![]() | 1108 | White |
STC1400 | 3:1 | RollingRooks | ||||
![]() | 1491 | White | 0:1 | ![]() | 1510 | Black |
![]() | 1490 | Black | 1:0 | ![]() | 1448 | White |
![]() | 1291 | White | 1:0 | ![]() | 1258 | Black |
![]() | Black | 1:0 | ![]() | 1255 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - nursey | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Queens Bishops | 2:2 | File Mates | ||||
![]() | 1558 | White | 1:0 | ![]() | 1462 | Black |
![]() | 1371 | Black | 1:0 | ![]() | 1432 | White |
![]() | 1320 | White | 0:1 | ![]() | 1365 | Black |
![]() | 1288 | Black | 0:1 | ![]() | 1320 | White |
![]() |
2.5:1.5 | The Tornados | ||||
![]() | 1447 | White | 1/2 | ![]() | 1518 | Black |
![]() | 1335 | Black | 1:0 | ![]() | 1472 | White |
![]() | 1323 | White | 0:1 | ![]() | 1285 | Black |
![]() | 1291 | Black | 1:0 | ![]() | 1150 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Fegary | Section TD - Fegary | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Pawn Storm | 1:3 | Fishers of Men U1200 | ||||
![]() | 1291 | White | 0:1 | ![]() | 1340 | Black |
![]() | 1258 | Black | 0:1 | ![]() | 1535 | White |
![]() | 1216 | White | 1/2 | ![]() | 1219 | Black |
![]() | 1028 | Black | 1/2 | ![]() | 961 | White |
64 squares | 2:2 | Chessics LeChess Students | ||||
![]() | 1254 | White | 0:1 | ![]() | 1287 | Black |
![]() | 1187 | Black | 1:0 | ![]() | 1207 | White |
![]() | 1132 | White | 1:0 | ![]() | 1154 | Black |
Black | o:i | ![]() | 1111 | White | ||
EnPassantsU1200 | 2:2 | Eds LeChess Cuttings | ||||
![]() | 1313 | White | 1:0 | ![]() | 1227 | Black |
![]() | 1186 | Black | 1:0 | ![]() | 1212 | White |
![]() | 1175 | White | 0:1 | ![]() | 1196 | Black |
![]() | 930 | Black | 0:1 | ![]() | 1052 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - tsia68 | Section TD - Fegary | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Long Live the King U1200 | 2.5:1.5 | Yet Another Pawnshop ![]() |
||||
![]() | 1261 | White | 1:0 | ![]() | 1402 | Black |
![]() | 1212 | Black | 0:1 | ![]() | 1178 | White |
![]() | 1206 | White | 1/2 | ![]() | 1154 | Black |
![]() | 1108 | Black | +:- | ![]() | 862 | White |
The King Assassins U1200 | 2:2 | Scorpion Queens | ||||
![]() | 1234 | White | 0:1 | ![]() | 1324 | Black |
![]() | 1205 | Black | 1:0 | ![]() | 1230 | White |
![]() | 1178 | White | 0:1 | ![]() | 1166 | Black |
![]() | 1161 | Black | 1:0 | ![]() | 1039 | White |
Bye | 2:2 | WildCats | ||||
White | 1/2 | ![]() | 1245 | Black | ||
Black | 1/2 | ![]() | 1179 | White | ||
White | 1/2 | ![]() | 1141 | Black | ||
Black | 1/2 | ![]() | 1098 | White |