Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Denali | Hawthorn | Iguazu | Habbanya | Mars | Nebula |
Magnolia | Niagara | Kalahari | Mercury | ||
Maple | Sutherland | Maine | Neptune | ||
Tugela | Mojave | ||||
Negev | |||||
Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - Goldenberg | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
SVMind | 1.5:2.5 | Discovered Mates U2200 | ||||
![]() | 2107 | White | 0:1 | ![]() | 2170 | Black |
![]() | 2023 | Black | 0:1 | ![]() | 2164 | White |
![]() | 1974 | White | +:- | ![]() | 2088 | Black |
![]() | 1951 | Black | =:= | ![]() | 2085 | White |
Golden Pawns A | 1:3 | RedDeMate B ![]() |
||||
![]() | 2239 | White | 0:1 | ![]() | 2334 | Black |
![]() | 2188 | Black | 0:1 | ![]() | 2087 | White |
![]() | 2147 | White | 1:0 | ![]() | 1985 | Black |
![]() | 1510 | Black | 0:1 | ![]() | 1938 | White |
Golden Pawns C | 2.5:1.5 | RedDeMate A | ||||
![]() | 2292 | White | -:+ | ![]() | 2190 | Black |
![]() | 2129 | Black | +:- | ![]() | 2111 | White |
![]() | 2044 | White | 1/2 | ![]() | 1944 | Black |
![]() | 1926 | Black | 1:0 | ![]() | 1921 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - sockmonkey | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Runners | 3.5:0.5 | Gomers Goolie Crushers | ||||
![]() | 2154 | White | +:- | ![]() | 2384 | Black |
![]() | 2141 | Black | 1:0 | ![]() | 2242 | White |
![]() | 2123 | White | 1/2 | ![]() | 2175 | Black |
![]() | 1968 | Black | +:- | ![]() | 1930 | White |
Rhenium | 2.5:1.5 | SV2200 | ||||
![]() | 2225 | White | 1/2 | ![]() | 2142 | Black |
![]() | 2154 | Black | 1/2 | ![]() | 2068 | White |
![]() | 2063 | White | 1/2 | ![]() | 2067 | Black |
![]() | 1989 | Black | 1:0 | ![]() | 2009 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - drsigmund1 | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC2000 | 1:3 | Tellurium | ||||
![]() | 1951 | White | 0:1 | ![]() | 2225 | Black |
![]() | 1915 | Black | 0:1 | ![]() | 2058 | White |
![]() | 1828 | White | 1/2 | ![]() | 1900 | Black |
![]() | 1815 | Black | 1/2 | ![]() | 1810 | White |
Histerics | 2:2 | LeChess Maestros ![]() |
||||
![]() | 2130 | White | 1:0 | ![]() | 2054 | Black |
![]() | 2076 | Black | 0:1 | ![]() | 2049 | White |
![]() | 1861 | White | 0:1 | ![]() | 1931 | Black |
![]() | 1568 | Black | 1:0 | ![]() | 1902 | White |
The Team A | 2:2 | Strukt I | ||||
![]() | 2168 | White | -:+ | ![]() | 2079 | Black |
![]() | 1947 | Black | -:+ | ![]() | 2009 | White |
![]() | 1824 | White | 1:0 | ![]() | 1924 | Black |
![]() | 1797 | Black | 1:0 | ![]() | 1803 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - g8wrb | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Runners U2000 | 2:2 | STC Silver | ||||
![]() | 2141 | White | 1/2 | ![]() | 2175 | Black |
![]() | 2024 | Black | 1/2 | ![]() | 2021 | White |
![]() | 1950 | White | 1:0 | ![]() | 1985 | Black |
![]() | 1784 | Black | 0:1 | ![]() | 1808 | White |
Rising Juniors | 3:1 | Wooden Ballet | ||||
![]() | 2150 | White | 1:0 | ![]() | 2170 | Black |
![]() | 2048 | Black | 1/2 | ![]() | 1996 | White |
![]() | 1920 | White | 1:0 | ![]() | 1866 | Black |
![]() | 1800 | Black | 1/2 | ![]() | 1709 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - nursey | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 3:1 | RedDeMate C | ||||
![]() | 2043 | White | 1:0 | ![]() | 1921 | Black |
![]() | 2020 | Black | 1/2 | ![]() | 1864 | White |
![]() | 1998 | White | 1:0 | ![]() | 1749 | Black |
![]() | 1930 | Black | 1/2 | ![]() | 1733 | White |
SV2000 | 2:2 | DHLC CC&T U2000 | ||||
![]() | 2142 | White | 1/2 | ![]() | 2205 | Black |
![]() | 1989 | Black | 0:1 | ![]() | 2100 | White |
![]() | 1982 | White | 1/2 | ![]() | 1782 | Black |
![]() | 1829 | Black | 1:0 | ![]() | 1775 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - rahulr | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Weak Shall Perish | 1:3 | STC IDentity | ||||
![]() | 2327 | White | -:+ | ![]() | 2164 | Black |
![]() | 1931 | Black | 0:1 | ![]() | 2085 | White |
![]() | 1857 | White | 1:0 | ![]() | 1955 | Black |
![]() | 1721 | Black | 0:1 | ![]() | 1748 | White |
Mate on the Horizon | 2:2 | The Spartans | ||||
![]() | 2088 | White | 0:1 | ![]() | 2023 | Black |
![]() | 2052 | Black | +:- | ![]() | 1944 | White |
![]() | 1971 | White | 1:0 | ![]() | 1920 | Black |
![]() | 1831 | Black | 0:1 | ![]() | 1701 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - chips | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Discovered Mates U1800 | 3.5:0.5 | Valar Morghulis | ||||
![]() | 1858 | White | 1:0 | ![]() | 2040 | Black |
![]() | 1694 | Black | 1:0 | ![]() | 1739 | White |
![]() | 1692 | White | 1/2 | ![]() | 1738 | Black |
![]() | 1608 | Black | 1:0 | ![]() | 1680 | White |
Golden Pawns B | 1.5:2.5 | RedDeMate D | ||||
![]() | 1997 | White | 1/2 | ![]() | 1921 | Black |
![]() | 1760 | Black | 0:1 | ![]() | 1749 | White |
![]() | 1741 | White | 0:1 | ![]() | 1736 | Black |
![]() | 1510 | Black | 1:0 | ![]() | 1649 | White |
Strukt II | 1:3 | Pawn To Be Wild | ||||
![]() | 2079 | White | 0:1 | ![]() | 2028 | Black |
![]() | 1740 | Black | 1:0 | ![]() | 1902 | White |
![]() | 1697 | White | 0:1 | ![]() | 1591 | Black |
![]() | 1614 | Black | 0:1 | ![]() | 1585 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - crazyhorses | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Mediterranean Sailors | 3:1 | Lets Play U1800 | ||||
![]() | 1824 | White | 1:0 | ![]() | 1912 | Black |
![]() | 1810 | Black | 0:1 | ![]() | 1853 | White |
![]() | 1700 | White | 1:0 | ![]() | 1718 | Black |
![]() | 1648 | Black | 1:0 | ![]() | 1573 | White |
BrainyChess U1800 | 2.5:1.5 | Don't Throw in the Tal | ||||
![]() | 2119 | White | 1/2 | ![]() | 2009 | Black |
![]() | 1797 | Black | 1:0 | ![]() | 1826 | White |
![]() | 1630 | White | 1/2 | ![]() | 1730 | Black |
![]() | 1610 | Black | 1/2 | ![]() | 1628 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - f5 | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men U1800B | 3.5:0.5 | STC Material ![]() |
||||
![]() | 1877 | White | =:= | ![]() | 1897 | Black |
![]() | 1715 | Black | 1:0 | ![]() | 1806 | White |
![]() | 1706 | White | 1:0 | ![]() | 1631 | Black |
![]() | 1683 | Black | 1:0 | ![]() | 1515 | White |
King Pawn and Rook U1800 | 3:1 | Something Cool LLtK | ||||
![]() | 2024 | White | 1:0 | ![]() | 1814 | Black |
![]() | 1844 | Black | 1:0 | ![]() | 1775 | White |
![]() | 1723 | White | 1/2 | ![]() | 1757 | Black |
![]() | 1439 | Black | =:= | ![]() | 1592 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - kjs110 | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Highlanders | 3:1 | Cheburashka | ||||
![]() | 1831 | White | 1:0 | ![]() | 1931 | Black |
![]() | 1784 | Black | 1/2 | ![]() | 1812 | White |
![]() | 1735 | White | 1:0 | ![]() | 1728 | Black |
![]() | 1693 | Black | 1/2 | ![]() | 1645 | White |
Le Chocco Bunnies | 3.5:0.5 | 4HourLifes | ||||
![]() | 2049 | White | 1:0 | ![]() | 1803 | Black |
![]() | 1831 | Black | 1:0 | ![]() | 1773 | White |
![]() | 1650 | White | 1:0 | ![]() | 1637 | Black |
![]() | 1631 | Black | 1/2 | ![]() | 1541 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - Tyndale | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Asesinos de los Reyes | 1:3 | Fishers of Men U1800 | ||||
![]() | 1945 | White | 0:1 | ![]() | 1915 | Black |
![]() | 1756 | Black | 1:0 | ![]() | 1768 | White |
![]() | 1711 | White | 0:1 | ![]() | 1765 | Black |
![]() | 1620 | Black | 0:1 | ![]() | 1672 | White |
King Pawn and Rook U1800 A | 2.5:1.5 | STC Steamrollers | ||||
![]() | 1968 | White | =:= | ![]() | 2164 | Black |
![]() | 1747 | Black | 0:1 | ![]() | 1722 | White |
![]() | 1729 | White | 1:0 | ![]() | 1598 | Black |
![]() | 1701 | Black | 1:0 | ![]() | 1521 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Fishers of Men U1600 | ||||
White | 1/2 | ![]() | 1815 | Black | ||
Black | 1/2 | ![]() | 1701 | White | ||
White | 1/2 | ![]() | 1571 | Black | ||
Black | 1/2 | ![]() | 1218 | White | ||
Whatitbelike | 0:4 | Strukt III | ||||
![]() | 1544 | White | 0:1 | ![]() | 1728 | Black |
![]() | 1517 | Black | 0:1 | ![]() | 1697 | White |
![]() | 1484 | White | 0:1 | ![]() | 1606 | Black |
![]() | 1406 | Black | 0:1 | ![]() | 1337 | White |
Valar Morghulis II | 2:2 | Whatitisiswhatitis | ||||
![]() | 1634 | White | 0:1 | ![]() | 1482 | Black |
![]() | 1596 | Black | 1:0 | ![]() | 1449 | White |
![]() | 1561 | White | 1:0 | ![]() | 1449 | Black |
![]() | 1513 | Black | 0:1 | ![]() | 1408 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - carokantor | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Dreadful Knights | 1.5:2.5 | Gomers Pawn Stars | ||||
![]() | 1692 | White | 0:1 | ![]() | 1712 | Black |
![]() | 1630 | Black | 1:0 | ![]() | 1650 | White |
![]() | 1584 | White | 1/2 | ![]() | 1597 | Black |
![]() | 1439 | Black | 0:1 | ![]() | 1430 | White |
MiddleEarthFolk LLtk | 4:0 | DHLC CC&T U1600 | ||||
![]() | 1738 | White | 1:0 | ![]() | 1650 | Black |
![]() | 1550 | Black | 1:0 | ![]() | 1607 | White |
![]() | 1533 | White | 1:0 | ![]() | 1580 | Black |
![]() | 1430 | Black | 1:0 | ![]() | 1388 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - John3v16 | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Magnum Ignotum | 3.5:0.5 | BrainyChess U1600 | ||||
![]() | 1810 | White | 1/2 | ![]() | 1720 | Black |
![]() | 1591 | Black | +:- | ![]() | 1605 | White |
![]() | 1480 | White | 1:0 | ![]() | 1550 | Black |
![]() | 1471 | Black | 1:0 | ![]() | 1510 | White |
RedDeMate E | 3.5:0.5 | Quixotes LLtK | ||||
![]() | 1803 | White | 1:0 | ![]() | 1666 | Black |
![]() | 1449 | Black | 1:0 | ![]() | 1521 | White |
![]() | 1370 | White | 1:0 | ![]() | 1491 | Black |
![]() | 1326 | Black | 1/2 | ![]() | 1395 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Mitochondria | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Chaotic Equations | 2.5:1.5 | Dragons-U1600 | ||||
![]() | 1736 | White | 1/2 | ![]() | 1887 | Black |
![]() | 1645 | Black | 1:0 | ![]() | 1620 | White |
![]() | 1605 | White | 0:1 | ![]() | 1459 | Black |
![]() | 1359 | Black | +:- | ![]() | 1227 | White |
Niobium | 3.5:0.5 | Haunting Castles | ||||
![]() | 1733 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1563 | Black | 1/2 | ![]() | 1550 | White |
![]() | 1510 | White | 1:0 | ![]() | 1461 | Black |
![]() | 1384 | Black | 1:0 | ![]() | 1335 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - palm47 | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
SV1600 | 3:1 | Lets play ![]() |
||||
![]() | 1704 | White | 1:0 | ![]() | 1740 | Black |
![]() | 1637 | Black | 0:1 | ![]() | 1639 | White |
![]() | 1505 | White | 1:0 | ![]() | 1573 | Black |
![]() | 1478 | Black | 1:0 | ![]() | 1417 | White |
The Kings Guard, LLtK | 2.5:1.5 | Asesinos de los Reyes II | ||||
![]() | 1708 | White | 1:0 | ![]() | 1668 | Black |
![]() | 1571 | Black | 1/2 | ![]() | 1612 | White |
![]() | 1552 | White | 1:0 | ![]() | 1563 | Black |
![]() | 1543 | Black | 0:1 | ![]() | 1425 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - rhayder | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC Gold | 3:1 | Flaming Kings | ||||
![]() | 1610 | White | 1:0 | ![]() | 1701 | Black |
![]() | 1594 | Black | 0:1 | ![]() | 1699 | White |
![]() | 1585 | White | +:- | ![]() | 1579 | Black |
![]() | 1430 | Black | 1:0 | ![]() | 1416 | White |
Discovered Mates U1600 | 1:3 | King Pawn and Rook | ||||
![]() | 1654 | White | 0:1 | ![]() | 1729 | Black |
![]() | 1650 | Black | 1/2 | ![]() | 1614 | White |
![]() | 1507 | White | 0:1 | ![]() | 1564 | Black |
![]() | 1466 | Black | 1/2 | ![]() | 1327 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC The Deuce | 2:2 | desperados | ||||
![]() | 1650 | White | 1:0 | ![]() | 1693 | Black |
![]() | 1622 | Black | 0:1 | ![]() | 1683 | White |
![]() | 1584 | White | 1:0 | ![]() | 1616 | Black |
![]() | 1521 | Black | 0:1 | ![]() | 1386 | White |
Knights of Ni | 2.5:1.5 | Le Rampant Rooks | ||||
![]() | 1730 | White | 1/2 | ![]() | 1691 | Black |
![]() | 1689 | Black | 1:0 | ![]() | 1594 | White |
![]() | 1509 | White | 1:0 | ![]() | 1570 | Black |
![]() | 1449 | Black | 0:1 | ![]() | 1439 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
SV1400 | 1:3 | Lets Play U1400 | ||||
![]() | 1407 | White | 1/2 | ![]() | 1573 | Black |
![]() | 1368 | Black | 0:1 | ![]() | 1495 | White |
![]() | 1306 | White | 0:1 | ![]() | 1335 | Black |
![]() | 1279 | Black | 1/2 | ![]() | 1139 | White |
Zymers LLtK | 1:3 | Eds LeChess Cuttings | ||||
![]() | 1505 | White | 0:1 | ![]() | 1530 | Black |
![]() | 1446 | Black | 1:0 | ![]() | 1447 | White |
![]() | 1347 | White | 0:1 | ![]() | 1395 | Black |
![]() | 1224 | Black | 0:1 | ![]() | 1184 | White |
RedDeMate F | 2.5:1.5 | The Tal and the Short of it | ||||
![]() | 1449 | White | 1/2 | ![]() | 1547 | Black |
![]() | 1444 | Black | 1/2 | ![]() | 1428 | White |
![]() | 1300 | White | 1/2 | ![]() | 1327 | Black |
![]() | 1041 | Black | 1:0 | ![]() | 1216 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Helaman | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Fishers of Men U1400 | ||||
White | 1/2 | ![]() | 1571 | Black | ||
Black | 1/2 | ![]() | 1409 | White | ||
White | 1/2 | ![]() | 1388 | Black | ||
Black | 1/2 | ![]() | 1218 | White | ||
![]() |
2:2 | Maxwell's Equations | ||||
![]() | 1614 | White | 0:1 | ![]() | 1605 | Black |
![]() | 1384 | Black | 1/2 | ![]() | 1359 | White |
![]() | 1272 | White | 1:0 | ![]() | 1349 | Black |
![]() | 1261 | Black | 1/2 | ![]() | 1244 | White |
The Actualizers | 3:1 | TheTeamMates U1400 | ||||
![]() | 1482 | White | 1:0 | ![]() | 1500 | Black |
![]() | 1393 | Black | 0:1 | ![]() | 1424 | White |
![]() | 1340 | White | 1:0 | ![]() | 1108 | Black |
![]() | 1252 | Black | 1:0 | ![]() | 954 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - ScotchYeti | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Rubidium | 0.5:3.5 | Chesstidigitators | ||||
![]() | 1384 | White | 0:1 | ![]() | 1439 | Black |
![]() | 1276 | Black | 1/2 | ![]() | 1417 | White |
![]() | 1268 | White | 0:1 | ![]() | 1370 | Black |
![]() | 1223 | Black | 0:1 | ![]() | 1357 | White |
Fishers of Men U1400B | 3.5:0.5 | The Beginning U1400 | ||||
![]() | 1493 | White | 1:0 | ![]() | 1543 | Black |
![]() | 1452 | Black | 1/2 | ![]() | 1459 | White |
![]() | 1428 | White | 1:0 | ![]() | 1350 | Black |
![]() | 1197 | Black | 1:0 | ![]() | 1009 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - tsia68 | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Knights of the Square Board | 2.5:1.5 | EnPassantsU1400 | ||||
![]() | 1563 | White | 0:1 | ![]() | 1609 | Black |
![]() | 1449 | Black | 1/2 | ![]() | 1344 | White |
![]() | 1302 | White | 1:0 | ![]() | 1334 | Black |
![]() | 1163 | Black | 1:0 | ![]() | 1224 | White |
Dragons-U1400 | 1.5:2.5 | King Pawn and Rook U 1400 | ||||
![]() | 1620 | White | 1/2 | ![]() | 1564 | Black |
![]() | 1308 | Black | 1:0 | ![]() | 1439 | White |
![]() | 1227 | White | 0:1 | ![]() | 1145 | Black |
Black | o:i | ![]() | 1127 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - chiiwen | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Save the King | 3.5:0.5 | Le Scrutinizers | ||||
![]() | 1278 | White | 1:0 | ![]() | 1256 | Black |
![]() | 1223 | Black | 1:0 | ![]() | 1184 | White |
![]() | 1163 | White | 1:0 | ![]() | 1176 | Black |
![]() | 940 | Black | 1/2 | ![]() | 1176 | White |
Yet Another Pawnshop | 2:2 | TyroCaissa ![]() |
||||
![]() | 1163 | White | 0:1 | ![]() | 1313 | Black |
![]() | 1148 | Black | 0:1 | ![]() | 1216 | White |
![]() | 936 | White | 1:0 | ![]() | 1125 | Black |
![]() | 765 | Black | 1:0 | ![]() | 1082 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - werty | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
The Crowning Touch | 0:4 | Hastings | ||||
![]() | 1251 | White | 0:1 | ![]() | 1370 | Black |
![]() | 1137 | Black | -:+ | ![]() | 1227 | White |
![]() | 1080 | White | 0:1 | ![]() | 1127 | Black |
![]() | 1034 | Black | 0:1 | ![]() | 886 | White |
RollingRooks | 2:2 | Golden Pawns u1200 | ||||
![]() | 1357 | White | 1:0 | ![]() | 1337 | Black |
![]() | 1244 | Black | 1:0 | ![]() | 1174 | White |
![]() | 1058 | White | 0:1 | ![]() | 1071 | Black |
![]() | 954 | Black | 0:1 | ![]() | 1009 | White |