Team4545League.org, Enriching Life Through Chess
Home Game Forum Scheduled Games Pairings Standings Teams

Tournament 40

Round 1 next

Round Dates: Jan 27 - Feb 03 2009

Mountain U2200Arbor U2000Aquatic U1800Erg U1600Planetary U1400Galactic U1200
CookAppleAngelGibsonJupiterMessier
DenaliHawthornIguazuHabbanyaMarsNebula
EverestMagnoliaNiagaraKalahariMercuryNova
MapleSutherlandMaineNeptune
OakTugelaMojavePluto
WillowVictoriaNegev
BirchSahara

Current as of Saturday, Apr 25th 2009, 00:05 GMT
Click on results to replay a game. Click on a team hyperlink to see the team's website.
= Returning Champion

Cook Division   Mountain U2200 Section
Division TD - Rainbird   Section TD - bmw2002
Round 1
LesHabs 1.5:2.5 Fishers of Men
 specialxtr White -:+  reb 2399 Black
 freestyle 2292 Black 0:1  fundie 2215 White
 fllinc 2152 White 1/2  jorobo 2149 Black
 DavidAbran 1859 Black 1:0  RootinTootin 1950 White
RedDeMate A 3.5:0.5 Pawnage High Schoolers of IL
 tini3blas 2301 White 1/2  zkman 2242 Black
 menorca 2149 Black 1:0  chessdude64 2105 White
 ranaamasonika 2136 White +:-  patzerplayer 2088 Black
 frank001 1955 Black 1:0  SurgeonGeneral 2000 White
Forcing Moves 1:3 Mount Ducts
 chesskilleruk 2298 White 0:1  Zkid 2214 Black
 SiNsUaT12 2161 Black 1/2  wilddog92 2168 White
 adh2050 2160 White 0:1  nb 2101 Black
 Fosca 1913 Black 1/2  Boromir 2026 White
Denali Division   Mountain U2200 Section
Division TD - parrot9   Section TD - bmw2002
Round 1
Marvellous Moves Clique-I 2:2 Discovered Mates I
 eurander 2306 White 0:1  KNVB 2365 Black
 frothyjowels 2252 Black 1:0  MRuperez 2245 White
 Gil-galad 2136 White 1/2  playwaycool 2102 Black
 Justinsane 2092 Black 1/2  Gregorio 2003 White
Busy Beavers 1.5:2.5 Runners
 Kolibri 2063 White 1/2  gyoung 2244 Black
 Monsoon-Smith 2035 Black 0:1  f5 2143 White
 fledermaus 1985 White 1/2  chiiwen 2002 Black
 Holzschlange 1896 Black 1/2  Legal 1997 White
Everest Division   Mountain U2200 Section
Division TD - werty   Section TD - bmw2002
Round 1
To Be Determined 2.5:1.5 Les Goolie Crushers
 easycure 2332 White 1/2  PandorasBox 2309 Black
 Blade 2163 Black 0:1  izit 2184 White
 SlimeDog2 2142 White 1:0  kingcapture 2181 Black
 Ser-Enigma 2119 Black 1:0  Jonesey 2060 White
Primates of the Caribbean 2.5:1.5 Los Zetas
 TheChessKid 2137 White 1/2  Gringo 2313 Black
 Campagnolo 2097 Black 1:0  GeofDeV 2080 White
 nosalt 2047 White 0:1  SlowDragon 1950 Black
 dnmuscg 2002 Black 1:0  Tiesto 1725 White
Apple Division   Arbor U2000 Section
Division TD - Bega   Section TD - chesskix
Round 1
STC2000 2:2 Keiki O Kilauea
 Solfege 2031 White 0:1  PandorasBox 2309 Black
 BadHabitMarco 2014 Black 1:0  Despair 1979 White
 andy4226uk 1936 White 1:0  matein7 1868 Black
 Paulkov 1812 Black 0:1  fishhead 1805 White
Fishers of Men (U1800 Champs) 3:1 4HourLifes
 Fidius 2155 White 1:0  alan 2146 Black
 WarrenW 2069 Black 1:0  snottgoblin 2018 White
 hewdondada 1864 White 0:1  Holzschlange 1896 Black
 RD1974 1559 Black 1:0  irock 1747 White
Hawthorn Division   Arbor U2000 Section
Division TD - BarryNL   Section TD - chesskix
Round 1
The Peons I 0.5:3.5 Fischer Disciples
 Superjem 2201 White 1/2  Ser-Enigma 2119 Black
 SuperPeon 2069 Black 0:1  DeLaSalle 1976 White
 HocusPocus 1981 White -:+  charles-allen 1960 Black
 touchthis 1746 Black 0:1  mcplayerus 1910 White
Team Capablanca 0.5:3.5 RedDeMate B
 bgolev 1910 White 1/2  Majamutu 2046 Black
 Beddathanme 1884 Black 0:1  Dragonbzz 1985 White
 Alphalegacy 1833 White 0:1  Intelectual 1931 Black
 room-matt 1787 Black 0:1  ARMAND01968 1870 White
Magnolia Division   Arbor U2000 Section
Division TD - joaoazm   Section TD - chesskix
Round 1
Mistaken Identity 2:2 Long Live the King U2000
 Folgers 2115 White 1/2  trophyking 2313 Black
 BigTweeds 2050 Black 1/2  alexdb 2005 White
 MeanMrMustard 1925 White 1/2  Wheels 1870 Black
 jcdios 1906 Black 1/2  Philly-Boy 1782 White
Runners U2000 2:2 Lower Primates o the Caribbean
 chiiwen 2002 White 1/2  nosalt 2047 Black
 martineden 1963 Black 1/2  dnmuscg 2002 White
 KarloTurk 1914 White 0:1  ivanson 1788 Black
 chess9397 1805 Black 1:0  Budzo 1676 White
Maple Division   Arbor U2000 Section
Division TD - nursey   Section TD - chesskix
Round 1
Discovered Mates II 3.5:0.5 Young&Old Brilliants
 AMAV 2113 White 1/2  f5 2143 Black
 playwaycool 2102 Black 1:0  chsrules88 2048 White
 Gregorio 2003 White 1:0  PaulKaspar 1907 Black
 kabindra 1777 Black +:-  Nosferatu1 1874 White
Long Live the King U2000B 1.5:2.5 Point-Blank
 zachi 1995 White 0:1  adh2050 2160 Black
 Flying-Tiger 1928 Black 1:0  ConfusedDog589 1984 White
 mfeatherston 1914 White 0:1  Ben622 2098 Black
 giltar 1866 Black 1/2  BRAINWAVE 1781 White
Oak Division   Arbor U2000 Section
Division TD - theartist   Section TD - chesskix
Round 1
La Mano De Dios U2000 1:3 Mediterranean Warriors
 Morovon23 2127 White 0:1  iasonmessinis 2222 Black
 DaPaz 1984 Black 1/2  Klampin 1959 White
 trucazzo 1976 White 1/2  tsia68 1869 Black
 Popolvuh 1908 Black 0:1  markgravitygood 1826 White
LeChess Maestros 1.5:2.5 Magnum Ignotum U2000
 Chessduke 2069 White 1:0  proudchess 2075 Black
 Legal 1997 Black 1/2  Fezzik 1947 White
 LubanaColorok 1992 White 0:1  JoshRom 1945 Black
 Russellovich 1744 Black -:+  primerpaso 1893 White
Willow Division   Arbor U2000 Section
Division TD - RingLord   Section TD - chesskix
Round 1
The Peons II 1.5:2.5 Kingfischers57
 SlimeDog2 2142 White 1/2  eurander 2306 Black
 GeofDeV 2080 Black 0:1  pestka 2196 White
 taulanipov 2033 White 1:0  tourettes 1782 Black
 Marichan 1736 Black 0:1  vollmerj 1692 White
The Lucky Ones 2.5:1.5 Masagatsu Agatsu U2000
 RiverOfLife 2100 White 1/2  Ptzz 2128 Black
 PawnMorphy 1999 Black 1:0  Zumbi 2034 White
 Rlopez 1750 White 1:0  mitus 1900 Black
 avemaria 1732 Black 0:1  AntonioMendonca 1747 White
Birch Division   Arbor U2000 Section
Division TD - Zyme   Section TD - chesskix
Round 1
LeChess Magisters 2:2 Assassin the King
 aww-rats 2133 White +:-  PUUNTUUPPAAJA 2044 Black
 Jonesey 2060 Black -:+  Speedy-Reedy 1967 White
 fledermaus 1985 White 1:0  mickeys 1946 Black
 ddlj81 1810 Black 0:1  koni 1870 White
The Dragons-U2000 1:3 Marvellous Moves Clique-II
 sacsac-mate 2230 White 1:0  nardz 2057 Black
 bigcol 2015 Black 0:1  QueensCounselor 1945 White
 coffeebreak 1890 White 0:1  The7thGuest 1933 Black
 TryAnything 1683 Black 0:1  rubo 1723 White
Angel Division   Aquatic U1800 Section
Division TD - Fogbound   Section TD - Invicta-Knight
Round 1
The Fellowship 2:2 SuperMate
 alastorx 1984 White 1:0  RodJohnstone 1880 Black
 MRX 1813 Black 0:1  johnnyperez 1784 White
 NFK 1737 White 0:1  Ehab 1779 Black
 Egmont 1663 Black 1:0  Warpdrive 1699 White
Fishers of Men U1800B 4:0 Runners U1800
 chess92192 1895 White 1:0  cityprosecutor 1787 Black
 Boro 1893 Black 1:0  arrabi 1785 White
 superplayer 1709 White 1:0  chess9793 1750 Black
 john3v16 1652 Black 1:0  byebyebadman 1742 White
The Center 3:1 TheTeamMates
 Zebbile 2011 White 1:0  qs16 1804 Black
 pishd 1816 Black 1:0  upsan 1800 White
 Bill-W 1682 White 1:0  rom1 1594 Black
 Jacknor 1635 Black 0:1  oldsj 1589 White
Iguazu Division   Aquatic U1800 Section
Division TD - guyd52   Section TD - Invicta-Knight
Round 1
Marvellous Moves Clique-III 2:2 Le Kumara Kings
 QueensCounselor 1945 White 1:0  FiendAngelical 2009 Black
 loseoften 1804 Black 0:1  chessateer 1806 White
 Steinwitz 1723 White +:-  Russellovich 1744 Black
 predkoo 1718 Black 0:1  RLLN 1595 White
Chesspunks U1800 1.5:2.5 RedDeMate C
 natethegreat 1797 White 1/2  pedrin 1851 Black
 avila 1730 Black 0:1  andrew28 1766 White
 vkpanch 1688 White 1:0  jjmolina 1765 Black
 Caminator 1579 Black 0:1  katesolu 1729 White
Niagara Division   Aquatic U1800 Section
Division TD - kjs110   Section TD - Invicta-Knight
Round 1
Frumious Bandersnatches 2:2 Discovered Mates III
 Fezzik 1947 White 1:0  Stav 1834 Black
 AronT 1772 Black 0:1  ghostfire 1786 White
 Ghashgork 1739 White 0:1  Harmonicus 1784 Black
 thersites 1731 Black 1:0  Razorbackchess 1753 White
Masagatsu Agatsu U1800 0.5:3.5 Rookmasters Orphans
 Paulkov 1812 White 0:1  A-Ru 1885 Black
 Victorianum 1707 Black 0:1  viking99 1785 White
 rayngrant 1600 White 0:1  Marichan 1736 Black
 allanchs 1574 Black 1/2  DaveTheRook 1686 White
Sutherland Division   Aquatic U1800 Section
Division TD - CoasterBrake   Section TD - Invicta-Knight
Round 1
Hunters Domination 2:2 The Pawnshop
 playwaycool 2102 White 1:0  Klampin 1959 Black
 carokantor 1937 Black 1:0  superbeast 1884 White
 EireKnight 1590 White 0:1  nursey 1682 Black
 Gunsmoke 1560 Black 0:1  rayonline53 1633 White
Burritos Brothers I 2:2 Keiki O Pele
 CalyDeArgentina 1813 White 1:0  Despair 1979 Black
 calily 1692 Black 1:0  BigH 1714 White
 alexcluster 1690 White 0:1  quotha 1691 Black
 Dbronstein06 1678 Black 0:1  pelayo 1643 White
Tugela Division   Aquatic U1800 Section
Division TD - reverendjim   Section TD - Invicta-Knight
Round 1
The Dragons-U1800 1:3 Keiki O Mano
 tsia68 1869 White 1/2  primerpaso 1893 Black
 Portola 1846 Black 1/2  fishhead 1805 White
 room-matt 1787 White -:+  CREDITorDEBIT 1776 Black
 TryAnything 1683 Black 0:1  Mater 1689 White
Wooden Ballet 2:2 STC1800
 charles-allen 1960 White +:-  RealChosenOne 1834 Black
 markgravitygood 1826 Black 1:0  Rainbird 1815 White
 BraafPaard 1542 White 0:1  SneakyRed 1766 Black
 jazzyrick 1536 Black 0:1  Konstantinos 1635 White
Victoria Division   Aquatic U1800 Section
Division TD - WzeroMN   Section TD - Invicta-Knight
Round 1
La Mano De Dios U1800 1.5:2.5 The Dynamics
 Ianjo 1966 White 0:1  jesterday 1970 Black
 Frieloe 1861 Black 1:0  makito 1873 White
 catrasca 1676 White 0:1  besonegro 1740 Black
 LuxAeterna 1673 Black 1/2  Orinal 1581 White
Burritos Brothers 2:2 Le Chocco Bunnies
 xakelari 2089 White 1:0  Bega 1844 Black
 chipionero 1741 Black 0:1  ddlj81 1810 White
 IceBox 1698 White 1/2  parrot9 1748 Black
 egd01 1515 Black 1/2  siddhu 1675 White
Gibson Division   Erg U1600 Section
Division TD - DTK   Section TD - charles-allen
Round 1
Fishers of Men U1600 2:2 Past Pawns
 GtoG 1708 White 0:1  C-Jones 1693 Black
 Timotheous 1669 Black 1:0  BotanicalKnight 1590 White
 OGO 1578 White 1:0  noblitz-oblige 1541 Black
 dondel 1443 Black 0:1  chesskix 1530 White
STC1600 1:3 Whatitisiswhatitis
 Ivio 1680 White 0:1  Budzo 1676 Black
 SATELLITE-DAN 1612 Black 0:1  Karatekick 1623 White
 tjet 1546 White 0:1  quaksterjohny 1540 Black
 GadsHill 1521 Black 1:0  Zappy 1513 White
Another Pawnshop 3:1 Fly-By Knights
 nursey 1682 White 1:0  Pillsbury57 1541 Black
 vaknight 1676 Black 1:0  achessfool 1466 White
 rayonline53 1633 White 1:0  BishopMike 1450 Black
 SeniorCitizen 1372 Black 0:1  TheronUAL 1416 White
Habbanya Division   Erg U1600 Section
Division TD - vollmerj   Section TD - charles-allen
Round 1
E.N. Crazy Chess 3.5:0.5 Magnum Ignotum
 wbanks 1750 White 1:0  RingLord 1614 Black
 BigW 1611 Black 1:0  BlunderJack 1604 White
 toukon 1550 White 1/2  dougmo 1548 Black
 Makaen 1483 Black 1:0  werty 1513 White
The Black Knights 1.5:2.5 Le Roi est Mort, LLtK
 Victorianum 1707 White 1/2  Grenadier 1692 Black
 celebrat 1700 Black 1:0  fredd 1487 White
 forsyth 1497 White 0:1  blitzisbest 1430 Black
 john-beebs 1478 Black 0:1  houseofcook 1383 White
Nice to Mate You 2:2 Desert Ducts
 Ghashgork 1739 White 1:0  vescovifan 1640 Black
 civilization 1642 Black 0:1  Spady 1630 White
 knight2f3 1517 White 0:1  miranda01 1530 Black
 badmove 1489 Black 1:0  FractalDante 1448 White
Kalahari Division   Erg U1600 Section
Division TD - pelayo   Section TD - charles-allen
Round 1
Le Pawn Stars 1:3 La Mano De Dios U1600
 parrot9 1748 White 0:1  dragondorf 1690 Black
 ElmerHo 1645 Black 0:1  mongmong 1661 White
 Invicta-Knight 1501 White +:-  Andressa 1515 Black
 Gomer 1161 Black 0:1  ElMarginal 1502 White
Fishers of Men U1600B 2:2 Asesinos de los Reyes
 kidviper 1772 White 1:0  Chess2Play 1694 Black
 basserben 1630 Black 0:1  az2112 1675 White
 islanderpfeifer 1504 White 0:1  Dostoy 1630 Black
 SenecaOne 1382 Black 1:0  Toalla 1292 White
Maine Division   Erg U1600 Section
Division TD - MeansToAnEnd   Section TD - charles-allen
Round 1
Wood Army Warriors Revisited 2:2 Quixotes LLtK
 Duguesclin 1683 White 1:0  bmw2002 1664 Black
 KAKTUS 1660 Black 0:1  BrerRabbit 1626 White
 UriahHeep 1527 White 0:1  zepled37 1540 Black
 gladius 1520 Black 1:0  Zyme 1489 White
The Kings Guard, LLtK 0:4 RedDeMate D
 sra66 1624 White 0:1  lmadueno 1651 Black
 oldsj 1589 Black 0:1  isolani 1548 White
 Berkshires 1424 White 0:1  Sapienza 1526 Black
 beerss 1386 Black 0:1  PANAMA-REY 1515 White
Mojave Division   Erg U1600 Section
Division TD - Jonesey   Section TD - charles-allen
Round 1
Minority Attack 4:0 Masagatsu Agatsu U1600
 musk6868 1590 White 1:0  quotha 1691 Black
 AlterEgo 1530 Black 1:0  Jacknor 1635 White
 ticopatzer 1495 White 1:0  ErycC 1610 Black
 medsurg 1424 Black +:-  princeillini 1445 White
Niles North Pawnage Brothers 2:2 The Highlanders
 Wolf-Man 1850 White 0:1  Monsieur 1618 Black
 Gupta 1658 Black 1:0  crankn8tr 1519 White
 evsponge1 1578 White 1:0  slipkid 1415 Black
 imupapawn 1325 Black -:+  Fogbound 1254 White
Negev Division   Erg U1600 Section
Division TD - Zkid   Section TD - charles-allen
Round 1
Le Rampant Rooks 2:2 Forever Young Knights D
 Razorbackchess 1753 White 1:0  Archdruid 1728 Black
 sean98 1663 Black 1:0  Elita499 1722 White
 kingphisch 1527 White 0:1  OOB1 1467 Black
 twintower 1444 Black 0:1  Fidelian 1464 White
pawn to be wild 3:1 Chessmasters
 fishhead 1805 White 1:0  WillsGambit 1627 Black
 barraq 1710 Black 1:0  Kallistos 1601 White
 Notscorwood 1470 White 0:1  JABalin 1577 Black
 Arconia 1320 Black 1:0  dscvdchk 1571 White
Sahara Division   Erg U1600 Section
Division TD - havertown   Section TD - charles-allen
Round 1
Chesswarriors Vikings 2:1 Discovered Mates IV
 Portola 1846 White 1:0  rubo 1723 Black
 lisof Black -:-  GamePlayer 1654 White
 Emrebey 1519 White 0:1  rayngrant 1600 Black
 g8wrb 1465 Black +:-  Just-Jim 1355 White
Le Beastial Bishops 1:3 Dragons-U1600
 budugu 1605 White 0:1  clarinetref 1657 Black
 allanchs 1574 Black 0:1  jazzyrick 1536 White
 kwameh72 1573 White 1:0  jrichman38 1420 Black
 Concordborn 1525 Black 0:1  aquaman 1398 White
Jupiter Division   Planetary U1400 Section
Division TD - Budzo   Section TD - TryAnything
Round 1
Chesswarriors 3.5:0.5 The King Assassins
 g8wrb 1465 White 1:0  mutaant 1484 Black
 Visin 1414 Black 1/2  beerss 1386 White
 betto2506 1413 White 1:0  seldredg 1380 Black
 IanT 1307 Black 1:0  wrimle 1237 White
The Beginning 4:0 Long Live the King U1400B
 goldengel 1493 White 1:0  AndersO 1442 Black
 scottrugby 1444 Black 1:0  radiohead 1407 White
 Just-Jim 1355 White 1:0  Esslinger 1316 Black
 thefranman 1280 Black 1:0  kingsrook 1231 White
Le Scrutinizers 3.5:0.5 Orbital Ducts
 Invicta-Knight 1501 White 1/2  BotanicalKnight 1590 Black
 stputte 1401 Black 1:0  Sir-Anthony 1321 White
 houseofcook 1383 White 1:0  rd00d 1248 Black
 JimGaming 1282 Black 1:0  Conjurer 1247 White
Mars Division   Planetary U1400 Section
Division TD - AntonioMendonca   Section TD - TryAnything
Round 1
RollingRooks 2:2 Long Live the King U1400A
 dougmo 1548 White 1:0  havertown 1425 Black
 guyd52 1282 Black 0:1  t-hobbes 1328 White
 wekabird 1266 White 1:0  Kingangyal 1264 Black
 WilmaP 1140 Black 0:1  conron 1263 White
The Tornados 2.5:1.5 Eds LeChess Cuttings
 Manch 1579 White 0:1  manzeer 1503 Black
 Shazaam 1366 Black 1/2  whuffor 1420 White
 cobra2008 1293 White 1:0  slipkid 1415 Black
 Check101 1227 Black 1:0  The-Capitalist 1200 White
Mercury Division   Planetary U1400 Section
Division TD - az2112   Section TD - TryAnything
Round 1
The Crowning Touch 2.5:1.5 EnPassantsU1400
 Gwyddbwyll 1539 White 1/2  Jasher 1541 Black
 cazj 1408 Black 0:1  john-beebs 1478 White
 andrew0311 1351 White 1:0  fuzzface 1348 Black
 mmb 1295 Black 1:0  MateIn42 1202 White
STC1400 0.5:3.5 Fishers of Men U1400
 alaskauk 1526 White 1/2  chesskix 1530 Black
 medsurg 1424 Black 0:1  Skylab 1377 White
 CoasterBrake 1254 White 0:1  Skyler 1340 Black
 otib2006 1234 Black 0:1  Arconia 1320 White
Neptune Division   Planetary U1400 Section
Division TD - QueensCounselor   Section TD - TryAnything
Round 1
The Queens Bishops 1:3 Discovered Mates V
 GadsHill 1521 White 0:1  Kravier 1563 Black
 katabatico 1389 Black 1:0  kublai 1409 White
 sdcohle 1349 White 0:1  SigmaSquared 1330 Black
 carolinaknight 1154 Black 0:1  simonson 1280 White
Long Live the King U1400C 2:2 Chesswarriors spartans
 Zyme 1489 White 1:0  yemisco1 1525 Black
 AlPearson 1391 Black 0:1  aquaman 1398 White
 AtomicDog 1306 White 1:0  nozmov 1338 Black
 rubacchus 1290 Black 0:1  reverendjim 1259 White
Pluto Division   Planetary U1400 Section
Division TD - RedAttack   Section TD - TryAnything
Round 1
The Second Pawnshop 3:1 Scorpion Kings
 gaboonzoom 1506 White 1:0  rookmaster23 1552 Black
 ticopatzer 1495 Black 1:0  PawnSensei 1432 White
 SeniorCitizen 1372 White 1:0  BosqueVerde 1245 Black
 chips 1184 Black 0:1  WzeroMN 1081 White
E.U. Crazy Chess 2:2 File Mates
 FramerX White 1:0  albacore 1473 Black
 CKNIGHT3 1410 Black 0:1  Glassywoman 1403 White
 cobbler 1254 White 0:1  Kalar-Yadwa 1398 Black
 KingOfHearts 1166 Black 1:0  rgadoury 1232 White
Messier Division   Galactic U1200 Section
Division TD - tsia68   Section TD - NFK
Round 1
EnPassantsU1200 3:1 Scorpion Queens
 fuzzface 1348 White 1:0  mrmarck 1371 Black
 Newcastler 1170 Black 0:1  Traho 1184 White
 ffplayer 1143 White 1:0  jocooper 1156 Black
 klt713 1115 Black 1:0  wannaB 1049 White
Whatitbelike 2:2 64 squares
 mumu 1235 White 1:0  kjs110 1218 Black
 taichichen 1101 Black 1:0  The-Capitalist 1200 White
 baseball613 1084 White 0:1  lawth3 1170 Black
 ordinaryboy 880 Black 0:1  KingOfHearts 1166 White
Nebula Division   Galactic U1200 Section
Division TD - john3v16   Section TD - NFK
Round 1
The King Assassins U1200 2:2 Pawn Storm
 jjaillet2007 1215 White 0:1  guyd52 1282 Black
 ars-felidae 1162 Black 0:1  CoasterBrake 1254 White
 Zohan 1150 White 1:0  farbror 1182 Black
 Daidalos 984 Black 1:0  dornoch 1048 White
Chessics LeChess Students 0:4 The King Assassins U1200B
 Conjurer 1247 White 0:1  katabatico 1389 Black
 blkmagic 1201 Black 0:1  malihini 1264 White
 jeffk 1185 White -:+  NewfieKnight 1150 Black
 sere 1050 Black 0:1  Rhayder 933 White
Nova Division   Galactic U1200 Section
Division TD - KingOfRooks   Section TD - NFK
Round 1
The Origen 2:2 Fishers of Men U1200
 Check101 1227 White 0:1  Arconia 1320 Black
 Fourclub 1450 Black 1:0  kidcobra 1535 White
 theartist 1196 White +:-  Duck-Man 1202 Black
 tcianciola 1121 Black 0:1  bowwrestler 963 White
Yet Another Pawnshop 2.5:1.5 Le Hippies
 Just-Jim 1355 White 1/2  JimGaming 1282 Black
 reverendjim 1259 Black 1:0  Gomer 1161 White
 chips 1184 White 1:0  MeansToAnEnd 1143 Black
 QUEENCAT 750 Black 0:1  stillday 1130 White