Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Galactic U1300 |
---|---|---|---|---|
Cook | Willow | Angel | Sahara | Quasar |
Denali | Magnolia | Iguazu | Mojave | Nebula |
Everest | Hawthorn | Niagara | Gibson | Messier |
K2 | Maple | Tugela | Maine | Pulsar |
Oak | Victoria | Habbanya | Nova | |
Apple | Yosemite | Sonoran | ||
Negev | ||||
Kalahari |
Cook Division | Mountain U2200 Section | |||||
Division TD - RingLord | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Bogazdan Esen Firtina | 3:1 | Mountaineers | ||||
![]() | 2231 | White | 1:0 | ![]() | 2235 | Black |
![]() | 2215 | Black | -:+ | ![]() | 2034 | White |
![]() | 2032 | White | 1:0 | ![]() | 1957 | Black |
![]() | 1805 | Black | i:o | White | ||
Forever Young Knights | 2:2 | Busy Beavers | ||||
![]() | 2280 | White | 1/2 | ![]() | 2144 | Black |
![]() | 2160 | Black | 1:0 | ![]() | 2010 | White |
![]() | 2112 | White | =:= | ![]() | 2008 | Black |
![]() | 2099 | Black | -:+ | ![]() | 1943 | White |
Denali Division | Mountain U2200 Section | |||||
Division TD - DTK | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Presidents LeChess Men | 3:1 | To Be Determined | ||||
![]() | 2262 | White | -:+ | ![]() | 2401 | Black |
![]() | 2200 | Black | 1:0 | ![]() | 2157 | White |
![]() | 2162 | White | 1:0 | ![]() | 2130 | Black |
![]() | 2103 | Black | 1:0 | ![]() | 2089 | White |
A Few Good LeChess Men | 3:1 | Mount Ducts | ||||
![]() | 2167 | White | 1:0 | ![]() | 2352 | Black |
![]() | 2177 | Black | 1/2 | ![]() | 2250 | White |
![]() | 2110 | White | 1:0 | ![]() | 1850 | Black |
![]() | 2001 | Black | 1/2 | ![]() | 1778 | White |
Everest Division | Mountain U2200 Section | |||||
Division TD - Zyme | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2.5:1.5 | Runners | ||||
![]() | 2212 | White | 1/2 | ![]() | 2217 | Black |
![]() | 2191 | Black | 1:0 | ![]() | 2204 | White |
![]() | 2178 | White | 0:1 | ![]() | 2193 | Black |
![]() | 2165 | Black | 1:0 | ![]() | 2049 | White |
The Black Knights A | 2:2 | Fishers of Men | ||||
![]() | 2258 | White | 1:0 | ![]() | 2204 | Black |
![]() | 2118 | Black | 0:1 | ![]() | 2184 | White |
![]() | 2115 | White | 1:0 | ![]() | 2095 | Black |
![]() | 1978 | Black | 0:1 | ![]() | 2090 | White |
K2 Division | Mountain U2200 Section | |||||
Division TD - MeansToAnEnd | Section TD - Invicta-Knight | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Early N gets the FORK! | 1:3 | Romanian Kings | ||||
![]() | 2369 | White | 1/2 | ![]() | 2281 | Black |
![]() | 2276 | Black | -:+ | ![]() | 2264 | White |
![]() | 2210 | White | 1/2 | ![]() | 2121 | Black |
![]() | 1936 | Black | -:+ | ![]() | 2102 | White |
Marvellous Moves Clique-I | 2:2 | Mental Torture | ||||
![]() | 2209 | White | 0:1 | ![]() | 2410 | Black |
![]() | 2133 | Black | +:- | ![]() | 2023 | White |
![]() | 2129 | White | 1:0 | ![]() | 1947 | Black |
![]() | 1902 | Black | 0:1 | ![]() | 1907 | White |
Willow Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Piece Keepers U2000 | 1.5:2.5 | Marvellous Moves Clique-II | ||||
![]() | 1988 | White | 1/2 | ![]() | 2066 | Black |
![]() | 1972 | Black | 1:0 | ![]() | 2062 | White |
![]() | 1875 | White | 0:1 | ![]() | 1991 | Black |
![]() | 1858 | Black | 0:1 | ![]() | 1879 | White |
RedDeMate B | 1:3 | Team Voja | ||||
![]() | 1951 | White | 0:1 | ![]() | 2210 | Black |
![]() | 1853 | Black | -:+ | ![]() | 1988 | White |
![]() | 1842 | White | 1:0 | ![]() | 1906 | Black |
![]() | 1788 | Black | 0:1 | ![]() | 2270 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - CSCARChaplain | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Team Capablanca | 2.5:1.5 | Today Toknight Tomorrow | ||||
![]() | 2049 | White | 1:0 | ![]() | 2023 | Black |
![]() | 1907 | Black | 0:1 | ![]() | 2017 | White |
![]() | 1895 | White | 1/2 | ![]() | 1735 | Black |
![]() | 1816 | Black | +:- | ![]() | 1714 | White |
The Black Knights B | 1:3 | Runners U2000 | ||||
![]() | 2021 | White | -:+ | ![]() | 1921 | Black |
![]() | 1999 | Black | 1:0 | ![]() | 1815 | White |
![]() | 1978 | White | 0:1 | ![]() | 1912 | Black |
![]() | 1943 | Black | 0:1 | ![]() | 1829 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - dougmo | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Romanian Knights | 2.5:0.5 | Gladiators | ||||
![]() | White | -:- | ![]() | 2290 | Black | |
![]() | 2073 | Black | 1:0 | ![]() | 1980 | White |
![]() | White | 1:0 | ![]() | 1966 | Black | |
![]() | 1860 | Black | 1/2 | ![]() | 1760 | White |
LeChess Maestros | 3:1 | Burritos Brothers | ||||
![]() | 2036 | White | 0:1 | ![]() | 2072 | Black |
![]() | 1943 | Black | 1:0 | ![]() | 1833 | White |
![]() | 1940 | White | +:- | ![]() | 1832 | Black |
![]() | Black | 1:0 | ![]() | 1690 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - ETwoEFour | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Young&Old Brilliants | 1.5:2.5 | Fischer Disciples | ||||
![]() | 2068 | White | 1/2 | ![]() | 2089 | Black |
![]() | 1990 | Black | 1/2 | ![]() | 2009 | White |
![]() | 1842 | White | 0:1 | ![]() | 1786 | Black |
![]() | 1580 | Black | =:= | ![]() | 1769 | White |
kingfischers57 | 1:3 | Keiki O Kilauea | ||||
![]() | 2193 | White | 1/2 | ![]() | 1947 | Black |
![]() | 2026 | Black | -:+ | ![]() | 1893 | White |
![]() | 1917 | White | -:+ | ![]() | 1880 | Black |
![]() | 1671 | Black | 1/2 | ![]() | 1829 | White |
Oak Division | Arbor U2000 Section | |||||
Division TD - jocooper | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Early N gets the fork U2000 | 1.5:2.5 | Romanian Bishops | ||||
![]() | 2095 | White | -:+ | ![]() | 2264 | Black |
![]() | 1995 | Black | 1:0 | ![]() | 2121 | White |
![]() | 1921 | White | -:+ | ![]() | 1836 | Black |
![]() | 1862 | Black | 1/2 | ![]() | 1765 | White |
Long Live the King U2000 | 1.5:2.5 | STC2000 | ||||
![]() | 2069 | White | 0:1 | ![]() | 2025 | Black |
![]() | 2015 | Black | 1:0 | ![]() | 1891 | White |
![]() | 1898 | White | 1/2 | ![]() | 1858 | Black |
![]() | 1795 | Black | -:+ | ![]() | 1845 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - theartist | Section TD - chesskix | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
1.5:2.5 | Mount_Rushmore | ||||
![]() | 2203 | White | 0:1 | ![]() | 2313 | Black |
![]() | 2032 | Black | 1:0 | ![]() | 2150 | White |
![]() | 1886 | White | 1/2 | ![]() | 1840 | Black |
![]() | 1861 | Black | 0:1 | ![]() | 1808 | White |
RedDeMate E | 1:3 | Flying Penguins | ||||
![]() | 2178 | White | 0:1 | ![]() | 2076 | Black |
![]() | 1970 | Black | 0:1 | ![]() | 1852 | White |
![]() | 1850 | White | 0:1 | ![]() | 1847 | Black |
![]() | 1770 | Black | 1:0 | ![]() | 1690 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - bmw2002 | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Romanian Pawns | 3:1 | RedDeMate C | ||||
![]() | 2073 | White | 1/2 | ![]() | 1951 | Black |
![]() | 1836 | Black | 1:0 | ![]() | 1770 | White |
![]() | 1663 | White | 1:0 | ![]() | 1745 | Black |
![]() | 1626 | Black | 1/2 | ![]() | 1694 | White |
The Piece Keepers U1800 | 2.5:1.5 | Le Kumara Kings | ||||
![]() | 1988 | White | 1/2 | ![]() | 1825 | Black |
![]() | 1875 | Black | 0:1 | ![]() | 1824 | White |
![]() | 1692 | White | +:- | ![]() | 1768 | Black |
![]() | 1524 | Black | 1:0 | ![]() | 1650 | White |
The Fellowship | 2:2 | STC1800 | ||||
![]() | 1827 | White | 1:0 | ![]() | 1845 | Black |
![]() | 1727 | Black | +:- | ![]() | 1831 | White |
![]() | 1655 | White | 0:1 | ![]() | 1829 | Black |
![]() | 1602 | Black | 0:1 | ![]() | 1695 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - fredd | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Magnum Ignotum U1800B | 2:2 | Wooden Ballet | ||||
![]() | 1839 | White | 1:0 | ![]() | 1932 | Black |
![]() | 1790 | Black | 1:0 | ![]() | 1780 | White |
![]() | 1676 | White | 0:1 | ![]() | 1769 | Black |
![]() | 1642 | Black | 0:1 | ![]() | 1716 | White |
Wood Army Warriors | 1.5:2.5 | Jabberwocky | ||||
![]() | 1972 | White | 1/2 | ![]() | 1806 | Black |
![]() | Black | 0:1 | ![]() | 1800 | White | |
![]() | 1659 | White | -:+ | ![]() | 1713 | Black |
![]() | 1570 | Black | 1:0 | ![]() | 1589 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Mikey29a | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Center | 1.5:2.5 | Marvellous Moves Clique-III | ||||
![]() | 1886 | White | 1:0 | ![]() | 1888 | Black |
![]() | 1861 | Black | 0:1 | ![]() | 1912 | White |
![]() | 1766 | White | 1/2 | ![]() | 1740 | Black |
![]() | 1644 | Black | 0:1 | ![]() | 1693 | White |
TheTeamMates | 1:3 | The Second Pawnshop | ||||
![]() | White | 1:0 | ![]() | 1816 | Black | |
![]() | 1863 | Black | 0:1 | ![]() | 1656 | White |
![]() | 1739 | White | 0:1 | ![]() | 1615 | Black |
![]() | 1564 | Black | 0:1 | ![]() | 1542 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - strudel | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Rookmasters Orphans | 1:3 | Fishers of Men U1800 | ||||
![]() | 1858 | White | 1:0 | ![]() | 1910 | Black |
![]() | 1715 | Black | 0:1 | ![]() | 1809 | White |
![]() | 1630 | White | 0:1 | ![]() | 1808 | Black |
![]() | 1622 | Black | 0:1 | ![]() | 1523 | White |
The Knight Brigade A | 2:2 | Magnum Ignotum U1800 | ||||
![]() | 1889 | White | 1:0 | ![]() | 1827 | Black |
![]() | 1742 | Black | 0:1 | ![]() | 1815 | White |
![]() | 1733 | White | 1:0 | ![]() | 1673 | Black |
![]() | 1522 | Black | 0:1 | ![]() | 1615 | White |
Victoria Division | Aquatic U1800 Section | |||||
Division TD - tryanything | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Chocco Bunnies | 3.5:0.5 | ItEndsTonight | ||||
![]() | 1840 | White | 1/2 | ![]() | 2079 | Black |
![]() | 1805 | Black | 1:0 | ![]() | 1755 | White |
![]() | 1800 | White | +:- | ![]() | 1694 | Black |
![]() | 1677 | Black | +:- | ![]() | 1663 | White |
The Lucky Ones | 3:1 | Burritos Brothers C ![]() |
||||
![]() | 1908 | White | +:- | ![]() | 1784 | Black |
![]() | 1803 | Black | 0:1 | ![]() | 1717 | White |
![]() | 1765 | White | 1:0 | ![]() | 1677 | Black |
![]() | 1651 | Black | 1:0 | ![]() | 1602 | White |
Yosemite Division | Aquatic U1800 Section | |||||
Division TD - N20863 | Section TD - Budzo | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Long Live the King U1800 | 2:2 | Forever Young Knights B | ||||
![]() | 2001 | White | 1/2 | ![]() | 2099 | Black |
![]() | 1748 | Black | 0:1 | ![]() | 1761 | White |
![]() | 1721 | White | 1:0 | ![]() | 1758 | Black |
![]() | 1537 | Black | 1/2 | ![]() | 1562 | White |
Masagatsu Agatsu U1800 | 2.5:1.5 | Runners U1800 | ||||
![]() | 2000 | White | 0:1 | ![]() | 1929 | Black |
![]() | 1713 | Black | 1:0 | ![]() | 1891 | White |
![]() | 1650 | White | 1:0 | ![]() | 1674 | Black |
![]() | 1528 | Black | 1/2 | ![]() | 1639 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - Fegary | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Queens Bishops | 0.5:3.5 | El Chessmen | ||||
![]() | 1419 | White | 1/2 | ![]() | 1740 | Black |
![]() | 1392 | Black | 0:1 | ![]() | 1670 | White |
![]() | 1355 | White | 0:1 | ![]() | 1606 | Black |
![]() | 714 | Black | 0:1 | ![]() | 1319 | White |
Thugzwang | 1.5:2.5 | The Ending | ||||
![]() | 1633 | White | 1/2 | ![]() | 1765 | Black |
![]() | 1622 | Black | 0:1 | ![]() | 1642 | White |
![]() | 1637 | White | 0:1 | ![]() | 1618 | Black |
![]() | 1514 | Black | 1:0 | ![]() | 1240 | White |
Wood Army Warriors U1600 | 3.5:0.5 | ChessWarriors Bandidos | ||||
![]() | 1786 | White | 1:0 | ![]() | 1782 | Black |
![]() | 1771 | Black | =:= | ![]() | 1694 | White |
![]() | 1475 | White | +:- | ![]() | 1554 | Black |
![]() | Black | 1:0 | ![]() | 1365 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Rainbird | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
3:1 | Chaturanga | ||||
![]() | 1652 | White | 1:0 | ![]() | 1659 | Black |
![]() | 1580 | Black | 1:0 | ![]() | 1644 | White |
![]() | 1435 | White | 0:1 | ![]() | 1589 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1500 | White |
Le Beastial Bishops | 3:1 | Long Live the King U1600D | ||||
![]() | 1650 | White | 1:0 | ![]() | 1563 | Black |
![]() | 1649 | Black | 1:0 | ![]() | 1641 | White |
![]() | 1580 | White | 1:0 | ![]() | 1344 | Black |
![]() | 1363 | Black | 0:1 | ![]() | 1326 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - vvsi | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Long Live the King U1600B | 0.5:3.5 | Le Pawn Stars | ||||
![]() | 1734 | White | 0:1 | ![]() | 1677 | Black |
![]() | 1555 | Black | 1/2 | ![]() | 1650 | White |
![]() | 1537 | White | 0:1 | ![]() | 1554 | Black |
![]() | 1519 | Black | 0:1 | ![]() | 1488 | White |
Dragons-U1600 | 1:3 | PatzerBoyz | ||||
![]() | 1651 | White | 1:0 | ![]() | 1778 | Black |
![]() | 1624 | Black | 0:1 | ![]() | 1448 | White |
![]() | 1469 | White | -:+ | ![]() | 1387 | Black |
![]() | 1418 | Black | 0:1 | ![]() | 1372 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Fegary | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Rampant Rooks | 3:1 | Marvellous Moves Clique IV | ||||
![]() | 1702 | White | 0:1 | ![]() | 1693 | Black |
![]() | 1576 | Black | 1:0 | ![]() | 1819 | White |
![]() | 1564 | White | +:- | ![]() | 1586 | Black |
![]() | 1524 | Black | 1:0 | ![]() | 1445 | White |
The Knight Brigade B | 2.5:1.5 | Chesspunks | ||||
![]() | 1742 | White | 1/2 | ![]() | 1766 | Black |
![]() | 1733 | Black | 1:0 | ![]() | 1536 | White |
![]() | 1484 | White | 1:0 | ![]() | 1830 | Black |
![]() | 1366 | Black | 0:1 | ![]() | 1650 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Hastings | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Zeitnot Scorpions | 1:3 | STC1600 | ||||
![]() | 1647 | White | 1:0 | ![]() | 1646 | Black |
![]() | 1645 | Black | 0:1 | ![]() | 1619 | White |
![]() | 1637 | White | 0:1 | ![]() | 1602 | Black |
![]() | 1440 | Black | 0:1 | ![]() | 1524 | White |
Long Live the King U1600C | 2:2 | Forever Young Knights D | ||||
![]() | 1602 | White | 0:1 | ![]() | 1840 | Black |
![]() | 1536 | Black | 1:0 | ![]() | 1562 | White |
![]() | 1480 | White | 1:0 | ![]() | 1358 | Black |
![]() | 1469 | Black | 0:1 | ![]() | 1247 | White |
Sonoran Division | Erg U1600 Section | |||||
Division TD - siddhu | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Magnum Ignotum U1600 | 3:1 | Gaggers | ||||
![]() | 1676 | White | +:- | ![]() | 1704 | Black |
![]() | 1615 | Black | 0:1 | ![]() | 1596 | White |
![]() | 1556 | White | 1:0 | ![]() | 1415 | Black |
![]() | 1439 | Black | 1:0 | ![]() | 1393 | White |
The Pawnshop | 2.5:1.5 | Alexandre Dumas Men | ||||
![]() | 1630 | White | 1:0 | ![]() | 1560 | Black |
![]() | 1578 | Black | 1:0 | ![]() | 1546 | White |
![]() | 1542 | White | 1/2 | ![]() | 1510 | Black |
![]() | 1452 | Black | 0:1 | ![]() | 1495 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Dalcon | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Jousting Knights | 3.5:0.5 | Quixotes LLtK | ||||
![]() | 1656 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1642 | Black | =:= | ![]() | 1650 | White |
![]() | 1528 | White | 1:0 | ![]() | 1575 | Black |
![]() | 1490 | Black | 1:0 | ![]() | 1443 | White |
Past Pawns | 3:1 | Foregone Conclusion U1600 | ||||
![]() | 1716 | White | 0:1 | ![]() | 1780 | Black |
![]() | 1578 | Black | 1:0 | ![]() | 1480 | White |
![]() | 1523 | White | 1:0 | ![]() | 1300 | Black |
![]() | 1456 | Black | +:- | ![]() | 1295 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - NFK | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Nice to Mate You | 1:3 | Rank & File | ||||
![]() | 1975 | White | 1:0 | ![]() | 1669 | Black |
![]() | 1522 | Black | 0:1 | ![]() | 1645 | White |
![]() | 1515 | White | 0:1 | ![]() | 1502 | Black |
![]() | 1444 | Black | 0:1 | ![]() | 1386 | White |
Masagatsu Agatsu U1600 | 2.5:0.5 | RedDeMate D | ||||
![]() | 1713 | White | 1:0 | ![]() | 1500 | Black |
![]() | 1554 | Black | 1/2 | ![]() | 1751 | White |
![]() | 1494 | White | -:- | ![]() | 1500 | Black |
![]() | 1472 | Black | 1:0 | ![]() | 1450 | White |
Quasar Division | Galactic U1300 Section | |||||
Division TD - AntonioMendonca | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
3.5:0.5 | Cosmic Chess Crew | ||||
![]() | 1456 | White | 1/2 | ![]() | 1440 | Black |
![]() | 1266 | Black | 1:0 | ![]() | 1416 | White |
![]() | 1242 | White | 1:0 | ![]() | 1343 | Black |
![]() | 1211 | Black | 1:0 | ![]() | 947 | White |
Fishers of Men U1300 | 1:3 | Enpassants | ||||
![]() | 1482 | White | 0:1 | ![]() | 1313 | Black |
![]() | 1266 | Black | 1:0 | ![]() | 1281 | White |
![]() | 1190 | White | 0:1 | ![]() | 1242 | Black |
![]() | 1487 | Black | 0:1 | ![]() | 1172 | White |
Nebula Division | Galactic U1300 Section | |||||
Division TD - andrew28 | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The King Assassins | 3.5:0.5 | Chessics LeStudents | ||||
![]() | 1444 | White | 1:0 | ![]() | 1488 | Black |
![]() | 1352 | Black | 1/2 | ![]() | 1386 | White |
![]() | 1280 | White | 1:0 | ![]() | 1242 | Black |
![]() | 1174 | Black | 1:0 | ![]() | 1104 | White |
WildCats | 2:2 | Another Pawnshop | ||||
![]() | 1372 | White | 0:1 | ![]() | 1336 | Black |
![]() | 1308 | Black | +:- | ![]() | 1322 | White |
![]() | 1278 | White | 0:1 | ![]() | 1268 | Black |
![]() | 1200 | Black | 1:0 | ![]() | 1154 | White |
Messier Division | Galactic U1300 Section | |||||
Division TD - HKNIGHT | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Beginning | 3.5:0.5 | Chesswarriors | ||||
![]() | 1495 | White | 1:0 | ![]() | 1365 | Black |
![]() | 1398 | Black | 1:0 | ![]() | 1363 | White |
![]() | 1240 | White | =:= | ![]() | 1338 | Black |
![]() | 1062 | Black | 1:0 | ![]() | 1126 | White |
StarMates | 2:2 | Forever Young Knights E | ||||
![]() | 1641 | White | 0:1 | ![]() | 1358 | Black |
![]() | 1345 | Black | 0:1 | ![]() | 1312 | White |
![]() | 1134 | White | 1:0 | ![]() | 1247 | Black |
![]() | 1186 | Black | 1:0 | ![]() | 1171 | White |
Pulsar Division | Galactic U1300 Section | |||||
Division TD - GrandPoobah069 | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chesswarrior athenian | 4:0 | Wood Army Warriors U1300 | ||||
![]() | 1417 | White | +:- | ![]() | Black | |
![]() | 1360 | Black | +:- | ![]() | 1295 | White |
![]() | 1250 | White | 1:0 | ![]() | 1229 | Black |
![]() | 1156 | Black | +:- | ![]() | 1210 | White |
Long Live the King U1300B | 4:0 | Pawn Sweepers | ||||
![]() | 1384 | White | 1:0 | ![]() | 1377 | Black |
![]() | 1344 | Black | 1:0 | ![]() | 1323 | White |
![]() | 1235 | White | 1:0 | ![]() | 1211 | Black |
![]() | 1159 | Black | 1:0 | ![]() | 1215 | White |
Nova Division | Galactic U1300 Section | |||||
Division TD - RedAttack | Section TD - f5 | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Eds LeChess Cuttings | 1.5:2.5 | Long Live the King U1300A | ||||
![]() | 1303 | White | 0:1 | ![]() | 1443 | Black |
![]() | 1231 | Black | 0:1 | ![]() | 1437 | White |
![]() | 1168 | White | 1/2 | ![]() | 1284 | Black |
![]() | 1054 | Black | 1:0 | ![]() | 1098 | White |
STC1300 | 0:4 | The Chess Cohort | ||||
![]() | 1335 | White | 0:1 | ![]() | 1449 | Black |
![]() | 1323 | Black | 0:1 | ![]() | 1318 | White |
![]() | 1293 | White | 0:1 | ![]() | 1248 | Black |
![]() | 1170 | Black | 0:1 | ![]() | 1101 | White |