|
* Games! Download PGN's of previous league games. * Archives: How many league games have you played? What's your winning percentage? See this Excel chart listing every Team 45 45 League game since T1 ! This is a large, zipped file. You will need software such as WinZip to unzip it, and Excel to read the Archives .
* Longest known game in League history: 34 Round 5 Game Of The Week:
Gil-Galad vs Izit Tournament Champions T37 Winning Teams Pairings and Results Standings Teams
T36 Winning Teams Pairings and Results Standings Teams
T35 Winning Teams Pairings and Results Standings Teams
T34 Winning Teams Pairings and Results Standings Teams
T33 Winning Teams Pairings and Results Standings Teams
T32 Winning Teams Pairings and Results Standings Teams
T31 Winning Teams Pairings and Results Standings Teams
T30 Winning Teams Pairings and Results Standings Teams
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain (U2200) | PAWNBLASTERS | quangliem, MrPetrov, vutru, Neo-Myshkin, adingod, reijo (capt) |
| Arbor (U2000) | YOUNG&OLD B TEAM | searchforbobby1, Burning-Bush (capt), PaulKaspar, viking99, CLH, chsrules88 |
| Aquatic (U1800) | CANNON | DavidBarnsley, buzzard, Chessnut, mrshaw, RingLord (capt) |
| Erg (U1600) | Les MAITRE de CHECS | MrLee, smitty120, BorgCollective, Millwright (capt), stan194803 |
| Galactic (U1300) | PAWNMATES | Traho (capt), SandiaCaveMan, littleboo, vhuffst |
| Outstanding TD's: Section TD Award: BMW2002 Division TD Award: DTK |
| Mountain (U2200) | MAGNUM IGNOTUM U2200 | Quoyle, phoenix10q72, jorobo, Knight77 (capt), KingofKnights |
| Arbor (U2000) | YOUNG & OLD B TEAM | gule, PaulKasper, chsrules88 |
| Aquatic (U1800) | The LUCKY ONES | nightly, RLopez, chivo, nanning, david-carioca, fuzzface (capt) |
| Erg (U1600) | MAGNUM IGNOTUM U1600 | thersites, tamanny, dougmo, e4ia, Two-DogMan (capt), sdcohle |
| Galactic (U1300) | DRAGONS | knight-rookie, clarinetref (capt), jientho, hotzoddy, slakkjaw |
| Outstanding TD's: Section TD Award: GOMER Division TD Award: NURSEY |
| Mountain (U2200) | MAGNUM IGNOTUM U2200 | Quoyle, phoenix10q72, megamaster (capt), hattrick, Knight77, dontforfeit, tgralex, kingofknights |
| Arbor (U2000) | TEAM CAPABLANCA | bobhill, BaroneRosso, DTK, Beetlejuice (capt), Lug, camembert |
| Aquatic (U1800) | PAWNBLITZERS | DTK, tourettes, kingfischer57, crankn8tr, Reijo (capt) |
| Erg (U1600) | The LUCKY ONES | flood, chivo, david-carioca, nanning, fuzzface (capt) |
| Galactic (U1300) | CHECKERED PAST |
Mississippian, rgadoury (capt), gatoruss, mjberkey88, ihatepickles |
| Outstanding TD's: Section TD Award: CHESSKIX Division TD Award: CAMEMBERT, VVSI, |
| Mountain (U2200) | MAGNUM IGNOTUM U2200 | Quoyle, phoenix10q72, jorobo, Ladyluck, megamaster (capt), Kingofknights |
| Arbor (U2000) | OMGLOL-UES | sonnyblack, Murdock, nobodylovesyou,
CogitoErgoSum, LeifEricson, snoopdoggydogg (capt) |
| Aquatic (U1800) | MAGNUM IGNOTUM U1800 | megamaster, Knight77, mranderssen,
Pilgrim, dougmo, zornorph, tgralex, Two-DogMan (capt) |
| Erg (U1600) | CHESS CATS | ATLFalcons, Claymil (capt), alaskauk, Lothar, mogwop |
| Galactic (U1300) | The DRAGONS | clarinetref (capt), jientho, slakkjaw, knight-rookie |
| Mountain (U2200) | YOUNG&OLD A TEAM | Burning-Bush, akdog3, MrHyde, searchforbobby1, StrayLite, six-killer (capt) |
| Arbor (U2000) | RABID RATS | Vombat, DavidBarnsley, chief-justice, forquesato, rph, chessateer (capt) |
| Aquatic (U1800) | TORNADOS |
fledermaus, Bydlo, GoIrish,
Whacker (capt), bmw2002, |
| Erg (U1600) | CHESS CATS |
rickylr, Claymil (capt), Lothar, alaskauk, Dragon-1 |
| Galactic (U1300) | PAWNMATES |
mrmarck, Ninemilly, SandiaCaveMan, Tom45, Ernesto-R, donkirk73, reijo (capt) |
| Mountain (U2200) | YET ANOTHER TEAM | onslaught, MSStateBulldog, imbak, fledermaus (capt), kikian, Girlprodigy |
| Arbor (U2000) | LEGION OF THE WHITE CARROT | TheTankDriver, Gregorio, PublisherKing, Parsnip (capt) |
| Aquatic (U1800) | BLUNDER BOYZ | billarvola, pork, nminwalla, vvsi, DynamoKyiv, frentz, vvsi (capt) |
| Erg (U1600) | WISEGUYS | pick, Doobedoo, Ciclamino (capt), SeniorCitizen, Traho |
| Galactic (U1300) | MIGHTY DUCTS | Grayth, reddragon200450, MikePetska (capt), jaymel, disciple |
| Arbor (U2000) | FINNISH MASTERS | MikkoN (capt), Miksu, Mika91, Bennie90 Laato |
| Erg (U1600) | SUICIDE KINGS | erebus, Zolbalus (capt), Agent911, dawgfish |
| Galactic (U1300) | ROOK-EASE | e4ia (capt), Two-DogMan, tekdeth, peterts |
| Arbor (U2000) | TOMATO PASTE | onslaught, Aldos (capt), moley, deer, JayW, aquaman |
| Erg (U1600) | SMOTHERED MATE | Winclick, nursey, GameMaster (capt), watwungyi |
| Galactic (U1300) | CHECKMATES | rgadoury, TexasPlayer, BosqueVerde, prop (capt), EyeAm, jerry813 |
| Arbor (U2000) | GLADIATORS | WFN2, Sluman (capt), BMG, hockeyking |
| Erg (U1600) | MAGNUM IGNOTUM | Zornorph, Unbeliever, Knight77, Smart, fibin (capt), Two-DogMan |
| Galactic (U1300) | PAWNMATES | SandiaCaveMan, Mrs-Badcrumble, Gralem, mmurry, Tom45, Reijo (capt) |
| Arbor (U2000) | The Hiddens (ICC) | Spanishfly, chickenhead, Boromir, vaknight, Itsmo (capt) |
| Erg (U1600) | The Opposition (ICC) | steviemac, mnrunner, joshtournman, McRight, Gadshill (capt) |
| Galactic (U1300) | Bloody Pawns (ICC) | procell, poodle, chessterbaggins, phroney, BloodyQueen, Knight77 (capt) |
| Arbor (U2000) | Rabid Rats (ICC) | poeijer, SuperMang, Boffin, chessateer, (capt), Watauba |
| Erg (U1600) | Tomato Sauce (ICC) | autobot, wolfwoman, allan, jmedic, ZenTao, BIRDSMAN (captain) |
| Galactic (U1300) | Pawnmates (ICC) | Recurve, sandiacaveman, BriteNite, Gralem, hawk757, Reijo (capt) |
Stay tuned. This page will be updated to show more past results, as
time allows.
![]() |
Sponsors:
Prizes donated by ICC
![]() |